---
title: "Toll plazas near Bahadurgarh"
url: "https://raahguide.com/city/bahadurgarh/"
canonical: "https://raahguide.com/city/bahadurgarh/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Bahadurgarh

44 toll plazas lie within 60 km of central Bahadurgarh, Haryana. The nearest is Mundka-Bakkarwala Toll Plaza at 8 km. Car single-journey toll ranges from ₹25 to ₹235. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Mundka-Bakkarwala Toll Plaza](https://raahguide.com/toll/mundka-bakkarwala-toll-plaza/) | NH-344M | 8 km | ₹230 | current |
| [Rohad Toll Plaza](https://raahguide.com/toll/rohad-toll-plaza/) | NH-9 | 15 km | ₹140 | current |
| [Jhinjholi Toll Plaza](https://raahguide.com/toll/jhinjholi-toll-plaza/) | NH-344P | 19 km | ₹70 | current |
| [Bijwasan Toll Plaza](https://raahguide.com/toll/bijwasan-toll-plaza/) | NH-24BB | 20 km | ₹235 | current |
| [Hassangarh Toll Plaza](https://raahguide.com/toll/hassangarh-toll-plaza/) | – | 21 km | – | not published |
| [Chhara Toll Plaza](https://raahguide.com/toll/chhara-toll-plaza/) | NH-334B | 21 km | ₹75 | current |
| [IGI Airport Toll Plaza](https://raahguide.com/toll/igi-airport-toll-plaza/) | NH-48 | 24 km | ₹25 | older |
| [Sheetal Toll Plaza](https://raahguide.com/toll/sheetal-toll-plaza/) | – | 25 km | – | not published |
| [Jharothi Toll Plaza](https://raahguide.com/toll/jharothi-toll-plaza/) | NH-334B | 26 km | ₹85 | current |
| [Humanyupur Toll Plaza](https://raahguide.com/toll/humanyupur-toll-plaza/) | – | 26 km | – | not published |
| [Dighal Toll Plaza](https://raahguide.com/toll/dighal-toll-plaza/) | NH-352 | 32 km | ₹60 | current |
| [Loni Toll Plaza](https://raahguide.com/toll/loni-uttar-pradesh-toll-plaza/) | NH-334 | 33 km | – | not published |
| [Sarai Kale Khan Toll Plaza](https://raahguide.com/toll/sarai-kale-khan-toll-plaza/) | NH-334 | 33 km | – | not published |
| [Jakhauli Toll Plaza](https://raahguide.com/toll/jakhauli-toll-plaza/) | – | 33 km | – | not published |
| [Kherki Daula Toll Plaza](https://raahguide.com/toll/kherki-daula-toll-plaza/) | NH-48 | 33 km | ₹105 | current |
| [DME CWG Flyover Plaza Toll Plaza](https://raahguide.com/toll/dme-cwg-flyover-plaza-toll-plaza/) | NH-9 | 34 km | – | not published |
| [DME Akshardham Plaza Toll Plaza](https://raahguide.com/toll/dme-akshardham-plaza-toll-plaza/) | NH-9 | 35 km | – | not published |
| [Mawikalan Toll Plaza](https://raahguide.com/toll/mawikalan-toll-plaza/) | NH-709B | 37 km | – | not published |
| [DME Ghazipur Plaza Toll Plaza](https://raahguide.com/toll/dme-ghazipur-plaza-toll-plaza/) | NH-9 | 38 km | – | not published |
| [Katha Toll Plaza](https://raahguide.com/toll/katha-toll-plaza/) | NH-334 | 39 km | – | not published |
| [Mohana Toll Plaza](https://raahguide.com/toll/mohana-toll-plaza/) | NH-352A | 39 km | ₹75 | current |
| [Indirapuram Toll Plaza](https://raahguide.com/toll/indirapuram-toll-plaza/) | NH-334 | 40 km | – | not published |
| [Ghamroj Toll Plaza](https://raahguide.com/toll/ghamroj-toll-plaza/) | NH-248A | 42 km | ₹130 | current |
| [Makrauli Kalan Toll Plaza](https://raahguide.com/toll/makrauli-kalan-toll-plaza/) | NH-709 | 42 km | ₹90 | current |
| [Badagaon Toll Plaza](https://raahguide.com/toll/badagaon-toll-plaza/) | – | 43 km | – | not published |
| [Bhagan Toll Plaza](https://raahguide.com/toll/bhagan-toll-plaza/) | NH-44 | 43 km | ₹120 | current |
| [Badarpur Toll Plaza](https://raahguide.com/toll/badarpur-toll-plaza/) | NH-44 | 43 km | – | not published |
| [Badarpur Elevated Toll Plaza](https://raahguide.com/toll/badarpur-elevated-toll-plaza/) | NH-19 | 43 km | ₹35 | current |
| [DME Noida Plaza Toll Plaza](https://raahguide.com/toll/dme-noida-plaza-toll-plaza/) | NH-9 | 45 km | – | not published |
| [Puthi Toll Plaza](https://raahguide.com/toll/puthi-toll-plaza/) | – | 48 km | – | not published |
| [Dundahera Plaza Toll Plaza](https://raahguide.com/toll/dundahera-plaza-toll-plaza/) | NH-334 | 50 km | – | not published |
| [DME Mehrauli Plaza Toll Plaza](https://raahguide.com/toll/dme-mehrauli-plaza-toll-plaza/) | NH-9 | 53 km | – | not published |
| [Duhai Toll Plaza](https://raahguide.com/toll/duhai-toll-plaza/) | NH-34 | 53 km | – | not published |
| [Chandi Toll Plaza](https://raahguide.com/toll/chandi-toll-plaza/) | NH-352 | 54 km | ₹90 | current |
| [Morwala Toll Plaza](https://raahguide.com/toll/morwala-toll-plaza/) | NH-334B | 54 km | ₹55 | current |
| [Madina Korsan Toll Plaza](https://raahguide.com/toll/madina-korsan-toll-plaza/) | NH-9 | 55 km | ₹75 | current |
| [Gangaycha Jatt Toll Plaza](https://raahguide.com/toll/gangaycha-jatt-toll-plaza/) | NH-352 | 56 km | ₹100 | current |
| [Rasoolpur Sikrod Toll Plaza](https://raahguide.com/toll/rasoolpur-sikrod-toll-plaza/) | – | 57 km | – | not published |
| [Dasna Toll Plaza](https://raahguide.com/toll/dasna-uttar-pradesh-toll-plaza/) | NH-9 | 57 km | – | not published |
| [Amipur Baleni Toll Plaza](https://raahguide.com/toll/amipur-baleni-toll-plaza/) | NH-334B | 58 km | ₹45 | current |
| [Gadpuri Toll Plaza](https://raahguide.com/toll/gadpuri-toll-plaza/) | NH-19 | 58 km | ₹130 | current |
| [Hilalpur Toll Plaza](https://raahguide.com/toll/hilalpur-toll-plaza/) | – | 58 km | – | not published |
| [Dasna Toll Plaza](https://raahguide.com/toll/dasna-5762-toll-plaza/) | NH-139 | 58 km | ₹70 | current |
| [Kherari Toll Plaza](https://raahguide.com/toll/kherari-toll-plaza/) | NH-152D | 59 km | – | not published |

## Questions

### How many toll plazas are there near Bahadurgarh?

There are 44 toll plazas within 60 km of central Bahadurgarh, on NH-344M, NH-9, NH-344P, NH-24BB, NH-334B and 12 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Bahadurgarh?

Mundka-Bakkarwala Toll Plaza on NH-344M, about 8 km from the centre of Bahadurgarh. A car pays ₹230 for a single journey.

### What is the car toll near Bahadurgarh?

Single-journey car toll at the 21 priced plazas near Bahadurgarh ranges from ₹25 at IGI Airport Toll Plaza to ₹235 at Bijwasan Toll Plaza. The average is ₹97.

### Can I get a FASTag local pass near Bahadurgarh?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 3 plazas lie within 20 km of central Bahadurgarh: Mundka-Bakkarwala Toll Plaza, Rohad Toll Plaza, Jhinjholi Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Bahadurgarh?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Bahadurgarh (₹97), it pays for itself after about 32 crossings.

### Are these toll rates current?

20 of the 44 plazas near Bahadurgarh have current car rates in our data. 24 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/bahadurgarh/. City locations: GeoNames (geonames.org), CC BY 4.0.
