---
title: "Toll plazas near Bathinda"
url: "https://raahguide.com/city/bathinda/"
canonical: "https://raahguide.com/city/bathinda/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Bathinda

17 toll plazas lie within 60 km of central Bathinda, Punjab. The nearest is Leherabega Toll Plaza at 16 km. Car single-journey toll ranges from ₹30 to ₹125. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Leherabega Toll Plaza](https://raahguide.com/toll/leherabega-toll-plaza/) | NH-7 | 16 km | ₹75 | current |
| [Balluana Toll Plaza](https://raahguide.com/toll/balluana-toll-plaza/) | NH-7 | 17 km | ₹60 | current |
| [Gurthari Toll Plaza](https://raahguide.com/toll/gurthari-toll-plaza/) | NH-54 | 19 km | – | not published |
| [Zidda Toll Plaza](https://raahguide.com/toll/zidda-toll-plaza/) | NH-54 | 20 km | ₹125 | current |
| [Jassi Bagwali Toll Plaza](https://raahguide.com/toll/jassi-bagwali-toll-plaza/) | NH-54 | 23 km | ₹30 | older |
| [Pathrala Toll Plaza](https://raahguide.com/toll/pathrala-toll-plaza/) | NH-54 | 28 km | – | not published |
| [Sheikhpura Toll Plaza](https://raahguide.com/toll/sheikhpura-toll-plaza/) | NH-254 | 31 km | ₹55 | current |
| [Jogewala Toll Plaza](https://raahguide.com/toll/jogewala-toll-plaza/) | NH-54 | 32 km | – | not published |
| [Dabwali Toll Plaza](https://raahguide.com/toll/dabwali-toll-plaza/) | NH-54 | 35 km | – | not published |
| [Alikan Toll Plaza](https://raahguide.com/toll/alikan-toll-plaza/) | NH-54 | 38 km | – | not published |
| [Abul Khurana Toll Plaza](https://raahguide.com/toll/abul-khurana-toll-plaza/) | NH-9 | 38 km | ₹35 | current |
| [Khuian Malkan Toll Plaza](https://raahguide.com/toll/khuian-malkan-toll-plaza/) | NH-9 | 39 km | ₹65 | current |
| [Shergarh Toll Plaza](https://raahguide.com/toll/shergarh-toll-plaza/) | NH-54 | 43 km | – | not published |
| [Jagjitpura Toll Plaza](https://raahguide.com/toll/jagjitpura-toll-plaza/) | NH-703 | 53 km | ₹110 | older |
| [Mallian Toll Plaza](https://raahguide.com/toll/mallian-toll-plaza/) | NH-703 | 54 km | ₹120 | current |
| [Abubshahar Toll Plaza](https://raahguide.com/toll/abubshahar-toll-plaza/) | NH-54 | 54 km | – | not published |
| [Paind Toll Plaza](https://raahguide.com/toll/paind-toll-plaza/) | NH-52 | 58 km | ₹95 | current |

## Questions

### How many toll plazas are there near Bathinda?

There are 17 toll plazas within 60 km of central Bathinda, on NH-7, NH-54, NH-254, NH-9, NH-703 and 1 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Bathinda?

Leherabega Toll Plaza on NH-7, about 16 km from the centre of Bathinda. A car pays ₹75 for a single journey.

### What is the car toll near Bathinda?

Single-journey car toll at the 10 priced plazas near Bathinda ranges from ₹30 at Jassi Bagwali Toll Plaza to ₹125 at Zidda Toll Plaza. The average is ₹77.

### Can I get a FASTag local pass near Bathinda?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 3 plazas lie within 20 km of central Bathinda: Leherabega Toll Plaza, Balluana Toll Plaza, Gurthari Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Bathinda?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Bathinda (₹77), it pays for itself after about 40 crossings.

### Are these toll rates current?

8 of the 17 plazas near Bathinda have current car rates in our data. 9 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/bathinda/. City locations: GeoNames (geonames.org), CC BY 4.0.
