---
title: "Toll plazas near Bengaluru"
url: "https://raahguide.com/city/bengaluru/"
canonical: "https://raahguide.com/city/bengaluru/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Bengaluru (Bangalore)

18 toll plazas lie within 60 km of central Bengaluru, Karnataka. The nearest is Elevated Section/ Electronic City Toll Plaza at 16 km. Car single-journey toll ranges from ₹20 to ₹180. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Elevated Section/ Electronic City Toll Plaza](https://raahguide.com/toll/elevated-section-electronic-city-toll-plaza/) | NH-44 | 16 km | ₹60 | older |
| [Banglore Neelamangla Toll Plaza](https://raahguide.com/toll/banglore-neelamangla-5775-toll-plaza/) | – | 16 km | ₹30 | older |
| [Hoskote Toll Plaza](https://raahguide.com/toll/hoskote-toll-plaza/) | NH-75 | 22 km | ₹20 | older |
| [Kaniminini Toll Plaza](https://raahguide.com/toll/kaniminini-toll-plaza/) | NH-275 | 22 km | ₹180 | current |
| [Somanahalli Toll Plaza](https://raahguide.com/toll/somanahalli-karnataka-toll-plaza/) | NH-948 | 23 km | ₹85 | current |
| [Sheshagirihalli Toll Plaza](https://raahguide.com/toll/sheshagirihalli-toll-plaza/) | NH-275 | 24 km | ₹180 | current |
| [Banglore - Neelamangla Toll Plaza](https://raahguide.com/toll/banglore-neelamangla-karnataka-toll-plaza/) | NH-48 | 25 km | ₹35 | current |
| [Sadahalli Toll Plaza](https://raahguide.com/toll/sadahalli-toll-plaza/) | NH-44 | 25 km | ₹120 | current |
| [Nelamangala Toll Plaza](https://raahguide.com/toll/nelamangala-toll-plaza/) | NH-48 | 25 km | ₹60 | older |
| [Laxmannath Toll Plaza](https://raahguide.com/toll/laxmannath-toll-plaza/) | NH-16 | 26 km | ₹85 | current |
| [Doddakarenahalli Toll Plaza](https://raahguide.com/toll/doddakarenahalli-toll-plaza/) | NH-75 | 27 km | ₹55 | older |
| [Neelamangala - Tumkur /Kulumepalya Toll Plaza](https://raahguide.com/toll/neelamangala-tumkur-kulumepalya-toll-plaza/) | NH-844 | 29 km | ₹40 | current |
| [Attibele Toll Plaza](https://raahguide.com/toll/attibele-toll-plaza/) | NH-44 | 29 km | ₹35 | older |
| [Nalluru Devanahalli Toll Plaza](https://raahguide.com/toll/nalluru-devanahalli-karnataka-toll-plaza/) | NH-648 | 32 km | ₹85 | current |
| [Hedaginabele Toll Plaza](https://raahguide.com/toll/hedaginabele-toll-plaza/) | – | 36 km | – | not published |
| [Hulikunte Toll Plaza](https://raahguide.com/toll/hulikunte-toll-plaza/) | NH-648 | 43 km | ₹110 | current |
| [Agrahara Toll Plaza](https://raahguide.com/toll/agrahara-toll-plaza/) | – | 45 km | – | not published |
| [Kaythsandra/Tumkur/Chokkanahalli Toll Plaza](https://raahguide.com/toll/kaythsandra-tumkur-chokkanahalli-toll-plaza/) | NH-48 | 59 km | ₹40 | current |

## Questions

### How many toll plazas are there near Bengaluru?

There are 18 toll plazas within 60 km of central Bengaluru, on NH-44, NH-75, NH-275, NH-948, NH-48 and 3 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Bengaluru?

Elevated Section/ Electronic City Toll Plaza on NH-44, about 16 km from the centre of Bengaluru. A car pays ₹60 for a single journey (older rate, check before you travel).

### What is the car toll near Bengaluru?

Single-journey car toll at the 16 priced plazas near Bengaluru ranges from ₹20 at Hoskote Toll Plaza to ₹180 at Sheshagirihalli Toll Plaza. The average is ₹76.

### Can I get a FASTag local pass near Bengaluru?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 2 plazas lie within 20 km of central Bengaluru: Elevated Section/ Electronic City Toll Plaza, Banglore Neelamangla Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Bengaluru?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Bengaluru (₹76), it pays for itself after about 41 crossings.

### Are these toll rates current?

10 of the 18 plazas near Bengaluru have current car rates in our data. 8 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/bengaluru/. City locations: GeoNames (geonames.org), CC BY 4.0.
