---
title: "Toll plazas near Jind"
url: "https://raahguide.com/city/jind/"
canonical: "https://raahguide.com/city/jind/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Jind

28 toll plazas lie within 60 km of central Jind, Haryana. The nearest is Khatkar Toll Plaza at 11 km. Car single-journey toll ranges from ₹50 to ₹130. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Khatkar Toll Plaza](https://raahguide.com/toll/khatkar-toll-plaza/) | NH-352 | 11 km | ₹125 | current |
| [Amrawali Khera Toll Plaza](https://raahguide.com/toll/amrawali-khera-toll-plaza/) | NH-152D | 17 km | – | not published |
| [Bartana Toll Plaza](https://raahguide.com/toll/bartana-toll-plaza/) | NH-352A | 17 km | ₹70 | current |
| [Jamni Toll Plaza](https://raahguide.com/toll/jamni-toll-plaza/) | NH-152D | 19 km | – | not published |
| [Chabri Toll Plaza](https://raahguide.com/toll/chabri-toll-plaza/) | NH-152D | 20 km | – | not published |
| [Alewa Toll Plaza](https://raahguide.com/toll/alewa-toll-plaza/) | NH-709A | 20 km | – | not published |
| [Ludana Toll Plaza](https://raahguide.com/toll/ludana-toll-plaza/) | NH-352A | 21 km | ₹50 | older |
| [Bass Toll Plaza](https://raahguide.com/toll/bass-toll-plaza/) | NH-709A | 23 km | ₹60 | current |
| [Kilazafargarh Toll Plaza](https://raahguide.com/toll/kilazafargarh-toll-plaza/) | NH-152D | 27 km | – | not published |
| [Bahri Toll Plaza](https://raahguide.com/toll/bahri-toll-plaza/) | NH-152D | 27 km | – | not published |
| [Issapur Kheri Toll Plaza](https://raahguide.com/toll/issapur-kheri-toll-plaza/) | NH-352A | 29 km | – | not published |
| [Bainsi Toll Plaza](https://raahguide.com/toll/bainsi-toll-plaza/) | NH-152D | 33 km | – | not published |
| [Kheri Sharaf Ali Toll Plaza](https://raahguide.com/toll/kheri-sharaf-ali-toll-plaza/) | NH-152D | 34 km | – | not published |
| [Narwana Toll Plaza](https://raahguide.com/toll/narwana-toll-plaza/) | NH-52 | 37 km | ₹95 | current |
| [Chandi Toll Plaza](https://raahguide.com/toll/chandi-toll-plaza/) | NH-352 | 39 km | ₹90 | current |
| [Kharak Pandwa Toll Plaza](https://raahguide.com/toll/kharak-pandwa-toll-plaza/) | NH-152 | 42 km | – | not published |
| [Kharkhara Toll Plaza](https://raahguide.com/toll/kharkhara-toll-plaza/) | NH-152D | 44 km | – | not published |
| [Madina Korsan Toll Plaza](https://raahguide.com/toll/madina-korsan-toll-plaza/) | NH-9 | 45 km | ₹75 | current |
| [Puthi Toll Plaza](https://raahguide.com/toll/puthi-toll-plaza/) | – | 45 km | – | not published |
| [Bawani Khera Toll Plaza](https://raahguide.com/toll/bawani-khera-toll-plaza/) | NH-148B | 47 km | ₹70 | current |
| [Badopatti Toll Plaza](https://raahguide.com/toll/badopatti-toll-plaza/) | NH-52 | 48 km | ₹130 | current |
| [Ramayana Toll Plaza](https://raahguide.com/toll/ramayana-toll-plaza/) | NH-9 | 48 km | ₹95 | current |
| [Makrauli Kalan Toll Plaza](https://raahguide.com/toll/makrauli-kalan-toll-plaza/) | NH-709 | 50 km | ₹90 | current |
| [Kherari Toll Plaza](https://raahguide.com/toll/kherari-toll-plaza/) | NH-152D | 54 km | – | not published |
| [Peont Toll Plaza](https://raahguide.com/toll/peont-toll-plaza/) | NH-709A | 57 km | ₹80 | current |
| [Bamla Toll Plaza](https://raahguide.com/toll/bamla-toll-plaza/) | NH-709E | 58 km | ₹50 | current |
| [Mohna Toll Plaza](https://raahguide.com/toll/mohna-toll-plaza/) | NH-152D | 58 km | – | not published |
| [Dahar Toll Plaza](https://raahguide.com/toll/dahar-toll-plaza/) | NH-709 | 59 km | ₹70 | current |

## Questions

### How many toll plazas are there near Jind?

There are 28 toll plazas within 60 km of central Jind, on NH-352, NH-152D, NH-352A, NH-709A, NH-52 and 5 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Jind?

Khatkar Toll Plaza on NH-352, about 11 km from the centre of Jind. A car pays ₹125 for a single journey.

### What is the car toll near Jind?

Single-journey car toll at the 14 priced plazas near Jind ranges from ₹50 at Ludana Toll Plaza to ₹130 at Badopatti Toll Plaza. The average is ₹82.

### Can I get a FASTag local pass near Jind?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 5 plazas lie within 20 km of central Jind: Khatkar Toll Plaza, Amrawali Khera Toll Plaza, Bartana Toll Plaza, Jamni Toll Plaza, Chabri Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Jind?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Jind (₹82), it pays for itself after about 38 crossings.

### Are these toll rates current?

13 of the 28 plazas near Jind have current car rates in our data. 15 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/jind/. City locations: GeoNames (geonames.org), CC BY 4.0.
