---
title: "Toll plazas near Karnal"
url: "https://raahguide.com/city/karnal/"
canonical: "https://raahguide.com/city/karnal/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Karnal

17 toll plazas lie within 60 km of central Karnal, Haryana. The nearest is Gharaunda Toll Plaza at 12 km. Car single-journey toll ranges from ₹45 to ₹200. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Gharaunda Toll Plaza](https://raahguide.com/toll/gharaunda-toll-plaza/) | NH-44 | 12 km | ₹200 | current |
| [Peont Toll Plaza](https://raahguide.com/toll/peont-toll-plaza/) | NH-709A | 21 km | ₹80 | current |
| [Patni Pratapur Toll Plaza](https://raahguide.com/toll/patni-pratapur-toll-plaza/) | NH-709AA | 27 km | ₹60 | current |
| [Panipat Elevated Toll Plaza](https://raahguide.com/toll/panipat-elevated-toll-plaza/) | NH-44 | 29 km | ₹45 | current |
| [Tamsabad Toll Plaza](https://raahguide.com/toll/tamsabad-toll-plaza/) | NH-709AD | 37 km | ₹75 | current |
| [Mohna Toll Plaza](https://raahguide.com/toll/mohna-toll-plaza/) | NH-152D | 38 km | – | not published |
| [Chandlana Toll Plaza](https://raahguide.com/toll/chandlana-toll-plaza/) | NH-152D | 38 km | – | not published |
| [Pabanawa Toll Plaza](https://raahguide.com/toll/pabanawa-toll-plaza/) | NH-152D | 41 km | – | not published |
| [Dahar Toll Plaza](https://raahguide.com/toll/dahar-toll-plaza/) | NH-709 | 42 km | ₹70 | current |
| [Dabhedi Toll Plaza](https://raahguide.com/toll/dabhedi-toll-plaza/) | NH-709B | 44 km | ₹105 | current |
| [Kheri Sharaf Ali Toll Plaza](https://raahguide.com/toll/kheri-sharaf-ali-toll-plaza/) | NH-152D | 46 km | – | not published |
| [Bahri Toll Plaza](https://raahguide.com/toll/bahri-toll-plaza/) | NH-152D | 51 km | – | not published |
| [Thana Toll Plaza](https://raahguide.com/toll/thana-toll-plaza/) | NH-152 | 52 km | ₹90 | current |
| [Sayed Mazera Toll Plaza](https://raahguide.com/toll/sayed-mazera-toll-plaza/) | NH-344 | 55 km | ₹85 | current |
| [Sarsawa Toll Plaza](https://raahguide.com/toll/sarsawa-toll-plaza/) | NH-344 | 55 km | ₹90 | current |
| [Jamni Toll Plaza](https://raahguide.com/toll/jamni-toll-plaza/) | NH-152D | 58 km | – | not published |
| [Alewa Toll Plaza](https://raahguide.com/toll/alewa-toll-plaza/) | NH-709A | 59 km | – | not published |

## Questions

### How many toll plazas are there near Karnal?

There are 17 toll plazas within 60 km of central Karnal, on NH-44, NH-709A, NH-709AA, NH-709AD, NH-152D and 4 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Karnal?

Gharaunda Toll Plaza on NH-44, about 12 km from the centre of Karnal. A car pays ₹200 for a single journey.

### What is the car toll near Karnal?

Single-journey car toll at the 10 priced plazas near Karnal ranges from ₹45 at Panipat Elevated Toll Plaza to ₹200 at Gharaunda Toll Plaza. The average is ₹90.

### Can I get a FASTag local pass near Karnal?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. One plaza lies within 20 km of central Karnal: Gharaunda Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Karnal?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Karnal (₹90), it pays for itself after about 35 crossings.

### Are these toll rates current?

10 of the 17 plazas near Karnal have current car rates in our data. 7 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/karnal/. City locations: GeoNames (geonames.org), CC BY 4.0.
