---
title: "Toll plazas near Panipat"
url: "https://raahguide.com/city/panipat/"
canonical: "https://raahguide.com/city/panipat/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Panipat

25 toll plazas lie within 60 km of central Panipat, Haryana. The nearest is Panipat Elevated Toll Plaza at 5 km. Car single-journey toll ranges from ₹45 to ₹200. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Panipat Elevated Toll Plaza](https://raahguide.com/toll/panipat-elevated-toll-plaza/) | NH-44 | 5 km | ₹45 | current |
| [Dahar Toll Plaza](https://raahguide.com/toll/dahar-toll-plaza/) | NH-709 | 9 km | ₹70 | current |
| [Tamsabad Toll Plaza](https://raahguide.com/toll/tamsabad-toll-plaza/) | NH-709AD | 16 km | ₹75 | current |
| [Gharaunda Toll Plaza](https://raahguide.com/toll/gharaunda-toll-plaza/) | NH-44 | 22 km | ₹200 | current |
| [Patni Pratapur Toll Plaza](https://raahguide.com/toll/patni-pratapur-toll-plaza/) | NH-709AA | 27 km | ₹60 | current |
| [Peont Toll Plaza](https://raahguide.com/toll/peont-toll-plaza/) | NH-709A | 32 km | ₹80 | current |
| [Bhagan Toll Plaza](https://raahguide.com/toll/bhagan-toll-plaza/) | NH-44 | 38 km | ₹120 | current |
| [Jiwana Toll Plaza](https://raahguide.com/toll/jiwana-toll-plaza/) | NH-709B | 39 km | ₹95 | current |
| [Mohana Toll Plaza](https://raahguide.com/toll/mohana-toll-plaza/) | NH-352A | 40 km | ₹75 | current |
| [Issapur Kheri Toll Plaza](https://raahguide.com/toll/issapur-kheri-toll-plaza/) | NH-352A | 40 km | – | not published |
| [Puthi Toll Plaza](https://raahguide.com/toll/puthi-toll-plaza/) | – | 45 km | – | not published |
| [Bahri Toll Plaza](https://raahguide.com/toll/bahri-toll-plaza/) | NH-152D | 46 km | – | not published |
| [Kheri Sharaf Ali Toll Plaza](https://raahguide.com/toll/kheri-sharaf-ali-toll-plaza/) | NH-152D | 46 km | – | not published |
| [Jamni Toll Plaza](https://raahguide.com/toll/jamni-toll-plaza/) | NH-152D | 46 km | – | not published |
| [Ludana Toll Plaza](https://raahguide.com/toll/ludana-toll-plaza/) | NH-352A | 47 km | ₹50 | older |
| [Amrawali Khera Toll Plaza](https://raahguide.com/toll/amrawali-khera-toll-plaza/) | NH-152D | 47 km | – | not published |
| [Alewa Toll Plaza](https://raahguide.com/toll/alewa-toll-plaza/) | NH-709A | 52 km | – | not published |
| [Jharothi Toll Plaza](https://raahguide.com/toll/jharothi-toll-plaza/) | NH-334B | 52 km | ₹85 | current |
| [Chabri Toll Plaza](https://raahguide.com/toll/chabri-toll-plaza/) | NH-152D | 53 km | – | not published |
| [Dabhedi Toll Plaza](https://raahguide.com/toll/dabhedi-toll-plaza/) | NH-709B | 53 km | ₹105 | current |
| [Jakhauli Toll Plaza](https://raahguide.com/toll/jakhauli-toll-plaza/) | – | 56 km | – | not published |
| [Mohna Toll Plaza](https://raahguide.com/toll/mohna-toll-plaza/) | NH-152D | 56 km | – | not published |
| [Humanyupur Toll Plaza](https://raahguide.com/toll/humanyupur-toll-plaza/) | – | 57 km | – | not published |
| [Jhinjholi Toll Plaza](https://raahguide.com/toll/jhinjholi-toll-plaza/) | NH-344P | 60 km | ₹70 | current |
| [Katha Toll Plaza](https://raahguide.com/toll/katha-toll-plaza/) | NH-334 | 60 km | – | not published |

## Questions

### How many toll plazas are there near Panipat?

There are 25 toll plazas within 60 km of central Panipat, on NH-44, NH-709, NH-709AD, NH-709AA, NH-709A and 6 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Panipat?

Panipat Elevated Toll Plaza on NH-44, about 5 km from the centre of Panipat. A car pays ₹45 for a single journey.

### What is the car toll near Panipat?

Single-journey car toll at the 13 priced plazas near Panipat ranges from ₹45 at Panipat Elevated Toll Plaza to ₹200 at Gharaunda Toll Plaza. The average is ₹87.

### Can I get a FASTag local pass near Panipat?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 3 plazas lie within 20 km of central Panipat: Panipat Elevated Toll Plaza, Dahar Toll Plaza, Tamsabad Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Panipat?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Panipat (₹87), it pays for itself after about 36 crossings.

### Are these toll rates current?

12 of the 25 plazas near Panipat have current car rates in our data. 13 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/panipat/. City locations: GeoNames (geonames.org), CC BY 4.0.
