---
title: "Toll plazas near Patiala"
url: "https://raahguide.com/city/patiala/"
canonical: "https://raahguide.com/city/patiala/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas near Patiala

18 toll plazas lie within 60 km of central Patiala, Punjab. The nearest is Dhareri jattan Toll Plaza at 12 km. Car single-journey toll ranges from ₹45 to ₹125. Distances are straight-line from the city centre.

| Plaza | Highway | Distance | Car, single | Rates |
|---|---|---|---|---|
| [Dhareri jattan Toll Plaza](https://raahguide.com/toll/dhareri-jattan-toll-plaza/) | NH-7 | 12 km | ₹50 | current |
| [Saini Majra Toll Plaza](https://raahguide.com/toll/saini-majra-toll-plaza/) | NH-152 | 19 km | ₹105 | current |
| [Kalajhar Toll Plaza](https://raahguide.com/toll/kalajhar-5937-toll-plaza/) | NH-7 | 25 km | ₹115 | current |
| [Kalajhar Toll Plaza](https://raahguide.com/toll/kalajhar-punjab-toll-plaza/) | NH-7 | 25 km | – | not published |
| [Bhatt Majra Toll Plaza](https://raahguide.com/toll/bhatt-majra-toll-plaza/) | NH-205AG | 28 km | – | not published |
| [Dangherian Toll Plaza](https://raahguide.com/toll/dangherian-toll-plaza/) | NH-205AG | 32 km | – | not published |
| [Sambhu Toll Plaza](https://raahguide.com/toll/sambhu-toll-plaza/) | NH-44 | 34 km | ₹125 | current |
| [Bhagatpura/Daulatpura Toll Plaza](https://raahguide.com/toll/bhagatpura-daulatpura-toll-plaza/) | NH-205AG | 38 km | – | not published |
| [Machlli Kalan Toll Plaza](https://raahguide.com/toll/machlli-kalan-toll-plaza/) | NH-205AG | 41 km | – | not published |
| [Azizpur Toll Plaza](https://raahguide.com/toll/azizpur-toll-plaza/) | NH-7 | 45 km | ₹45 | current |
| [Dappar Toll Plaza](https://raahguide.com/toll/dappar-toll-plaza/) | NH-152 | 46 km | ₹50 | older |
| [Thana Toll Plaza](https://raahguide.com/toll/thana-toll-plaza/) | NH-152 | 49 km | ₹90 | current |
| [Bajheri Toll Plaza](https://raahguide.com/toll/bajheri-toll-plaza/) | NH-205A | 49 km | ₹80 | current |
| [Bhago Majra Toll Plaza](https://raahguide.com/toll/bhago-majra-toll-plaza/) | NH-95 | 52 km | ₹115 | current |
| [Pabanawa Toll Plaza](https://raahguide.com/toll/pabanawa-toll-plaza/) | NH-152D | 53 km | – | not published |
| [Chandlana Toll Plaza](https://raahguide.com/toll/chandlana-toll-plaza/) | NH-152D | 58 km | – | not published |
| [Gulzarpur Toll Plaza](https://raahguide.com/toll/gulzarpur-toll-plaza/) | NH-152A | 59 km | – | not published |
| [Kurali Toll Plaza](https://raahguide.com/toll/kurali-toll-plaza/) | NH-205 | 59 km | ₹60 | older |

## Questions

### How many toll plazas are there near Patiala?

There are 18 toll plazas within 60 km of central Patiala, on NH-7, NH-152, NH-205AG, NH-44, NH-205A and 4 more roads. Distances are straight-line from the city centre.

### Which is the nearest toll plaza to Patiala?

Dhareri jattan Toll Plaza on NH-7, about 12 km from the centre of Patiala. A car pays ₹50 for a single journey.

### What is the car toll near Patiala?

Single-journey car toll at the 10 priced plazas near Patiala ranges from ₹45 at Azizpur Toll Plaza to ₹125 at Sambhu Toll Plaza. The average is ₹84.

### Can I get a FASTag local pass near Patiala?

The ₹1,500/₹3,000 local pass is for residents within 20 km of a plaza with a non-commercial vehicle. 2 plazas lie within 20 km of central Patiala: Dhareri jattan Toll Plaza, Saini Majra Toll Plaza. Check your eligibility with the plaza or your FASTag issuer; it depends on where you live, not the city centre.

### Is the FASTag annual pass worth it around Patiala?

The annual pass costs ₹3,075 for 200 crossings or one year, for private cars, jeeps and vans at National Highway fee plazas. At the average car fare near Patiala (₹84), it pays for itself after about 37 crossings.

### Are these toll rates current?

8 of the 18 plazas near Patiala have current car rates in our data. 10 have an older or missing rate, so check NHAI's Rajmargyatra or TIS before you travel.

Source: RaahGuide, https://raahguide.com/city/patiala/. City locations: GeoNames (geonames.org), CC BY 4.0.
