---
title: "NH-16 toll plazas"
url: "https://raahguide.com/highway/nh-16/"
canonical: "https://raahguide.com/highway/nh-16/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-16 toll plazas

NH-16 has 31 toll plazas in our data, through Karnataka, Andhra Pradesh, Odisha, West Bengal. Car single-journey toll ranges from ₹35 to ₹190 (average ₹102) across 31 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹3,175 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Laxmannath Toll Plaza](https://raahguide.com/toll/laxmannath-toll-plaza/) | Karnataka | ₹85 | ₹125 | ₹2,775 | 2026-04-01 |
| [Budhanam Toll Plaza](https://raahguide.com/toll/budhanam-toll-plaza/) | Andhra Pradesh | ₹50 | – | – | 2025-07-01 |
| [Venkatachalam Toll Plaza](https://raahguide.com/toll/venkatachalam-toll-plaza/) | Andhra Pradesh | ₹35 | – | – | 2025-07-01 |
| [Sunambatti Toll Plaza](https://raahguide.com/toll/sunambatti-toll-plaza/) | Andhra Pradesh | ₹65 | ₹100 | ₹2,250 | 2026-04-01 |
| [Sullurpet Toll Plaza](https://raahguide.com/toll/sullurpet-toll-plaza/) | Andhra Pradesh | ₹75 | – | – | 2025-07-01 |
| [Tanguturu Toll Plaza](https://raahguide.com/toll/tanguturu-toll-plaza/) | Andhra Pradesh | ₹105 | ₹160 | ₹3,580 | 2026-04-01 |
| [Bolapalli Toll Plaza](https://raahguide.com/toll/bolapalli-toll-plaza/) | Andhra Pradesh | ₹190 | ₹280 | ₹6,265 | 2026-04-01 |
| [Kaza Toll Plaza](https://raahguide.com/toll/kaza-toll-plaza/) | Andhra Pradesh | ₹125 | ₹190 | ₹4,195 | 2026-07-18 |
| [Venkatapalem Toll Plaza](https://raahguide.com/toll/venkatapalem-toll-plaza/) | Andhra Pradesh | ₹90 | ₹135 | ₹3,025 | 2026-07-18 |
| [Vedurupavuluru Toll Plaza](https://raahguide.com/toll/vedurupavuluru-toll-plaza/) | Andhra Pradesh | ₹80 | ₹120 | ₹2,695 | 2026-07-18 |
| [Pottipadu Toll Plaza](https://raahguide.com/toll/pottipadu-toll-plaza/) | Andhra Pradesh | ₹60 | ₹90 | ₹1,990 | 2022-04-01 |
| [Kalaparru Toll Plaza](https://raahguide.com/toll/kalaparru-toll-plaza/) | Andhra Pradesh | ₹100 | ₹150 | ₹3,315 | 2026-07-18 |
| [Veeravalli Toll Plaza](https://raahguide.com/toll/veeravalli-toll-plaza/) | Andhra Pradesh | ₹170 | ₹255 | ₹5,620 | 2026-04-01 |
| [Vempadu Toll Plaza](https://raahguide.com/toll/vempadu-toll-plaza/) | Andhra Pradesh | ₹145 | ₹220 | ₹4,895 | 2026-04-01 |
| [Marripalem Toll Plaza](https://raahguide.com/toll/marripalem-toll-plaza/) | Andhra Pradesh | ₹50 | ₹75 | ₹1,640 | 2026-04-01 |
| [Aganampudi Toll Plaza](https://raahguide.com/toll/aganampudi-toll-plaza/) | Andhra Pradesh | ₹70 | ₹105 | ₹2,290 | 2026-07-18 |
| [Dukkavanipalem Toll Plaza](https://raahguide.com/toll/dukkavanipalem-toll-plaza/) | Andhra Pradesh | ₹45 | ₹70 | ₹1,560 | 2026-04-01 |
| [Nathavalasa/ Vizianagaram Toll Plaza](https://raahguide.com/toll/nathavalasa-vizianagaram-toll-plaza/) | Andhra Pradesh | ₹115 | ₹175 | ₹3,855 | 2026-04-01 |
| [Laxmipuram Toll Plaza](https://raahguide.com/toll/laxmipuram-toll-plaza/) | Andhra Pradesh | ₹155 | ₹230 | ₹5,130 | 2026-04-01 |
| [Chilakapalem Toll Plaza](https://raahguide.com/toll/chilakapalem-toll-plaza/) | Andhra Pradesh | ₹75 | ₹110 | ₹2,430 | 2022-04-01 |
| [Madapam Toll Plaza](https://raahguide.com/toll/madapam-toll-plaza/) | Andhra Pradesh | ₹100 | ₹155 | ₹3,395 | 2026-04-01 |
| [Bellupada Toll Plaza](https://raahguide.com/toll/bellupada-toll-plaza/) | Andhra Pradesh | ₹120 | ₹180 | ₹4,025 | 2026-04-01 |
| [Gurapalli Toll Plaza](https://raahguide.com/toll/gurapalli-toll-plaza/) | Odisha | ₹110 | ₹160 | ₹3,595 | 2026-08-01 |
| [Gudipada Toll Plaza](https://raahguide.com/toll/gudipada-toll-plaza/) | Odisha | ₹120 | ₹180 | ₹4,040 | 2026-08-01 |
| [Manguli Toll Plaza](https://raahguide.com/toll/manguli-toll-plaza/) | Odisha | ₹150 | ₹225 | ₹5,050 | 2025-04-01 |
| [Panikholi Toll Plaza](https://raahguide.com/toll/panikholi-toll-plaza/) | Odisha | ₹115 | ₹170 | ₹3,785 | 2023-04-01 |
| [Bhagada Narayanpur Toll Plaza](https://raahguide.com/toll/bhagada-narayanpur-toll-plaza/) | Odisha | ₹155 | ₹230 | ₹5,165 | 2026-04-01 |
| [Sergarh Toll Plaza](https://raahguide.com/toll/sergarh-toll-plaza/) | Odisha | ₹100 | ₹150 | ₹3,385 | 2026-04-01 |
| [Rampura Toll Plaza](https://raahguide.com/toll/rampura-toll-plaza/) | West Bengal | ₹100 | ₹155 | ₹3,415 | 2026-04-01 |
| [Debra Toll Plaza](https://raahguide.com/toll/debra-toll-plaza/) | West Bengal | ₹80 | ₹125 | ₹2,750 | 2026-04-01 |
| [Jaladhulagori Toll Plaza](https://raahguide.com/toll/jaladhulagori-toll-plaza/) | West Bengal | ₹140 | ₹210 | ₹4,650 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
