---
title: "NH-19 toll plazas"
url: "https://raahguide.com/highway/nh-19/"
canonical: "https://raahguide.com/highway/nh-19/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-19 toll plazas

NH-19 has 16 toll plazas in our data, through Haryana, Uttar Pradesh, West Bengal. Car single-journey toll ranges from ₹35 to ₹240 (average ₹133) across 12 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,600 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Gadpuri Toll Plaza](https://raahguide.com/toll/gadpuri-toll-plaza/) | Haryana | ₹130 | ₹190 | ₹4,255 | 2026-04-01 |
| [Badarpur Elevated Toll Plaza](https://raahguide.com/toll/badarpur-elevated-toll-plaza/) | Haryana | ₹35 | ₹50 | ₹1,110 | 2026-04-01 |
| [Karman Toll Plaza](https://raahguide.com/toll/karman-toll-plaza/) | Haryana | ₹100 | ₹150 | ₹3,280 | 2026-04-01 |
| [Mahuvan Toll Plaza](https://raahguide.com/toll/mahuvan-toll-plaza/) | Uttar Pradesh | ₹105 | ₹160 | ₹3,580 | 2026-04-01 |
| [Tundla Toll Plaza](https://raahguide.com/toll/tundla-toll-plaza/) | Uttar Pradesh | ₹115 | ₹170 | ₹3,800 | 2026-04-01 |
| [Gurau Toll Plaza](https://raahguide.com/toll/gurau-toll-plaza/) | Uttar Pradesh | ₹125 | ₹185 | ₹4,100 | 2026-04-01 |
| [Anantram Toll Plaza](https://raahguide.com/toll/anantram-toll-plaza/) | Uttar Pradesh | ₹115 | ₹170 | ₹3,805 | 2026-04-01 |
| [Barajore Toll Plaza](https://raahguide.com/toll/barajore-toll-plaza/) | Uttar Pradesh | ₹190 | ₹285 | ₹6,305 | 2026-04-01 |
| [Katoghan Toll Plaza](https://raahguide.com/toll/katoghan-toll-plaza/) | Uttar Pradesh | ₹100 | ₹150 | ₹3,380 | 2026-07-20 |
| [Kokhraj Toll Plaza](https://raahguide.com/toll/kokhraj-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Shringverpur Toll Plaza](https://raahguide.com/toll/shringverpur-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Nawabganj Toll Plaza](https://raahguide.com/toll/nawabganj-5636-toll-plaza/) | Uttar Pradesh | ₹235 | ₹350 | ₹7,810 | 2022-04-01 |
| [Sahson Toll Plaza](https://raahguide.com/toll/sahson-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Handia Toll Plaza](https://raahguide.com/toll/handia-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Lalanagar Toll Plaza](https://raahguide.com/toll/lalanagar-toll-plaza/) | Uttar Pradesh | ₹240 | ₹365 | ₹8,060 | 2026-04-01 |
| [Dankuni Toll Plaza](https://raahguide.com/toll/dankuni-toll-plaza/) | West Bengal | ₹110 | ₹165 | ₹3,680 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
