---
title: "NH-21 toll plazas"
url: "https://raahguide.com/highway/nh-21/"
canonical: "https://raahguide.com/highway/nh-21/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-21 toll plazas

NH-21 has 8 toll plazas in our data, through Rajasthan, Uttar Pradesh. Car single-journey toll ranges from ₹25 to ₹80 (average ₹59) across 6 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹355 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Bagrana Toll Plaza](https://raahguide.com/toll/bagrana-toll-plaza/) | Rajasthan | – | – | – | – |
| [Rajadhok Toll Plaza](https://raahguide.com/toll/rajadhok-toll-plaza/) | Rajasthan | ₹80 | – | – | 2025-07-01 |
| [Bhandaraj Fee Plaza Toll Plaza](https://raahguide.com/toll/bhandaraj-fee-plaza-toll-plaza/) | Rajasthan | – | – | – | – |
| [Sikandra Toll Plaza](https://raahguide.com/toll/sikandra-toll-plaza/) | Rajasthan | ₹80 | – | – | 2024-07-01 |
| [Amoli Toll Plaza](https://raahguide.com/toll/amoli-toll-plaza/) | Rajasthan | ₹55 | – | – | 2024-07-01 |
| [Ludhawai Toll Plaza](https://raahguide.com/toll/ludhawai-toll-plaza/) | Rajasthan | ₹25 | – | – | 2024-07-01 |
| [Mudipar Toll Plaza](https://raahguide.com/toll/mudipar-toll-plaza/) | Rajasthan | ₹50 | ₹75 | ₹1,685 | 2026-04-01 |
| [Korai Toll Plaza](https://raahguide.com/toll/korai-toll-plaza/) | Uttar Pradesh | ₹65 | ₹95 | ₹1,890 | 2025-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
