---
title: "NH-24 toll plazas"
url: "https://raahguide.com/highway/nh-24/"
canonical: "https://raahguide.com/highway/nh-24/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-24 toll plazas

NH-24 has 9 toll plazas in our data, through Uttar Pradesh. Car single-journey toll ranges from ₹20 to ₹170 (average ₹96) across 9 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹865 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Brijghat Toll Plaza](https://raahguide.com/toll/brijghat-toll-plaza/) | Uttar Pradesh | ₹125 | ₹185 | ₹4,110 | 2026-04-01 |
| [Niyamatpur Ekrotiya Toll Plaza](https://raahguide.com/toll/niyamatpur-ekrotiya-toll-plaza/) | Uttar Pradesh | ₹160 | ₹240 | ₹5,390 | 2026-04-01 |
| [Thiriyakhetal Toll Plaza](https://raahguide.com/toll/thiriyakhetal-toll-plaza/) | Uttar Pradesh | ₹170 | ₹255 | ₹5,615 | 2026-04-01 |
| [Maigalganj Toll Plaza](https://raahguide.com/toll/maigalganj-toll-plaza/) | Uttar Pradesh | ₹140 | ₹215 | ₹4,745 | 2026-04-01 |
| [Khairabad Toll Plaza](https://raahguide.com/toll/khairabad-toll-plaza/) | Uttar Pradesh | ₹55 | ₹80 | ₹1,615 | 2024-04-01 |
| [Itunja Toll Plaza](https://raahguide.com/toll/itunja-toll-plaza/) | Uttar Pradesh | ₹50 | ₹80 | ₹1,570 | 2025-10-03 |
| [Nainsar Toll Plaza](https://raahguide.com/toll/nainsar-toll-plaza/) | Uttar Pradesh | ₹20 | ₹30 | ₹630 | 2026-04-01 |
| [Chhapwa Toll Plaza](https://raahguide.com/toll/chhapwa-toll-plaza/) | Uttar Pradesh | ₹20 | ₹30 | ₹675 | 2026-04-01 |
| [Mirzapur Toll Plaza](https://raahguide.com/toll/mirzapur-toll-plaza/) | Uttar Pradesh | ₹125 | ₹190 | ₹4,195 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
