---
title: "NH-27 toll plazas"
url: "https://raahguide.com/highway/nh-27/"
canonical: "https://raahguide.com/highway/nh-27/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-27 toll plazas

NH-27 has 59 toll plazas in our data, through Gujarat, Rajasthan, Madhya Pradesh, Uttar Pradesh, Bihar, West Bengal, Assam. Car single-journey toll ranges from ₹20 to ₹150 (average ₹98) across 54 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹5,270 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Vanana Toll Plaza](https://raahguide.com/toll/vanana-toll-plaza/) | Gujarat | ₹85 | ₹130 | ₹2,845 | 2026-04-01 |
| [Bharudi Toll Plaza](https://raahguide.com/toll/bharudi-toll-plaza/) | Gujarat | ₹45 | ₹70 | ₹1,555 | 2026-04-01 |
| [Pithadiya Toll Plaza](https://raahguide.com/toll/pithadiya-toll-plaza/) | Gujarat | ₹35 | ₹55 | ₹1,200 | 2026-04-01 |
| [Makhel Toll Plaza](https://raahguide.com/toll/makhel-toll-plaza/) | Gujarat | ₹95 | ₹145 | ₹3,250 | 2025-10-01 |
| [Bamanbore Toll Plaza](https://raahguide.com/toll/bamanbore-toll-plaza/) | Gujarat | ₹20 | ₹30 | ₹600 | 2022-04-01 |
| [Vaghasia Toll Plaza](https://raahguide.com/toll/vaghasia-toll-plaza/) | Gujarat | ₹115 | ₹175 | ₹3,835 | 2025-10-01 |
| [Varahi Toll Plaza](https://raahguide.com/toll/varahi-toll-plaza/) | Gujarat | ₹65 | ₹100 | ₹2,245 | 2026-04-01 |
| [Bhalgam Toll Plaza](https://raahguide.com/toll/bhalgam-toll-plaza/) | Gujarat | ₹100 | ₹150 | ₹3,310 | 2026-04-01 |
| [Bhiladi Toll Plaza](https://raahguide.com/toll/bhiladi-toll-plaza/) | Gujarat | ₹135 | ₹205 | ₹4,575 | 2026-04-01 |
| [Khemana Toll Plaza](https://raahguide.com/toll/khemana-toll-plaza/) | Gujarat | ₹80 | ₹120 | ₹2,645 | 2026-04-01 |
| [Undavariya/ Sirohi Toll Plaza](https://raahguide.com/toll/undavariya-sirohi-toll-plaza/) | Rajasthan | ₹50 | ₹75 | ₹1,690 | 2026-04-01 |
| [Malera Toll Plaza](https://raahguide.com/toll/malera-toll-plaza/) | Rajasthan | ₹125 | ₹185 | ₹4,095 | 2026-04-01 |
| [Gogunda Toll Plaza](https://raahguide.com/toll/gogunda-toll-plaza/) | Rajasthan | ₹90 | ₹135 | ₹3,020 | 2026-04-01 |
| [Bassi Toll Plaza](https://raahguide.com/toll/bassi-toll-plaza/) | Rajasthan | ₹100 | ₹150 | ₹3,330 | 2026-04-01 |
| [Aroli Toll Plaza](https://raahguide.com/toll/aroli-toll-plaza/) | Rajasthan | ₹85 | ₹130 | ₹2,845 | 2026-04-01 |
| [Dhaneshwar Toll Plaza](https://raahguide.com/toll/dhaneshwar-toll-plaza/) | Rajasthan | ₹85 | ₹125 | ₹2,775 | 2026-04-01 |
| [Sakatpura Toll Plaza](https://raahguide.com/toll/sakatpura-toll-plaza/) | Rajasthan | ₹85 | ₹125 | ₹2,815 | 2026-04-01 |
| [Nayagaon Toll Plaza](https://raahguide.com/toll/nayagaon-toll-plaza/) | Rajasthan | ₹75 | ₹110 | ₹2,460 | 2022-04-01 |
| [Karadiya Toll Plaza](https://raahguide.com/toll/karadiya-toll-plaza/) | Rajasthan | – | – | – | – |
| [Simliya Toll Plaza](https://raahguide.com/toll/simliya-toll-plaza/) | Rajasthan | ₹90 | ₹135 | ₹3,030 | 2026-04-01 |
| [Fatehpur Toll Plaza](https://raahguide.com/toll/fatehpur-toll-plaza/) | Rajasthan | ₹120 | ₹180 | ₹3,965 | 2026-04-01 |
| [Mundiyar Toll Plaza](https://raahguide.com/toll/mundiyar-toll-plaza/) | Rajasthan | ₹115 | ₹170 | ₹3,760 | 2026-07-23 |
| [Ramnagar Toll Plaza](https://raahguide.com/toll/ramnagar-toll-plaza/) | Madhya Pradesh | ₹110 | ₹165 | ₹3,625 | 2026-07-23 |
| [Raksha Toll Plaza](https://raahguide.com/toll/raksha-toll-plaza/) | Uttar Pradesh | ₹140 | ₹210 | ₹4,650 | 2026-07-23 |
| [Semri Toll Plaza](https://raahguide.com/toll/semri-toll-plaza/) | Uttar Pradesh | ₹135 | ₹200 | ₹4,420 | 2026-07-21 |
| [Ait Toll Plaza](https://raahguide.com/toll/ait-toll-plaza/) | Uttar Pradesh | ₹130 | ₹195 | ₹4,340 | 2026-07-21 |
| [Usaka Toll Plaza](https://raahguide.com/toll/usaka-toll-plaza/) | Uttar Pradesh | ₹115 | ₹170 | ₹3,815 | 2026-04-01 |
| [Klepkm73 Toll Plaza](https://raahguide.com/toll/klepkm73-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Klepkm27 Toll Plaza](https://raahguide.com/toll/klepkm27-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Klepkm24 Toll Plaza](https://raahguide.com/toll/klepkm24-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Klepkm17 Toll Plaza](https://raahguide.com/toll/klepkm17-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Jhiriya Toll Plaza](https://raahguide.com/toll/jhiriya-toll-plaza/) | Madhya Pradesh | ₹90 | ₹135 | ₹2,960 | 2025-04-01 |
| [Mandawnagar Toll Plaza](https://raahguide.com/toll/mandawnagar-toll-plaza/) | Uttar Pradesh | ₹110 | ₹165 | ₹3,620 | 2026-04-01 |
| [Tendua Toll Plaza](https://raahguide.com/toll/tendua-toll-plaza/) | Uttar Pradesh | ₹105 | ₹155 | ₹3,415 | 2026-04-01 |
| [Sherpur Chamrah Toll Plaza](https://raahguide.com/toll/sherpur-chamrah-toll-plaza/) | Uttar Pradesh | ₹55 | ₹80 | ₹1,755 | 2026-04-01 |
| [Muzaina Hetim Toll Plaza](https://raahguide.com/toll/muzaina-hetim-toll-plaza/) | Uttar Pradesh | ₹65 | ₹95 | ₹2,160 | 2026-04-01 |
| [Barhima Toll Plaza](https://raahguide.com/toll/barhima-toll-plaza/) | Bihar | ₹140 | ₹215 | ₹4,740 | 2025-10-01 |
| [Parsoni Khem Toll Plaza](https://raahguide.com/toll/parsoni-khem-toll-plaza/) | Bihar | ₹135 | ₹200 | ₹4,450 | 2026-04-01 |
| [Maithi Toll Plaza](https://raahguide.com/toll/maithi-toll-plaza/) | Bihar | ₹145 | ₹220 | ₹4,890 | 2026-04-01 |
| [Raje Toll Plaza](https://raahguide.com/toll/raje-toll-plaza/) | Bihar | ₹145 | ₹215 | ₹4,790 | 2026-04-01 |
| [Asanpur Toll Plaza](https://raahguide.com/toll/asanpur-toll-plaza/) | Bihar | ₹110 | ₹165 | ₹3,705 | 2026-04-01 |
| [Hariabara Toll Plaza](https://raahguide.com/toll/hariabara-toll-plaza/) | Bihar | ₹140 | ₹205 | ₹4,610 | 2025-10-01 |
| [Barsoni Toll Plaza](https://raahguide.com/toll/barsoni-toll-plaza/) | Bihar | ₹70 | ₹105 | ₹2,360 | 2025-10-01 |
| [Surjapur Toll Plaza](https://raahguide.com/toll/surjapur-toll-plaza/) | West Bengal | ₹105 | ₹160 | ₹3,520 | 2026-06-06 |
| [Paschim Madati Toll Plaza](https://raahguide.com/toll/paschim-madati-toll-plaza/) | West Bengal | ₹100 | ₹150 | ₹3,310 | 2026-06-06 |
| [Panikauri Toll Plaza](https://raahguide.com/toll/panikauri-toll-plaza/) | West Bengal | ₹100 | ₹150 | ₹3,285 | 2026-06-06 |
| [Husludanga Toll Plaza](https://raahguide.com/toll/husludanga-toll-plaza/) | West Bengal | ₹80 | ₹115 | ₹2,590 | 2026-06-06 |
| [Guabari Toll Plaza](https://raahguide.com/toll/guabari-toll-plaza/) | West Bengal | ₹55 | ₹80 | ₹1,810 | 2026-07-27 |
| [Telipara Toll Plaza](https://raahguide.com/toll/telipara-toll-plaza/) | Assam | ₹50 | ₹75 | ₹1,685 | 2026-07-21 |
| [Patgaon Toll Plaza](https://raahguide.com/toll/patgaon-toll-plaza/) | Assam | ₹110 | ₹165 | ₹3,695 | 2026-04-01 |
| [Dahalapara Toll Plaza](https://raahguide.com/toll/dahalapara-toll-plaza/) | Assam | ₹100 | ₹145 | ₹3,250 | 2026-04-01 |
| [Galia Toll Plaza](https://raahguide.com/toll/galia-toll-plaza/) | Assam | ₹50 | ₹80 | ₹1,725 | 2026-04-01 |
| [Madanpur Toll Plaza](https://raahguide.com/toll/madanpur-toll-plaza/) | Assam | ₹145 | ₹215 | ₹4,800 | 2026-07-22 |
| [Nazirakhat Toll Plaza](https://raahguide.com/toll/nazirakhat-toll-plaza/) | Assam | ₹150 | ₹225 | ₹5,025 | 2026-07-23 |
| [Raha Toll Plaza](https://raahguide.com/toll/raha-toll-plaza/) | Assam | ₹130 | ₹195 | ₹4,285 | 2026-07-21 |
| [Balachera Toll Plaza](https://raahguide.com/toll/balachera-toll-plaza/) | Assam | ₹45 | ₹70 | ₹1,510 | 2026-07-21 |
| [Mikirati Hawgaon Toll Plaza](https://raahguide.com/toll/mikirati-hawgaon-toll-plaza/) | Assam | ₹105 | ₹155 | ₹3,455 | 2026-07-21 |
| [Daboka Toll Plaza](https://raahguide.com/toll/daboka-toll-plaza/) | Assam | ₹95 | ₹145 | ₹3,220 | 2024-06-03 |
| [Manderdisa Toll Plaza](https://raahguide.com/toll/manderdisa-toll-plaza/) | Assam | ₹115 | ₹175 | ₹3,875 | 2026-07-21 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
