---
title: "NH-3 toll plazas"
url: "https://raahguide.com/highway/nh-3/"
canonical: "https://raahguide.com/highway/nh-3/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-3 toll plazas

NH-3 has 6 toll plazas in our data, through Himachal Pradesh, Punjab, Madhya Pradesh. Car single-journey toll ranges from ₹10 to ₹105 (average ₹57) across 6 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹340 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Dolhu Nallah Toll Plaza](https://raahguide.com/toll/dolhu-nallah-toll-plaza/) | Himachal Pradesh | ₹35 | ₹55 | ₹1,230 | 2022-04-01 |
| [Jia Bridge Toll Plaza](https://raahguide.com/toll/jia-bridge-toll-plaza/) | Himachal Pradesh | ₹10 | ₹15 | ₹335 | 2022-04-03 |
| [Chiddan Toll Plaza](https://raahguide.com/toll/chiddan-toll-plaza/) | Punjab | ₹55 | ₹80 | ₹1,810 | 2026-04-01 |
| [Nijjarpura Toll Plaza](https://raahguide.com/toll/nijjarpura-toll-plaza/) | Punjab | ₹65 | ₹100 | ₹2,230 | 2026-04-01 |
| [Dhilwan Toll Plaza](https://raahguide.com/toll/dhilwan-toll-plaza/) | Punjab | ₹70 | ₹105 | ₹2,310 | 2026-04-01 |
| [Gwalior Bypass Toll Plaza](https://raahguide.com/toll/gwalior-bypass-toll-plaza/) | Madhya Pradesh | ₹105 | ₹155 | ₹3,460 | 2026-07-23 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
