---
title: "NH-30 toll plazas"
url: "https://raahguide.com/highway/nh-30/"
canonical: "https://raahguide.com/highway/nh-30/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-30 toll plazas

NH-30 has 23 toll plazas in our data, through Uttar Pradesh, Bihar, Madhya Pradesh, Chhattisgarh, Telangana, Andhra Pradesh. Car single-journey toll ranges from ₹20 to ₹175 (average ₹79) across 23 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,825 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Labhera Toll Plaza](https://raahguide.com/toll/labhera-toll-plaza/) | Uttar Pradesh | ₹40 | ₹65 | ₹1,400 | 2026-07-20 |
| [Faridpur Toll Plaza](https://raahguide.com/toll/faridpur-toll-plaza/) | Uttar Pradesh | ₹140 | ₹210 | ₹4,670 | 2026-04-01 |
| [Etaura Bujurg Toll Plaza](https://raahguide.com/toll/etaura-bujurg-toll-plaza/) | Uttar Pradesh | ₹85 | ₹130 | ₹2,860 | 2026-04-01 |
| [Akhtiyari Kotila Toll Plaza](https://raahguide.com/toll/akhtiyari-kotila-toll-plaza/) | Uttar Pradesh | ₹65 | ₹100 | ₹2,235 | 2026-04-01 |
| [Andhiyari Toll Plaza](https://raahguide.com/toll/andhiyari-toll-plaza/) | Uttar Pradesh | ₹70 | ₹105 | ₹2,360 | 2025-04-01 |
| [Deederganj Toll Plaza](https://raahguide.com/toll/deederganj-toll-plaza/) | Bihar | ₹140 | ₹215 | ₹4,730 | 2026-04-01 |
| [Cable Stayed Naini Bridge Toll Plaza](https://raahguide.com/toll/cable-stayed-naini-bridge-toll-plaza/) | Uttar Pradesh | ₹25 | ₹40 | ₹860 | 2023-04-01 |
| [Harro Toll Plaza](https://raahguide.com/toll/harro-toll-plaza/) | Uttar Pradesh | ₹65 | ₹100 | ₹2,240 | 2026-04-01 |
| [Koshta Toll Plaza](https://raahguide.com/toll/koshta-toll-plaza/) | Madhya Pradesh | ₹40 | ₹40 | – | 2013-04-27 |
| [Odhaki Paipkhar Toll Plaza](https://raahguide.com/toll/odhaki-paipkhar-toll-plaza/) | Madhya Pradesh | ₹120 | ₹180 | ₹4,045 | 2025-07-25 |
| [Kherwasani Toll Plaza](https://raahguide.com/toll/kherwasani-toll-plaza/) | Madhya Pradesh | ₹175 | ₹260 | ₹5,760 | 2026-07-25 |
| [Ashoka DSC Katni bypass Toll Plaza](https://raahguide.com/toll/ashoka-dsc-katni-bypass-toll-plaza/) | Madhya Pradesh | ₹20 | ₹30 | ₹600 | 2012-09-17 |
| [Mohtara Toll Plaza](https://raahguide.com/toll/mohtara-toll-plaza/) | Madhya Pradesh | ₹130 | ₹200 | ₹4,390 | 2026-04-01 |
| [Saliwada Toll Plaza](https://raahguide.com/toll/saliwada-toll-plaza/) | Madhya Pradesh | ₹35 | ₹55 | ₹1,225 | 2026-07-23 |
| [Pandutala Toll Plaza](https://raahguide.com/toll/pandutala-toll-plaza/) | Madhya Pradesh | ₹95 | ₹145 | ₹3,245 | 2026-07-23 |
| [Mudhiyapara Toll Plaza](https://raahguide.com/toll/mudhiyapara-toll-plaza/) | Chhattisgarh | ₹50 | ₹75 | ₹1,630 | 2026-08-01 |
| [Tarpongi Toll Plaza](https://raahguide.com/toll/tarpongi-toll-plaza/) | Chhattisgarh | ₹100 | ₹150 | ₹3,330 | 2026-04-01 |
| [Maroud Toll Plaza](https://raahguide.com/toll/maroud-toll-plaza/) | Chhattisgarh | ₹135 | ₹200 | ₹4,475 | 2026-04-01 |
| [Jagtara Toll Plaza](https://raahguide.com/toll/jagtara-toll-plaza/) | Chhattisgarh | ₹50 | ₹75 | ₹1,680 | 2026-04-01 |
| [Mashora Toll Plaza](https://raahguide.com/toll/mashora-toll-plaza/) | Chhattisgarh | ₹65 | ₹95 | ₹2,135 | 2026-04-01 |
| [Badayiguda Toll Plaza](https://raahguide.com/toll/badayiguda-toll-plaza/) | Chhattisgarh | ₹60 | ₹90 | ₹1,965 | 2026-04-01 |
| [Gowraram Toll Plaza](https://raahguide.com/toll/gowraram-toll-plaza/) | Telangana | ₹45 | ₹70 | ₹1,540 | 2026-07-23 |
| [Badava Toll Plaza](https://raahguide.com/toll/badava-toll-plaza/) | Andhra Pradesh | ₹75 | ₹115 | ₹2,560 | 2026-07-18 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
