---
title: "NH-34 toll plazas"
url: "https://raahguide.com/highway/nh-34/"
canonical: "https://raahguide.com/highway/nh-34/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-34 toll plazas

NH-34 has 20 toll plazas in our data, through Uttar Pradesh, Uttarakhand, Madhya Pradesh, West Bengal. Car single-journey toll ranges from ₹5 to ₹205 (average ₹96) across 18 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,720 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Duhai Toll Plaza](https://raahguide.com/toll/duhai-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Bilakbarpur Toll Plaza](https://raahguide.com/toll/bilakbarpur-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Luharali Toll Plaza](https://raahguide.com/toll/luharali-toll-plaza/) | Uttar Pradesh | ₹155 | ₹235 | ₹5,165 | 2026-04-01 |
| [Chota Mawana Toll Plaza](https://raahguide.com/toll/chota-mawana-toll-plaza/) | Uttar Pradesh | ₹45 | ₹70 | ₹1,515 | 2026-04-01 |
| [Somna Toll Plaza](https://raahguide.com/toll/somna-toll-plaza/) | Uttar Pradesh | ₹205 | ₹305 | ₹6,825 | 2026-04-01 |
| [Rawason Bridge Toll Plaza](https://raahguide.com/toll/rawason-bridge-toll-plaza/) | Uttarakhand | ₹5 | ₹5 | ₹150 | 2022-04-03 |
| [Bhaneda Toll Plaza](https://raahguide.com/toll/bhaneda-toll-plaza/) | Uttar Pradesh | ₹50 | ₹75 | ₹1,645 | 2026-04-01 |
| [Kiratpur Toll Plaza](https://raahguide.com/toll/kiratpur-uttar-pradesh-toll-plaza/) | Uttar Pradesh | ₹80 | ₹120 | ₹2,680 | 2026-07-20 |
| [Aashpur Toll Plaza](https://raahguide.com/toll/aashpur-toll-plaza/) | Uttar Pradesh | ₹90 | ₹135 | ₹3,055 | 2026-07-20 |
| [Luhari Toll Plaza](https://raahguide.com/toll/luhari-toll-plaza/) | Uttar Pradesh | ₹165 | ₹245 | ₹5,440 | 2026-07-22 |
| [Mungwari Toll Plaza](https://raahguide.com/toll/mungwari-toll-plaza/) | Madhya Pradesh | ₹20 | ₹30 | ₹690 | 2026-07-22 |
| [Tarwa Dewa Toll Plaza](https://raahguide.com/toll/tarwa-dewa-toll-plaza/) | Uttar Pradesh | ₹120 | ₹180 | ₹3,955 | 2026-07-20 |
| [Ujara Toll Plaza](https://raahguide.com/toll/ujara-toll-plaza/) | Madhya Pradesh | ₹20 | ₹30 | ₹695 | 2026-07-22 |
| [Basheerapur Toll Plaza](https://raahguide.com/toll/basheerapur-toll-plaza/) | Uttar Pradesh | ₹130 | ₹195 | ₹4,320 | 2026-07-20 |
| [Bahoripar Toll Plaza](https://raahguide.com/toll/bahoripar-toll-plaza/) | Madhya Pradesh | ₹170 | ₹250 | ₹5,585 | 2026-04-01 |
| [Khanna Toll Plaza](https://raahguide.com/toll/khanna-toll-plaza/) | Uttar Pradesh | ₹60 | ₹90 | ₹1,995 | 2026-07-20 |
| [Newada kanthi Toll Plaza](https://raahguide.com/toll/newada-kanthi-toll-plaza/) | Uttar Pradesh | ₹145 | ₹215 | ₹4,755 | 2026-07-20 |
| [Aliyapur Toll Plaza](https://raahguide.com/toll/aliyapur-toll-plaza/) | Uttar Pradesh | ₹55 | ₹85 | ₹1,880 | 2026-07-20 |
| [Lakshmipur Toll Plaza](https://raahguide.com/toll/lakshmipur-toll-plaza/) | West Bengal | ₹140 | ₹215 | ₹4,740 | 2025-10-06 |
| [Gazole Toll Plaza](https://raahguide.com/toll/gazole-toll-plaza/) | West Bengal | ₹65 | ₹95 | ₹2,130 | 2025-10-06 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
