---
title: "NH-40 toll plazas"
url: "https://raahguide.com/highway/nh-40/"
canonical: "https://raahguide.com/highway/nh-40/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-40 toll plazas

NH-40 has 8 toll plazas in our data, through Andhra Pradesh. Car single-journey toll ranges from ₹35 to ₹135 (average ₹70) across 8 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹560 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Nannur Toll Plaza](https://raahguide.com/toll/nannur-toll-plaza/) | Andhra Pradesh | ₹95 | ₹140 | ₹3,110 | 2026-04-01 |
| [Chapirevula Toll Plaza](https://raahguide.com/toll/chapirevula-toll-plaza/) | Andhra Pradesh | ₹135 | ₹205 | ₹4,550 | 2026-04-01 |
| [Chagalmarri Toll Plaza](https://raahguide.com/toll/chagalmarri-toll-plaza/) | Andhra Pradesh | ₹95 | ₹140 | ₹3,120 | 2026-04-01 |
| [Dumpalagattu Paatimeeda Palli Toll Plaza](https://raahguide.com/toll/dumpalagattu-paatimeeda-palli-toll-plaza/) | Andhra Pradesh | ₹50 | ₹70 | ₹1,585 | 2026-04-01 |
| [Palempalli Toll Plaza](https://raahguide.com/toll/palempalli-toll-plaza/) | Andhra Pradesh | ₹40 | ₹60 | ₹1,385 | 2022-04-01 |
| [Durgamvaripalli Toll Plaza](https://raahguide.com/toll/durgamvaripalli-toll-plaza/) | Andhra Pradesh | ₹50 | ₹75 | ₹1,645 | 2026-07-18 |
| [Thenepalli Toll Plaza](https://raahguide.com/toll/thenepalli-toll-plaza/) | Andhra Pradesh | ₹35 | ₹55 | ₹1,170 | 2026-07-18 |
| [Bandapalli Toll Plaza](https://raahguide.com/toll/bandapalli-toll-plaza/) | Andhra Pradesh | ₹60 | ₹90 | ₹1,955 | 2026-07-18 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
