---
title: "NH-44 toll plazas"
url: "https://raahguide.com/highway/nh-44/"
canonical: "https://raahguide.com/highway/nh-44/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-44 toll plazas

NH-44 has 55 toll plazas in our data, through Jammu and Kashmir, Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Maharashtra, Telangana, Andhra Pradesh, Karnataka, Tamil Nadu. Car single-journey toll ranges from ₹35 to ₹230 (average ₹124) across 54 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹6,690 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Kachkoot Toll Plaza](https://raahguide.com/toll/kachkoot-toll-plaza/) | Jammu and Kashmir | ₹140 | ₹210 | ₹4,635 | 2026-04-01 |
| [Ujroo Toll Plaza](https://raahguide.com/toll/ujroo-toll-plaza/) | Jammu and Kashmir | ₹220 | ₹335 | ₹7,410 | 2026-04-01 |
| [Lamber Toll Plaza](https://raahguide.com/toll/lamber-toll-plaza/) | Jammu and Kashmir | ₹220 | ₹335 | ₹7,410 | 2026-04-01 |
| [Nashri Toll Plaza](https://raahguide.com/toll/nashri-toll-plaza/) | Jammu and Kashmir | ₹230 | ₹345 | ₹7,615 | 2026-04-01 |
| [Mada Toll Plaza](https://raahguide.com/toll/mada-toll-plaza/) | Jammu and Kashmir | ₹230 | ₹345 | ₹7,615 | 2026-04-01 |
| [Bann Toll Plaza](https://raahguide.com/toll/bann-toll-plaza/) | Jammu and Kashmir | ₹175 | ₹265 | ₹5,910 | 2026-04-01 |
| [Thandikhui Toll Plaza](https://raahguide.com/toll/thandikhui-toll-plaza/) | Jammu and Kashmir | ₹80 | ₹120 | ₹2,620 | 2022-04-01 |
| [Lakhanpur/ Rajbagh Toll Plaza](https://raahguide.com/toll/lakhanpur-rajbagh-toll-plaza/) | Jammu and Kashmir | ₹140 | ₹205 | ₹4,500 | 2026-04-01 |
| [Ladhowal Toll Plaza](https://raahguide.com/toll/ladhowal-toll-plaza/) | Punjab | ₹225 | ₹340 | ₹7,580 | 2026-04-01 |
| [Sambhu Toll Plaza](https://raahguide.com/toll/sambhu-toll-plaza/) | Punjab | ₹125 | ₹190 | ₹4,205 | 2026-07-14 |
| [Gharaunda Toll Plaza](https://raahguide.com/toll/gharaunda-toll-plaza/) | Haryana | ₹200 | ₹295 | ₹6,590 | 2026-07-14 |
| [Panipat Elevated Toll Plaza](https://raahguide.com/toll/panipat-elevated-toll-plaza/) | Haryana | ₹45 | – | – | 2026-07-17 |
| [Bhagan Toll Plaza](https://raahguide.com/toll/bhagan-toll-plaza/) | Haryana | ₹120 | ₹185 | ₹4,075 | 2026-04-01 |
| [Badarpur Toll Plaza](https://raahguide.com/toll/badarpur-toll-plaza/) | Haryana | – | ₹39 | ₹780 | 2019-09-01 |
| [Srinagar Toll Plaza](https://raahguide.com/toll/srinagar-toll-plaza/) | Haryana | ₹120 | ₹185 | ₹4,070 | 2022-04-01 |
| [Jajau Toll Plaza](https://raahguide.com/toll/jajau-toll-plaza/) | Uttar Pradesh | ₹95 | ₹140 | ₹3,130 | 2026-07-23 |
| [Choundha Toll Plaza](https://raahguide.com/toll/choundha-toll-plaza/) | Madhya Pradesh | ₹100 | ₹150 | ₹3,375 | 2026-07-23 |
| [Dagrai Toll Plaza](https://raahguide.com/toll/dagrai-toll-plaza/) | Madhya Pradesh | ₹150 | ₹230 | ₹5,080 | 2026-07-23 |
| [Babina Toll Plaza](https://raahguide.com/toll/babina-toll-plaza/) | Uttar Pradesh | ₹125 | ₹190 | ₹4,240 | 2026-04-01 |
| [Vighakhet Toll Plaza](https://raahguide.com/toll/vighakhet-toll-plaza/) | Uttar Pradesh | ₹95 | ₹140 | ₹3,115 | 2026-04-01 |
| [Madai Toll Plaza](https://raahguide.com/toll/madai-toll-plaza/) | Madhya Pradesh | ₹115 | ₹175 | ₹3,845 | 2026-07-24 |
| [Allonia Toll Plaza](https://raahguide.com/toll/allonia-toll-plaza/) | Madhya Pradesh | ₹60 | ₹85 | ₹1,925 | 2023-04-01 |
| [Khawasa FP Toll Plaza](https://raahguide.com/toll/khawasa-fp-toll-plaza/) | Madhya Pradesh | ₹115 | ₹170 | ₹3,755 | 2026-07-24 |
| [Mansar Toll Plaza](https://raahguide.com/toll/mansar-toll-plaza/) | Maharashtra | ₹175 | ₹260 | ₹5,800 | 2026-04-01 |
| [Borkhedi Toll Plaza](https://raahguide.com/toll/borkhedi-toll-plaza/) | Maharashtra | ₹165 | ₹250 | ₹5,520 | 2026-04-01 |
| [Daroda Toll Plaza](https://raahguide.com/toll/daroda-toll-plaza/) | Maharashtra | ₹125 | ₹185 | ₹4,155 | 2026-04-01 |
| [Nagpur Bypass Check Toll Plaza](https://raahguide.com/toll/nagpur-bypass-check-toll-plaza/) | Maharashtra | ₹155 | ₹235 | ₹5,225 | 2025-10-01 |
| [Kelapur Toll Plaza](https://raahguide.com/toll/kelapur-toll-plaza/) | Maharashtra | ₹115 | ₹175 | ₹3,900 | 2026-04-01 |
| [Pippalwada Toll Plaza](https://raahguide.com/toll/pippalwada-toll-plaza/) | Telangana | ₹105 | ₹160 | ₹3,510 | 2026-04-01 |
| [Rolmamda Toll Plaza](https://raahguide.com/toll/rolmamda-toll-plaza/) | Telangana | ₹115 | ₹170 | ₹3,755 | 2026-04-01 |
| [Gamjal Toll Plaza](https://raahguide.com/toll/gamjal-toll-plaza/) | Telangana | ₹65 | ₹100 | ₹2,200 | 2026-04-01 |
| [Indalwai Toll Plaza](https://raahguide.com/toll/indalwai-toll-plaza/) | Telangana | ₹95 | ₹140 | ₹3,115 | 2026-04-01 |
| [Bhiknoor Toll Plaza](https://raahguide.com/toll/bhiknoor-toll-plaza/) | Telangana | ₹100 | ₹150 | ₹3,290 | 2026-04-01 |
| [Manoharabad Toll Plaza](https://raahguide.com/toll/manoharabad-toll-plaza/) | Telangana | ₹95 | ₹145 | ₹3,175 | 2026-04-01 |
| [Raikal Toll Plaza](https://raahguide.com/toll/raikal-toll-plaza/) | Telangana | ₹80 | ₹120 | ₹2,400 | 2025-10-01 |
| [Shakhapur Toll Plaza](https://raahguide.com/toll/shakhapur-toll-plaza/) | Telangana | ₹100 | ₹145 | ₹3,260 | 2026-09-12 |
| [Pullur Toll Plaza](https://raahguide.com/toll/pullur-toll-plaza/) | Telangana | ₹145 | ₹215 | ₹4,800 | 2026-04-01 |
| [Amakathadu Toll Plaza](https://raahguide.com/toll/amakathadu-toll-plaza/) | Andhra Pradesh | ₹145 | ₹215 | ₹4,770 | 2026-07-22 |
| [Kasepalli Toll Plaza](https://raahguide.com/toll/kasepalli-toll-plaza/) | Andhra Pradesh | ₹135 | ₹200 | ₹4,460 | 2026-07-22 |
| [Marur Toll Plaza](https://raahguide.com/toll/marur-toll-plaza/) | Andhra Pradesh | ₹150 | ₹220 | ₹4,925 | 2026-07-18 |
| [Bagepalli Toll Plaza](https://raahguide.com/toll/bagepalli-toll-plaza/) | Karnataka | ₹125 | ₹185 | ₹4,145 | 2026-07-22 |
| [Sadahalli Toll Plaza](https://raahguide.com/toll/sadahalli-toll-plaza/) | Karnataka | ₹120 | ₹185 | ₹4,070 | 2026-04-01 |
| [Elevated Section/ Electronic City Toll Plaza](https://raahguide.com/toll/elevated-section-electronic-city-toll-plaza/) | Karnataka | ₹60 | ₹90 | ₹1,790 | 2025-07-01 |
| [Attibele Toll Plaza](https://raahguide.com/toll/attibele-toll-plaza/) | Karnataka | ₹35 | ₹55 | ₹1,075 | 2025-10-01 |
| [Krishnagiri Toll Plaza](https://raahguide.com/toll/krishnagiri-toll-plaza/) | Tamil Nadu | ₹95 | ₹140 | ₹3,110 | 2026-07-10 |
| [Palayam Toll Plaza](https://raahguide.com/toll/palayam-toll-plaza/) | Tamil Nadu | ₹160 | ₹240 | ₹5,355 | 2026-08-23 |
| [Omallur Toll Plaza](https://raahguide.com/toll/omallur-toll-plaza/) | Tamil Nadu | ₹95 | ₹140 | ₹2,835 | 2025-10-01 |
| [Rasampalayan Toll Plaza](https://raahguide.com/toll/rasampalayan-toll-plaza/) | Tamil Nadu | ₹80 | ₹120 | ₹2,705 | 2026-09-01 |
| [Velanchettiyur Toll Plaza](https://raahguide.com/toll/velanchettiyur-toll-plaza/) | Tamil Nadu | ₹115 | ₹170 | ₹3,375 | 2025-09-01 |
| [Kozhinjipatti Toll Plaza](https://raahguide.com/toll/kozhinjipatti-toll-plaza/) | Tamil Nadu | ₹95 | ₹140 | ₹3,095 | 2026-09-17 |
| [Kodai Road Toll Plaza](https://raahguide.com/toll/kodai-road-toll-plaza/) | Tamil Nadu | ₹60 | ₹85 | ₹1,730 | 2023-09-01 |
| [Kappalur Toll Plaza](https://raahguide.com/toll/kappalur-toll-plaza/) | Tamil Nadu | ₹105 | ₹160 | ₹3,570 | 2026-04-01 |
| [Etturvattam Toll Plaza](https://raahguide.com/toll/etturvattam-toll-plaza/) | Tamil Nadu | ₹105 | ₹160 | ₹3,570 | 2026-04-01 |
| [Salaipudhur Toll Plaza](https://raahguide.com/toll/salaipudhur-toll-plaza/) | Tamil Nadu | ₹130 | ₹200 | ₹4,390 | 2026-05-25 |
| [Nanguneri Toll Plaza](https://raahguide.com/toll/nanguneri-toll-plaza/) | Tamil Nadu | ₹120 | ₹175 | ₹3,925 | 2026-05-25 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
