---
title: "NH-46 toll plazas"
url: "https://raahguide.com/highway/nh-46/"
canonical: "https://raahguide.com/highway/nh-46/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-46 toll plazas

NH-46 has 12 toll plazas in our data, through Madhya Pradesh. Car single-journey toll ranges from ₹5 to ₹165 (average ₹89) across 12 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,065 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Panihaar Toll Plaza](https://raahguide.com/toll/panihaar-toll-plaza/) | Madhya Pradesh | ₹120 | ₹180 | ₹4,040 | 2026-07-23 |
| [Mudkhera Toll Plaza](https://raahguide.com/toll/mudkhera-toll-plaza/) | Madhya Pradesh | ₹125 | ₹185 | ₹4,110 | 2026-07-23 |
| [Purankhedi Toll Plaza](https://raahguide.com/toll/purankhedi-toll-plaza/) | Madhya Pradesh | ₹160 | ₹245 | ₹5,410 | 2026-07-23 |
| [Guna Bypass Toll Plaza](https://raahguide.com/toll/guna-bypass-toll-plaza/) | Madhya Pradesh | ₹15 | ₹25 | – | 2023-04-01 |
| [Pagara Toll Plaza](https://raahguide.com/toll/pagara-toll-plaza/) | Madhya Pradesh | ₹90 | ₹130 | ₹2,935 | 2026-07-22 |
| [Jogipura Toll Plaza](https://raahguide.com/toll/jogipura-toll-plaza/) | Madhya Pradesh | ₹75 | ₹110 | ₹2,500 | 2026-07-22 |
| [Kachnaria Toll Plaza](https://raahguide.com/toll/kachnaria-toll-plaza/) | Madhya Pradesh | ₹80 | ₹120 | ₹2,645 | 2026-07-22 |
| [Parvati Bridge Toll Plaza](https://raahguide.com/toll/parvati-bridge-toll-plaza/) | Madhya Pradesh | ₹5 | ₹7.5 | – | 2022-04-03 |
| [Sonkacch Toll Plaza](https://raahguide.com/toll/sonkacch-toll-plaza/) | Madhya Pradesh | ₹100 | ₹150 | ₹3,300 | 2026-07-22 |
| [Vishankheda Toll Plaza](https://raahguide.com/toll/vishankheda-toll-plaza/) | Madhya Pradesh | ₹40 | ₹60 | ₹1,390 | 2026-07-22 |
| [Bagwada Toll Plaza](https://raahguide.com/toll/bagwada-toll-plaza/) | Madhya Pradesh | ₹165 | ₹250 | ₹5,560 | 2026-07-22 |
| [Kundi Toll Plaza](https://raahguide.com/toll/kundi-toll-plaza/) | Madhya Pradesh | ₹90 | ₹140 | ₹3,075 | 2026-07-22 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
