---
title: "NH-48 toll plazas"
url: "https://raahguide.com/highway/nh-48/"
canonical: "https://raahguide.com/highway/nh-48/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-48 toll plazas

NH-48 has 53 toll plazas in our data, through Delhi, Haryana, Rajasthan, Gujarat, Maharashtra, Karnataka, Tamil Nadu. Car single-journey toll ranges from ₹25 to ₹205 (average ₹94) across 46 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹4,319 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [IGI Airport Toll Plaza](https://raahguide.com/toll/igi-airport-toll-plaza/) | Delhi | ₹25 | – | ₹460 | 2022-04-01 |
| [Kherki Daula Toll Plaza](https://raahguide.com/toll/kherki-daula-toll-plaza/) | Haryana | ₹105 | ₹155 | ₹3,420 | 2026-07-19 |
| [Shahjahanpur Toll Plaza](https://raahguide.com/toll/shahjahanpur-toll-plaza/) | Rajasthan | ₹205 | ₹305 | ₹6,760 | 2026-07-20 |
| [Manoharpur Toll Plaza](https://raahguide.com/toll/manoharpur-toll-plaza/) | Rajasthan | ₹95 | ₹140 | ₹3,115 | 2025-07-20 |
| [Thikariya Toll Plaza](https://raahguide.com/toll/thikariya-toll-plaza/) | Rajasthan | ₹100 | ₹150 | ₹3,320 | 2026-07-20 |
| [Kishangarh Toll Plaza](https://raahguide.com/toll/kishangarh-toll-plaza/) | Rajasthan | ₹60 | ₹85 | ₹1,925 | 2026-07-20 |
| [Khedi Toll Plaza](https://raahguide.com/toll/khedi-5946-toll-plaza/) | Rajasthan | ₹155 | ₹230 | ₹5,085 | 2026-04-01 |
| [Khedi Toll Plaza](https://raahguide.com/toll/khedi-rajasthan-toll-plaza/) | Rajasthan | ₹140 | ₹210 | ₹4,670 | 2023-04-01 |
| [Paduna Toll Plaza](https://raahguide.com/toll/paduna-toll-plaza/) | Rajasthan | – | ₹115 | ₹2,545 | 2017-04-01 |
| [Khandi Obari Toll Plaza](https://raahguide.com/toll/khandi-obari-toll-plaza/) | Rajasthan | ₹190 | ₹280 | ₹6,265 | 2026-04-01 |
| [Vantada Toll Plaza](https://raahguide.com/toll/vantada-toll-plaza/) | Gujarat | ₹35 | ₹55 | ₹1,200 | 2026-07-21 |
| [Kathpur Toll Plaza](https://raahguide.com/toll/kathpur-toll-plaza/) | Gujarat | ₹75 | ₹110 | ₹2,445 | 2026-07-22 |
| [Vadodara Toll Plaza](https://raahguide.com/toll/vadodara-toll-plaza/) | Gujarat | ₹125 | ₹190 | ₹4,235 | 2022-04-01 |
| [Radhvanaj Toll Plaza](https://raahguide.com/toll/radhvanaj-toll-plaza/) | Gujarat | ₹115 | ₹170 | ₹3,755 | 2026-04-01 |
| [Vasad Toll Plaza](https://raahguide.com/toll/vasad-toll-plaza/) | Gujarat | ₹160 | ₹245 | ₹5,415 | 2026-04-01 |
| [Fajalpur Toll Plaza](https://raahguide.com/toll/fajalpur-toll-plaza/) | Gujarat | – | – | – | – |
| [Bharthan Karjan Toll Plaza](https://raahguide.com/toll/bharthan-karjan-toll-plaza/) | Gujarat | ₹155 | ₹235 | ₹5,240 | 2026-04-01 |
| [Narmada Bridge Toll Plaza](https://raahguide.com/toll/narmada-bridge-toll-plaza/) | Gujarat | ₹30 | ₹45 | ₹1,020 | 2026-04-01 |
| [Choryasi Toll Plaza](https://raahguide.com/toll/choryasi-toll-plaza/) | Gujarat | ₹125 | ₹185 | ₹4,150 | 2026-04-01 |
| [Boriach Toll Plaza](https://raahguide.com/toll/boriach-toll-plaza/) | Gujarat | ₹120 | ₹180 | ₹4,010 | 2026-04-01 |
| [Bhagwada Toll Plaza](https://raahguide.com/toll/bhagwada-toll-plaza/) | Gujarat | ₹125 | ₹190 | ₹4,245 | 2026-04-01 |
| [Nashik Sinnar Tollways Ltd Toll Plaza](https://raahguide.com/toll/nashik-sinnar-tollways-ltd-toll-plaza/) | Maharashtra | ₹45 | ₹25 | ₹1,050 | 2025-04-01 |
| [Charoti Toll Plaza](https://raahguide.com/toll/charoti-toll-plaza/) | Maharashtra | ₹95 | ₹145 | ₹3,190 | 2026-07-25 |
| [Khaniwade Toll Plaza](https://raahguide.com/toll/khaniwade-toll-plaza/) | Maharashtra | ₹135 | ₹200 | ₹4,445 | 2026-07-25 |
| [Kharegaon Toll Plaza](https://raahguide.com/toll/kharegaon-toll-plaza/) | Maharashtra | ₹29 | ₹43.5 | ₹870 | 2011-01-01 |
| [Shilphata Toll Plaza](https://raahguide.com/toll/shilphata-toll-plaza/) | Maharashtra | – | – | – | – |
| [Shedung Toll Plaza](https://raahguide.com/toll/shedung-toll-plaza/) | Maharashtra | – | – | – | – |
| [Kusgaon Toll Plaza](https://raahguide.com/toll/kusgaon-maharashtra-toll-plaza/) | Maharashtra | – | – | – | – |
| [Dehuroad Toll Plaza](https://raahguide.com/toll/dehuroad-toll-plaza/) | Maharashtra | – | – | – | – |
| [Khedshivapur Toll Plaza](https://raahguide.com/toll/khedshivapur-toll-plaza/) | Maharashtra | ₹125 | ₹190 | ₹4,190 | 2026-04-01 |
| [Anewadi Toll Plaza](https://raahguide.com/toll/anewadi-toll-plaza/) | Maharashtra | ₹85 | ₹130 | ₹2,905 | 2026-04-01 |
| [Tasawade Toll Plaza](https://raahguide.com/toll/tasawade-5934-toll-plaza/) | Maharashtra | ₹95 | ₹145 | ₹3,245 | 2022-06-25 |
| [Tasawade Toll Plaza](https://raahguide.com/toll/tasawade-maharashtra-toll-plaza/) | Maharashtra | ₹70 | ₹105 | ₹2,370 | 2025-10-02 |
| [Kini Toll Plaza](https://raahguide.com/toll/kini-5933-toll-plaza/) | Maharashtra | ₹90 | ₹135 | ₹3,005 | 2022-06-25 |
| [Kini Toll Plaza](https://raahguide.com/toll/kini-maharashtra-toll-plaza/) | Maharashtra | ₹65 | ₹100 | ₹2,190 | 2025-10-01 |
| [Kognoli Toll Plaza](https://raahguide.com/toll/kognoli-toll-plaza/) | Karnataka | ₹60 | ₹90 | ₹2,010 | 2025-10-03 |
| [Hattargi Toll Plaza](https://raahguide.com/toll/hattargi-toll-plaza/) | Karnataka | ₹25 | ₹35 | ₹785 | 2025-10-03 |
| [Hirebagewadi Toll Plaza](https://raahguide.com/toll/hirebagewadi-toll-plaza/) | Karnataka | ₹125 | ₹185 | ₹4,120 | 2026-04-01 |
| [Narendra Toll Plaza](https://raahguide.com/toll/narendra-toll-plaza/) | Karnataka | ₹45 | ₹45 | – | 2022-04-01 |
| [Gabbur Toll Plaza](https://raahguide.com/toll/gabbur-toll-plaza/) | Karnataka | ₹45 | – | – | 2022-04-01 |
| [Bankapur Toll Plaza](https://raahguide.com/toll/bankapur-5887-toll-plaza/) | Karnataka | ₹105 | ₹160 | ₹3,515 | 2026-04-01 |
| [Bankapur Toll Plaza](https://raahguide.com/toll/bankapur-karnataka-toll-plaza/) | Karnataka | – | ₹80 | ₹1,795 | 2018-02-25 |
| [Chalageri Toll Plaza](https://raahguide.com/toll/chalageri-toll-plaza/) | Karnataka | ₹150 | ₹225 | ₹5,010 | 2026-04-01 |
| [Hebbalu Toll Plaza](https://raahguide.com/toll/hebbalu-toll-plaza/) | Karnataka | ₹140 | ₹210 | ₹4,615 | 2026-04-01 |
| [Guilalu Toll Plaza](https://raahguide.com/toll/guilalu-toll-plaza/) | Karnataka | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Karjeevanhalli Toll Plaza](https://raahguide.com/toll/karjeevanhalli-toll-plaza/) | Karnataka | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Kaythsandra/Tumkur/Chokkanahalli Toll Plaza](https://raahguide.com/toll/kaythsandra-tumkur-chokkanahalli-toll-plaza/) | Karnataka | ₹40 | ₹60 | ₹1,320 | 2026-04-01 |
| [Nelamangala Toll Plaza](https://raahguide.com/toll/nelamangala-toll-plaza/) | Karnataka | ₹60 | ₹85 | ₹1,745 | 2025-09-01 |
| [Banglore - Neelamangla Toll Plaza](https://raahguide.com/toll/banglore-neelamangla-karnataka-toll-plaza/) | Karnataka | ₹35 | ₹50 | ₹1,145 | 2026-04-01 |
| [Nemili Toll Plaza](https://raahguide.com/toll/nemili-toll-plaza/) | Tamil Nadu | ₹50 | ₹75 | ₹1,710 | 2026-07-31 |
| [Chennasamudram Toll Plaza](https://raahguide.com/toll/chennasamudram-toll-plaza/) | Tamil Nadu | ₹45 | ₹65 | ₹1,435 | 2026-07-31 |
| [Pallikonda Toll Plaza](https://raahguide.com/toll/pallikonda-toll-plaza/) | Tamil Nadu | ₹115 | ₹175 | ₹3,910 | 2026-04-01 |
| [Vaniyambadi Toll Plaza](https://raahguide.com/toll/vaniyambadi-toll-plaza/) | Tamil Nadu | ₹125 | ₹185 | ₹4,140 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
