---
title: "NH-49 toll plazas"
url: "https://raahguide.com/highway/nh-49/"
canonical: "https://raahguide.com/highway/nh-49/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-49 toll plazas

NH-49 has 8 toll plazas in our data, through Chhattisgarh, Odisha. Car single-journey toll ranges from ₹60 to ₹145 (average ₹88) across 8 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹705 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Paraghat Toll Plaza](https://raahguide.com/toll/paraghat-toll-plaza/) | Chhattisgarh | ₹80 | ₹120 | ₹2,720 | 2026-04-01 |
| [Kesla Toll Plaza](https://raahguide.com/toll/kesla-toll-plaza/) | Chhattisgarh | ₹75 | ₹115 | ₹2,550 | 2026-04-01 |
| [Jhalmala Toll Plaza](https://raahguide.com/toll/jhalmala-toll-plaza/) | Chhattisgarh | ₹75 | ₹110 | ₹2,455 | 2026-04-01 |
| [Govindpur Toll Plaza](https://raahguide.com/toll/govindpur-odisha-toll-plaza/) | Odisha | ₹60 | ₹90 | ₹2,035 | 2025-10-01 |
| [Bideibadkudar Toll Plaza](https://raahguide.com/toll/bideibadkudar-toll-plaza/) | Odisha | ₹145 | ₹215 | ₹4,810 | 2025-10-01 |
| [Jansanpur Toll Plaza](https://raahguide.com/toll/jansanpur-toll-plaza/) | Odisha | ₹70 | ₹100 | ₹2,260 | 2026-08-01 |
| [Khireitangiri Toll Plaza](https://raahguide.com/toll/khireitangiri-toll-plaza/) | Odisha | ₹110 | ₹165 | ₹3,695 | 2026-08-01 |
| [Jharpokharia Toll Plaza](https://raahguide.com/toll/jharpokharia-toll-plaza/) | Odisha | ₹90 | ₹140 | ₹3,085 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
