---
title: "NH-52 toll plazas"
url: "https://raahguide.com/highway/nh-52/"
canonical: "https://raahguide.com/highway/nh-52/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-52 toll plazas

NH-52 has 35 toll plazas in our data, through Punjab, Haryana, Rajasthan, Madhya Pradesh, Maharashtra, Karnataka. Car single-journey toll ranges from ₹5 to ₹170 (average ₹88) across 34 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹2,978 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Paind Toll Plaza](https://raahguide.com/toll/paind-toll-plaza/) | Punjab | ₹95 | ₹145 | ₹3,180 | 2026-07-14 |
| [Narwana Toll Plaza](https://raahguide.com/toll/narwana-toll-plaza/) | Haryana | ₹95 | ₹145 | ₹3,185 | 2026-04-01 |
| [Badopatti Toll Plaza](https://raahguide.com/toll/badopatti-toll-plaza/) | Haryana | ₹130 | ₹195 | ₹4,305 | 2026-04-01 |
| [Chaudhrywas Toll Plaza](https://raahguide.com/toll/chaudhrywas-toll-plaza/) | Haryana | ₹75 | ₹110 | ₹2,495 | 2026-04-01 |
| [Lasedi Toll Plaza](https://raahguide.com/toll/lasedi-toll-plaza/) | Rajasthan | ₹95 | ₹145 | ₹3,220 | 2025-10-01 |
| [Dhadhar Toll Plaza](https://raahguide.com/toll/dhadhar-toll-plaza/) | Rajasthan | ₹85 | ₹125 | ₹2,810 | 2025-10-01 |
| [Shobhasar Toll Plaza](https://raahguide.com/toll/shobhasar-toll-plaza/) | Rajasthan | ₹60 | ₹90 | ₹1,980 | 2025-10-01 |
| [Barkheda Toll Plaza](https://raahguide.com/toll/barkheda-toll-plaza/) | Rajasthan | ₹130 | ₹190 | ₹4,275 | 2026-04-01 |
| [Sonwa Toll Plaza](https://raahguide.com/toll/sonwa-toll-plaza/) | Rajasthan | ₹110 | ₹165 | ₹3,645 | 2026-04-01 |
| [Kishorpura Toll Plaza](https://raahguide.com/toll/kishorpura-toll-plaza/) | Rajasthan | ₹170 | ₹255 | ₹5,645 | 2026-04-01 |
| [Mandana Toll Plaza](https://raahguide.com/toll/mandana-toll-plaza/) | Rajasthan | ₹65 | ₹95 | ₹2,090 | 2026-04-01 |
| [Gopalpura Toll Plaza](https://raahguide.com/toll/gopalpura-toll-plaza/) | Rajasthan | – | – | – | – |
| [Beer Mandi Toll Plaza](https://raahguide.com/toll/beer-mandi-toll-plaza/) | Rajasthan | ₹120 | ₹185 | ₹4,080 | 2026-04-01 |
| [Methoon Toll Plaza](https://raahguide.com/toll/methoon-toll-plaza/) | Rajasthan | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |
| [Chapra Toll Plaza](https://raahguide.com/toll/chapra-toll-plaza/) | Madhya Pradesh | ₹110 | ₹165 | ₹3,635 | 2026-04-01 |
| [Rojwas Toll Plaza](https://raahguide.com/toll/rojwas-toll-plaza/) | Madhya Pradesh | ₹150 | ₹225 | ₹4,960 | 2026-04-01 |
| [Indore Dewas Toll Plaza](https://raahguide.com/toll/indore-dewas-madhya-pradesh-toll-plaza/) | Madhya Pradesh | ₹20 | ₹25 | ₹610 | 2022-04-01 |
| [Idtl A Toll Plaza](https://raahguide.com/toll/idtl-a-toll-plaza/) | Madhya Pradesh | ₹105 | ₹155 | ₹3,435 | 2026-07-28 |
| [Indore Dewas Toll Plaza](https://raahguide.com/toll/indore-dewas-35-toll-plaza/) | Madhya Pradesh | ₹60 | ₹90 | ₹2,045 | 2022-04-01 |
| [Sonvay Toll Plaza](https://raahguide.com/toll/sonvay-toll-plaza/) | Madhya Pradesh | ₹35 | ₹55 | ₹1,120 | 2025-10-01 |
| [Khalghat Toll Plaza](https://raahguide.com/toll/khalghat-toll-plaza/) | Madhya Pradesh | ₹100 | ₹145 | ₹3,255 | 2026-09-30 |
| [Shirpur Toll Plaza](https://raahguide.com/toll/shirpur-toll-plaza/) | Maharashtra | ₹140 | ₹205 | ₹4,605 | 2026-04-01 |
| [Nardana Toll Plaza](https://raahguide.com/toll/nardana-toll-plaza/) | Maharashtra | ₹8 | ₹12 | ₹240 | 2014-11-18 |
| [Songir Toll Plaza](https://raahguide.com/toll/songir-toll-plaza/) | Maharashtra | ₹90 | ₹130 | ₹2,925 | 2026-04-01 |
| [Borvihir Toll Plaza](https://raahguide.com/toll/borvihir-toll-plaza/) | Maharashtra | ₹100 | ₹150 | ₹3,375 | 2026-04-01 |
| [Karodi Toll Plaza](https://raahguide.com/toll/karodi-toll-plaza/) | Maharashtra | ₹70 | ₹105 | ₹2,345 | 2026-04-01 |
| [Bhokarwadi Maliwadi Toll Plaza](https://raahguide.com/toll/bhokarwadi-maliwadi-toll-plaza/) | Maharashtra | ₹100 | ₹150 | ₹3,340 | 2022-04-01 |
| [Padalshingi Toll Plaza](https://raahguide.com/toll/padalshingi-toll-plaza/) | Maharashtra | ₹115 | ₹175 | ₹3,905 | 2026-04-01 |
| [Pargaon Toll Plaza](https://raahguide.com/toll/pargaon-toll-plaza/) | Maharashtra | ₹85 | ₹125 | ₹2,825 | 2026-04-01 |
| [Yedeshi Toll Plaza](https://raahguide.com/toll/yedeshi-toll-plaza/) | Maharashtra | ₹75 | ₹115 | ₹2,570 | 2025-04-01 |
| [Tamalwadi Toll Plaza](https://raahguide.com/toll/tamalwadi-toll-plaza/) | Maharashtra | ₹75 | ₹115 | ₹2,570 | 2025-04-01 |
| [Wadakbal Toll Plaza](https://raahguide.com/toll/wadakbal-toll-plaza/) | Maharashtra | ₹5 | ₹7.5 | ₹150 | 2014-04-01 |
| [Nandani Toll Plaza](https://raahguide.com/toll/nandani-toll-plaza/) | Maharashtra | ₹85 | ₹125 | ₹2,760 | 2025-04-01 |
| [Tidagundi Toll Plaza](https://raahguide.com/toll/tidagundi-toll-plaza/) | Karnataka | ₹115 | ₹170 | ₹3,820 | 2025-04-01 |
| [Mulawad Toll Plaza](https://raahguide.com/toll/mulawad-toll-plaza/) | Karnataka | ₹45 | ₹70 | ₹1,505 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
