---
title: "NH-53 toll plazas"
url: "https://raahguide.com/highway/nh-53/"
canonical: "https://raahguide.com/highway/nh-53/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-53 toll plazas

NH-53 has 32 toll plazas in our data, through Gujarat, Maharashtra, Madhya Pradesh, Chhattisgarh, Odisha. Car single-journey toll ranges from ₹10 to ₹185 (average ₹89) across 31 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹2,759 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Bhatia Toll Plaza](https://raahguide.com/toll/bhatia-toll-plaza/) | Gujarat | ₹145 | ₹215 | ₹4,780 | 2026-04-01 |
| [Mandal Toll Plaza](https://raahguide.com/toll/mandal-toll-plaza/) | Gujarat | ₹185 | ₹275 | ₹6,140 | 2026-04-01 |
| [Subgavhan Kh Toll Plaza](https://raahguide.com/toll/subgavhan-kh-toll-plaza/) | Maharashtra | ₹165 | ₹245 | ₹5,425 | 2026-04-01 |
| [Hatnoor Toll Plaza](https://raahguide.com/toll/hatnoor-toll-plaza/) | Maharashtra | ₹110 | ₹165 | ₹3,665 | 2026-04-01 |
| [Nashirabad Toll Plaza](https://raahguide.com/toll/nashirabad-maharashtra-toll-plaza/) | Maharashtra | – | ₹15 | ₹300 | 2012-11-26 |
| [Nashirabad Toll Plaza](https://raahguide.com/toll/nashirabad-5785-toll-plaza/) | Maharashtra | ₹110 | ₹165 | ₹3,705 | 2026-04-01 |
| [Fekri Toll Plaza](https://raahguide.com/toll/fekri-toll-plaza/) | Maharashtra | ₹10 | ₹15 | ₹300 | 2009-07-01 |
| [Fekari Toll Plaza](https://raahguide.com/toll/fekari-toll-plaza/) | Maharashtra | ₹15 | ₹22.5 | ₹450 | 2020-12-01 |
| [Dasarkhed Toll Plaza](https://raahguide.com/toll/dasarkhed-toll-plaza/) | Maharashtra | ₹80 | ₹120 | ₹2,650 | 2026-04-01 |
| [Taroda Kasba Toll Plaza](https://raahguide.com/toll/taroda-kasba-toll-plaza/) | Maharashtra | ₹130 | ₹195 | ₹4,385 | 2026-04-01 |
| [Baharagaon Toll Plaza](https://raahguide.com/toll/baharagaon-toll-plaza/) | Madhya Pradesh | ₹125 | ₹185 | ₹4,095 | 2026-07-22 |
| [Kurankhed Toll Plaza](https://raahguide.com/toll/kurankhed-toll-plaza/) | Maharashtra | ₹125 | ₹185 | ₹4,160 | 2026-04-01 |
| [Nandgaon Peth Toll Plaza](https://raahguide.com/toll/nandgaon-peth-toll-plaza/) | Maharashtra | ₹130 | ₹195 | ₹4,315 | 2026-04-01 |
| [Tiwasa Toll Plaza](https://raahguide.com/toll/tiwasa-toll-plaza/) | Maharashtra | ₹10 | ₹15 | ₹300 | 2014-06-10 |
| [Karanja Toll Plaza](https://raahguide.com/toll/karanja-toll-plaza/) | Maharashtra | ₹70 | ₹110 | ₹2,155 | 2025-09-01 |
| [Gondkhairi Toll Plaza](https://raahguide.com/toll/gondkhairi-toll-plaza/) | Maharashtra | ₹55 | ₹85 | ₹1,675 | 2025-10-01 |
| [WEPL Mathani Toll Plaza](https://raahguide.com/toll/wepl-mathani-toll-plaza/) | Maharashtra | ₹70 | ₹105 | ₹2,290 | 2026-04-01 |
| [Kardha Toll Plaza](https://raahguide.com/toll/kardha-toll-plaza/) | Maharashtra | ₹21 | ₹32 | ₹945 | 2013-08-12 |
| [Sendurwafa Toll Plaza](https://raahguide.com/toll/sendurwafa-toll-plaza/) | Maharashtra | ₹100 | ₹150 | ₹2,980 | 2025-10-01 |
| [Thakurtola Toll Plaza](https://raahguide.com/toll/thakurtola-toll-plaza/) | Chhattisgarh | ₹120 | ₹180 | ₹3,590 | 2025-09-01 |
| [Durg Bypass Toll Plaza](https://raahguide.com/toll/durg-bypass-toll-plaza/) | Chhattisgarh | ₹80 | – | – | 2026-04-01 |
| [Kosa Nala Toll Plaza](https://raahguide.com/toll/kosa-nala-toll-plaza/) | Chhattisgarh | ₹24 | ₹24 | – | 2023-04-03 |
| [Kharun Toll Plaza](https://raahguide.com/toll/kharun-toll-plaza/) | Chhattisgarh | ₹24 | ₹24 | – | 2022-04-03 |
| [Kumhari Toll Plaza](https://raahguide.com/toll/kumhari-toll-plaza/) | Chhattisgarh | ₹25 | ₹40 | ₹905 | 2026-08-01 |
| [Sundar Nagar Toll Plaza](https://raahguide.com/toll/sundar-nagar-toll-plaza/) | Chhattisgarh | ₹25 | – | – | 2023-04-01 |
| [Mandir Hasaud Toll Plaza](https://raahguide.com/toll/mandir-hasaud-toll-plaza/) | Chhattisgarh | ₹65 | – | – | 2026-07-01 |
| [Lakholi Toll Plaza](https://raahguide.com/toll/lakholi-toll-plaza/) | Chhattisgarh | ₹25 | – | – | 2019-07-01 |
| [Dhank Toll Plaza](https://raahguide.com/toll/dhank-toll-plaza/) | Chhattisgarh | ₹185 | ₹275 | ₹6,145 | 2026-04-01 |
| [Chhuhipali Toll Plaza](https://raahguide.com/toll/chhuhipali-toll-plaza/) | Chhattisgarh | ₹135 | ₹205 | ₹4,520 | 2026-04-01 |
| [Pudapada-Nildungri Toll Plaza](https://raahguide.com/toll/pudapada-nildungri-toll-plaza/) | Odisha | ₹80 | ₹120 | ₹2,645 | 2025-04-01 |
| [Khairamunda Toll Plaza](https://raahguide.com/toll/khairamunda-toll-plaza/) | Odisha | ₹175 | ₹265 | ₹5,840 | 2025-04-01 |
| [Srirampur Toll Plaza](https://raahguide.com/toll/srirampur-toll-plaza/) | Odisha | ₹140 | ₹210 | ₹4,625 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
