---
title: "NH-54 toll plazas"
url: "https://raahguide.com/highway/nh-54/"
canonical: "https://raahguide.com/highway/nh-54/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-54 toll plazas

NH-54 has 14 toll plazas in our data, through Punjab, Haryana. Car single-journey toll ranges from ₹30 to ₹165 (average ₹104) across 6 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹625 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Ladpalwan Toll Plaza](https://raahguide.com/toll/ladpalwan-toll-plaza/) | Punjab | ₹140 | ₹215 | ₹4,740 | 2026-04-01 |
| [Waryam Nangal Toll Plaza](https://raahguide.com/toll/waryam-nangal-toll-plaza/) | Punjab | ₹120 | ₹185 | ₹4,075 | 2026-04-01 |
| [Usma Toll Plaza](https://raahguide.com/toll/usma-toll-plaza/) | Punjab | ₹165 | ₹245 | ₹5,485 | 2026-04-01 |
| [Kot Karor Toll Plaza](https://raahguide.com/toll/kot-karor-toll-plaza/) | Punjab | ₹45 | ₹70 | ₹1,580 | 2026-04-01 |
| [Zidda Toll Plaza](https://raahguide.com/toll/zidda-toll-plaza/) | Punjab | ₹125 | ₹190 | ₹4,215 | 2026-04-01 |
| [Gurthari Toll Plaza](https://raahguide.com/toll/gurthari-toll-plaza/) | Punjab | – | – | – | – |
| [Jassi Bagwali Toll Plaza](https://raahguide.com/toll/jassi-bagwali-toll-plaza/) | Punjab | ₹30 | ₹40 | ₹925 | 2026-02-02 |
| [Pathrala Toll Plaza](https://raahguide.com/toll/pathrala-toll-plaza/) | Punjab | – | – | – | – |
| [Jogewala Toll Plaza](https://raahguide.com/toll/jogewala-toll-plaza/) | Haryana | – | – | – | – |
| [Dabwali Toll Plaza](https://raahguide.com/toll/dabwali-toll-plaza/) | Haryana | – | – | – | – |
| [Alikan Toll Plaza](https://raahguide.com/toll/alikan-toll-plaza/) | Haryana | – | – | – | – |
| [Shergarh Toll Plaza](https://raahguide.com/toll/shergarh-toll-plaza/) | Punjab | – | – | – | – |
| [Abubshahar Toll Plaza](https://raahguide.com/toll/abubshahar-toll-plaza/) | Haryana | – | – | – | – |
| [Chautala Toll Plaza](https://raahguide.com/toll/chautala-toll-plaza/) | Haryana | – | – | – | – |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
