---
title: "NH-62 toll plazas"
url: "https://raahguide.com/highway/nh-62/"
canonical: "https://raahguide.com/highway/nh-62/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-62 toll plazas

NH-62 has 13 toll plazas in our data, through Punjab, Rajasthan. Car single-journey toll ranges from ₹45 to ₹115 (average ₹71) across 13 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹925 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Khuian Sarvar Plaza Toll Plaza](https://raahguide.com/toll/khuian-sarvar-plaza-toll-plaza/) | Punjab | ₹100 | ₹150 | ₹3,325 | 2026-04-01 |
| [SixML Toll Plaza](https://raahguide.com/toll/sixml-toll-plaza/) | Rajasthan | ₹85 | ₹125 | ₹2,810 | 2026-07-19 |
| [Hindor Toll Plaza](https://raahguide.com/toll/hindor-toll-plaza/) | Rajasthan | ₹45 | ₹25 | ₹1,555 | 2025-04-01 |
| [Badhera Toll Plaza](https://raahguide.com/toll/badhera-toll-plaza/) | Rajasthan | ₹55 | ₹30 | ₹1,965 | 2025-04-01 |
| [Khara Toll Plaza](https://raahguide.com/toll/khara-toll-plaza/) | Rajasthan | ₹60 | ₹30 | ₹1,970 | 2025-04-01 |
| [Parwa Toll Plaza](https://raahguide.com/toll/parwa-toll-plaza/) | Rajasthan | ₹60 | ₹90 | ₹1,950 | 2026-04-01 |
| [Gogela fee Plaza Toll Plaza](https://raahguide.com/toll/gogela-fee-plaza-toll-plaza/) | Rajasthan | ₹55 | ₹85 | ₹1,890 | 2026-04-01 |
| [Tankla Toll Plaza](https://raahguide.com/toll/tankla-toll-plaza/) | Rajasthan | ₹50 | ₹80 | ₹1,740 | 2026-04-01 |
| [Netra Toll Plaza](https://raahguide.com/toll/netra-toll-plaza/) | Rajasthan | ₹75 | ₹110 | ₹2,420 | 2026-04-01 |
| [Raipur Toll Plaza](https://raahguide.com/toll/raipur-toll-plaza/) | Rajasthan | ₹105 | ₹155 | ₹3,455 | 2026-04-01 |
| [Nimbali Toll Plaza](https://raahguide.com/toll/nimbali-toll-plaza/) | Rajasthan | ₹60 | ₹95 | ₹2,065 | 2026-04-01 |
| [Gajangarh Toll Plaza](https://raahguide.com/toll/gajangarh-toll-plaza/) | Rajasthan | ₹60 | ₹25 | ₹1,920 | 2025-04-01 |
| [Birami Toll Plaza](https://raahguide.com/toll/birami-toll-plaza/) | Rajasthan | ₹115 | ₹170 | ₹3,760 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
