---
title: "NH-65 toll plazas"
url: "https://raahguide.com/highway/nh-65/"
canonical: "https://raahguide.com/highway/nh-65/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-65 toll plazas

NH-65 has 16 toll plazas in our data, through Maharashtra, Karnataka, Telangana, Andhra Pradesh. Car single-journey toll ranges from ₹22 to ₹135 (average ₹81) across 16 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,302 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Sardewadi / Indapur Toll Plaza](https://raahguide.com/toll/sardewadi-indapur-toll-plaza/) | Maharashtra | ₹100 | ₹150 | ₹3,295 | 2026-04-01 |
| [Kawdipath Toll Plaza](https://raahguide.com/toll/kawdipath-toll-plaza/) | Maharashtra | ₹25 | ₹37.5 | ₹750 | 2022-04-03 |
| [Kasurdi Toll Plaza](https://raahguide.com/toll/kasurdi-toll-plaza/) | Maharashtra | ₹25 | ₹37.5 | ₹750 | 2014-03-10 |
| [Patas Toll Plaza](https://raahguide.com/toll/patas-toll-plaza/) | Maharashtra | ₹95 | ₹145 | ₹3,245 | 2026-04-01 |
| [Varwade Toll Plaza](https://raahguide.com/toll/varwade-toll-plaza/) | Maharashtra | ₹75 | ₹115 | ₹2,565 | 2025-04-01 |
| [Sawaleshwar Toll Plaza](https://raahguide.com/toll/sawaleshwar-toll-plaza/) | Maharashtra | ₹75 | ₹115 | ₹2,565 | 2025-04-01 |
| [Phulwadi Toll Plaza](https://raahguide.com/toll/phulwadi-toll-plaza/) | Maharashtra | ₹65 | ₹95 | ₹2,120 | 2025-04-01 |
| [Talmod Toll Plaza](https://raahguide.com/toll/talmod-toll-plaza/) | Maharashtra | ₹65 | ₹100 | ₹2,230 | 2025-04-01 |
| [Mangalgi Toll Plaza](https://raahguide.com/toll/mangalgi-toll-plaza/) | Karnataka | ₹120 | ₹180 | ₹3,970 | 2026-04-01 |
| [Kamkole Toll Plaza](https://raahguide.com/toll/kamkole-toll-plaza/) | Telangana | ₹120 | ₹180 | ₹4,030 | 2026-04-01 |
| [Patancheru Toll Plaza](https://raahguide.com/toll/patancheru-toll-plaza/) | Telangana | ₹22 | ₹33 | ₹660 | 2013-07-09 |
| [Panthangi Toll Plaza](https://raahguide.com/toll/panthangi-toll-plaza/) | Telangana | ₹80 | ₹120 | ₹2,670 | 2026-07-24 |
| [Korlaphadu Toll Plaza](https://raahguide.com/toll/korlaphadu-toll-plaza/) | Telangana | ₹125 | ₹185 | ₹4,155 | 2026-07-24 |
| [Chillakallu Toll Plaza](https://raahguide.com/toll/chillakallu-toll-plaza/) | Andhra Pradesh | ₹105 | ₹160 | ₹3,515 | 2026-07-24 |
| [Keesara Toll Plaza](https://raahguide.com/toll/keesara-toll-plaza/) | Andhra Pradesh | ₹70 | – | – | 2025-07-01 |
| [Davuluru Toll Plaza](https://raahguide.com/toll/davuluru-toll-plaza/) | Andhra Pradesh | ₹135 | ₹205 | ₹4,575 | 2026-07-18 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
