---
title: "NH-66 toll plazas"
url: "https://raahguide.com/highway/nh-66/"
canonical: "https://raahguide.com/highway/nh-66/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-66 toll plazas

NH-66 has 25 toll plazas in our data, through Maharashtra, Goa, Karnataka, Kerala, Tamil Nadu. Car single-journey toll ranges from ₹5 to ₹160 (average ₹69) across 25 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹1,720 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Kharpada Toll Plaza](https://raahguide.com/toll/kharpada-toll-plaza/) | Maharashtra | ₹10 | ₹15 | ₹300 | 2014-07-13 |
| [Kharpada Toll Plaza](https://raahguide.com/toll/kharpada-maharashtra-toll-plaza/) | Maharashtra | ₹100 | ₹150 | ₹3,305 | 2026-07-24 |
| [Savitri Toll Plaza](https://raahguide.com/toll/savitri-toll-plaza/) | Maharashtra | ₹5 | ₹7.5 | ₹150 | 2022-04-03 |
| [Hativale Fee Plaza Toll Plaza](https://raahguide.com/toll/hativale-fee-plaza-toll-plaza/) | Maharashtra | ₹85 | ₹125 | ₹2,780 | 2025-04-01 |
| [Osargaon Toll Plaza](https://raahguide.com/toll/osargaon-toll-plaza/) | Maharashtra | ₹115 | ₹170 | ₹3,755 | 2025-04-01 |
| [Sukekulan Mopa Toll Plaza](https://raahguide.com/toll/sukekulan-mopa-toll-plaza/) | Goa | ₹45 | ₹70 | ₹1,535 | 2025-09-01 |
| [Belekeri Toll Plaza](https://raahguide.com/toll/belekeri-toll-plaza/) | Karnataka | ₹120 | ₹180 | ₹4,020 | 2026-04-01 |
| [Holegadde Toll Plaza](https://raahguide.com/toll/holegadde-toll-plaza/) | Karnataka | ₹120 | ₹175 | ₹3,935 | 2026-04-01 |
| [Shirur Toll Plaza](https://raahguide.com/toll/shirur-toll-plaza/) | Karnataka | ₹105 | ₹160 | ₹3,535 | 2026-04-01 |
| [Gundmi Toll Plaza](https://raahguide.com/toll/gundmi-toll-plaza/) | Karnataka | ₹65 | ₹95 | ₹2,105 | 2026-04-01 |
| [Hazamady Toll Plaza](https://raahguide.com/toll/hazamady-toll-plaza/) | Karnataka | ₹55 | ₹80 | ₹1,780 | 2026-04-01 |
| [Hejamadi Toll Plaza](https://raahguide.com/toll/hejamadi-toll-plaza/) | Karnataka | ₹40 | ₹65 | ₹1,410 | 2022-04-01 |
| [Surathkal Toll Plaza](https://raahguide.com/toll/surathkal-toll-plaza/) | Karnataka | ₹60 | ₹90 | ₹2,050 | 2022-04-01 |
| [Talapady Toll Plaza](https://raahguide.com/toll/talapady-toll-plaza/) | Karnataka | ₹55 | ₹85 | ₹1,870 | 2026-04-01 |
| [Kumbla Toll Plaza](https://raahguide.com/toll/kumbla-toll-plaza/) | Kerala | ₹85 | ₹130 | ₹2,890 | 2025-10-28 |
| [Morattandi Toll Plaza](https://raahguide.com/toll/morattandi-toll-plaza/) | Tamil Nadu | ₹70 | ₹105 | ₹2,340 | 2026-07-22 |
| [Thiruvangad Toll Plaza](https://raahguide.com/toll/thiruvangad-toll-plaza/) | Kerala | ₹80 | ₹115 | ₹2,590 | 2026-07-31 |
| [Olavanna Fee Plaza Toll Plaza](https://raahguide.com/toll/olavanna-fee-plaza-toll-plaza/) | Kerala | ₹135 | ₹205 | ₹4,515 | 2026-07-31 |
| [Nattika Toll Plaza](https://raahguide.com/toll/nattika-toll-plaza/) | Kerala | ₹120 | ₹180 | ₹3,995 | 2026-10-08 |
| [Varapuzha Bridge Toll Plaza](https://raahguide.com/toll/varapuzha-bridge-toll-plaza/) | Kerala | ₹5 | ₹7.5 | ₹150 | 2023-04-03 |
| [Kundannur Toll Plaza](https://raahguide.com/toll/kundannur-toll-plaza/) | Kerala | ₹5 | ₹7.5 | ₹150 | 2014-01-04 |
| [Kumbalam Toll Plaza](https://raahguide.com/toll/kumbalam-toll-plaza/) | Kerala | ₹50 | ₹70 | ₹1,585 | 2026-04-01 |
| [Kollam Toll Plaza](https://raahguide.com/toll/kollam-toll-plaza/) | Kerala | ₹25 | ₹40 | ₹885 | 2022-04-01 |
| [Akkulam Toll Plaza](https://raahguide.com/toll/akkulam-toll-plaza/) | Kerala | ₹5 | ₹7.5 | ₹165 | 2013-04-01 |
| [Thiruvallam Toll Plaza](https://raahguide.com/toll/thiruvallam-toll-plaza/) | Kerala | ₹160 | ₹240 | ₹5,345 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
