---
title: "NH-7 toll plazas"
url: "https://raahguide.com/highway/nh-7/"
canonical: "https://raahguide.com/highway/nh-7/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-7 toll plazas

NH-7 has 12 toll plazas in our data, through Punjab, Uttarakhand, Madhya Pradesh, Uttar Pradesh. Car single-journey toll ranges from ₹45 to ₹115 (average ₹84) across 11 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹920 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Balluana Toll Plaza](https://raahguide.com/toll/balluana-toll-plaza/) | Punjab | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |
| [Leherabega Toll Plaza](https://raahguide.com/toll/leherabega-toll-plaza/) | Punjab | ₹75 | ₹115 | ₹2,565 | 2026-04-01 |
| [Badbar Toll Plaza](https://raahguide.com/toll/badbar-toll-plaza/) | Punjab | ₹110 | ₹165 | ₹3,650 | 2026-04-01 |
| [Kalajhar Toll Plaza](https://raahguide.com/toll/kalajhar-5937-toll-plaza/) | Punjab | ₹115 | ₹175 | ₹3,840 | 2026-07-14 |
| [Kalajhar Toll Plaza](https://raahguide.com/toll/kalajhar-punjab-toll-plaza/) | Punjab | – | ₹135 | ₹2,950 | 2020-03-01 |
| [Dhareri jattan Toll Plaza](https://raahguide.com/toll/dhareri-jattan-toll-plaza/) | Punjab | ₹50 | ₹75 | ₹1,630 | 2026-07-14 |
| [Azizpur Toll Plaza](https://raahguide.com/toll/azizpur-toll-plaza/) | Punjab | ₹45 | ₹70 | ₹1,560 | 2026-07-14 |
| [Shahpur Kalyanpur Toll Plaza](https://raahguide.com/toll/shahpur-kalyanpur-toll-plaza/) | Uttarakhand | ₹90 | ₹135 | ₹2,990 | 2026-07-21 |
| [Lacchhiwala Toll Plaza](https://raahguide.com/toll/lacchhiwala-toll-plaza/) | Uttarakhand | ₹105 | ₹160 | ₹3,565 | 2026-04-01 |
| [Jognihai Toll Plaza](https://raahguide.com/toll/jognihai-toll-plaza/) | Madhya Pradesh | ₹85 | ₹45 | ₹2,905 | 2025-04-01 |
| [Masuriha Toll Plaza](https://raahguide.com/toll/masuriha-toll-plaza/) | Madhya Pradesh | ₹70 | ₹35 | ₹2,320 | 2025-04-01 |
| [Atraila Shiv Ghulam Toll Plaza](https://raahguide.com/toll/atraila-shiv-ghulam-toll-plaza/) | Uttar Pradesh | ₹115 | ₹170 | ₹3,780 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
