---
title: "NH-730 toll plazas"
url: "https://raahguide.com/highway/nh-730/"
canonical: "https://raahguide.com/highway/nh-730/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-730 toll plazas

NH-730 has 8 toll plazas in our data, through Uttar Pradesh. Car single-journey toll ranges from ₹25 to ₹60 (average ₹36) across 8 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹290 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Sarai Sundar Toll Plaza](https://raahguide.com/toll/sarai-sundar-toll-plaza/) | Uttar Pradesh | ₹30 | ₹45 | ₹1,035 | 2026-07-20 |
| [Hitouta Toll Plaza](https://raahguide.com/toll/hitouta-toll-plaza/) | Uttar Pradesh | ₹40 | ₹60 | ₹1,375 | 2026-07-20 |
| [Bautha Toll Plaza](https://raahguide.com/toll/bautha-toll-plaza/) | Uttar Pradesh | ₹50 | ₹80 | ₹1,745 | 2026-07-20 |
| [Dularpur Toll Plaza](https://raahguide.com/toll/dularpur-toll-plaza/) | Uttar Pradesh | ₹60 | ₹85 | ₹1,925 | 2026-04-01 |
| [Badagawn Toll Plaza](https://raahguide.com/toll/badagawn-toll-plaza/) | Uttar Pradesh | ₹25 | ₹40 | ₹850 | 2026-04-01 |
| [Golhaura Toll Plaza](https://raahguide.com/toll/golhaura-toll-plaza/) | Uttar Pradesh | ₹30 | ₹50 | ₹1,070 | 2026-04-01 |
| [Hadawa Toll Plaza](https://raahguide.com/toll/hadawa-toll-plaza/) | Uttar Pradesh | ₹25 | ₹35 | ₹815 | 2026-04-01 |
| [Semraraja Toll Plaza](https://raahguide.com/toll/semraraja-toll-plaza/) | Uttar Pradesh | ₹30 | ₹45 | ₹995 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
