---
title: "NH-9 toll plazas"
url: "https://raahguide.com/highway/nh-9/"
canonical: "https://raahguide.com/highway/nh-9/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# NH-9 toll plazas

NH-9 has 17 toll plazas in our data, through Punjab, Haryana, Delhi, Uttar Pradesh. Car single-journey toll ranges from ₹35 to ₹175 (average ₹93) across 9 plazas with published rates. A car paying single-journey toll at every listed plaza pays ₹835 in total.

## Plazas in route order

| Plaza | State | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|---|
| [Abul Khurana Toll Plaza](https://raahguide.com/toll/abul-khurana-toll-plaza/) | Punjab | ₹35 | ₹55 | ₹1,175 | 2026-04-01 |
| [Khuian Malkan Toll Plaza](https://raahguide.com/toll/khuian-malkan-toll-plaza/) | Haryana | ₹65 | ₹100 | ₹2,215 | 2026-04-01 |
| [Bhavdeen Toll Plaza](https://raahguide.com/toll/bhavdeen-toll-plaza/) | Haryana | ₹80 | ₹115 | ₹2,585 | 2026-04-01 |
| [Landhari Toll Plaza](https://raahguide.com/toll/landhari-toll-plaza/) | Haryana | ₹95 | ₹145 | ₹3,240 | 2026-04-01 |
| [Ramayana Toll Plaza](https://raahguide.com/toll/ramayana-toll-plaza/) | Haryana | ₹95 | ₹145 | ₹3,220 | 2026-04-01 |
| [Madina Korsan Toll Plaza](https://raahguide.com/toll/madina-korsan-toll-plaza/) | Haryana | ₹75 | ₹115 | ₹2,515 | 2026-04-01 |
| [Rohad Toll Plaza](https://raahguide.com/toll/rohad-toll-plaza/) | Haryana | ₹140 | ₹210 | ₹4,630 | 2026-07-16 |
| [DME CWG Flyover Plaza Toll Plaza](https://raahguide.com/toll/dme-cwg-flyover-plaza-toll-plaza/) | Delhi | – | – | – | – |
| [DME Akshardham Plaza Toll Plaza](https://raahguide.com/toll/dme-akshardham-plaza-toll-plaza/) | Delhi | – | – | – | – |
| [DME Ghazipur Plaza Toll Plaza](https://raahguide.com/toll/dme-ghazipur-plaza-toll-plaza/) | Delhi | – | – | – | – |
| [DME Noida Plaza Toll Plaza](https://raahguide.com/toll/dme-noida-plaza-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [DME Mehrauli Plaza Toll Plaza](https://raahguide.com/toll/dme-mehrauli-plaza-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Dasna Toll Plaza](https://raahguide.com/toll/dasna-uttar-pradesh-toll-plaza/) | Uttar Pradesh | – | ₹55 | ₹1,200 | 2019-04-01 |
| [Chhajarsi Toll Plaza](https://raahguide.com/toll/chhajarsi-toll-plaza/) | Uttar Pradesh | ₹175 | ₹260 | ₹5,795 | 2025-04-01 |
| [DME Partapur Plaza Toll Plaza](https://raahguide.com/toll/dme-partapur-plaza-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [DME 52 Plaza Toll Plaza](https://raahguide.com/toll/dme-52-plaza-toll-plaza/) | Uttar Pradesh | – | – | – | – |
| [Joya Toll Plaza](https://raahguide.com/toll/joya-toll-plaza/) | Uttar Pradesh | ₹75 | ₹110 | ₹2,475 | 2026-04-01 |

Rates change, usually every 1 April. Verify on https://tis.nhai.gov.in or Rajmargyatra before you travel.
