---
title: "Toll plazas in Andhra Pradesh"
url: "https://raahguide.com/state/andhra-pradesh/"
canonical: "https://raahguide.com/state/andhra-pradesh/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Andhra Pradesh

Andhra Pradesh has 103 toll plazas in our data on 35 roads. Car single-journey toll ranges from ₹15 to ₹190 (average ₹77) across 98 plazas with published rates.

## [NH-16](https://raahguide.com/highway/nh-16/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bellupada Toll Plaza](https://raahguide.com/toll/bellupada-toll-plaza/) | ₹120 | ₹180 | ₹4,025 | 2026-04-01 |
| [Madapam Toll Plaza](https://raahguide.com/toll/madapam-toll-plaza/) | ₹100 | ₹155 | ₹3,395 | 2026-04-01 |
| [Chilakapalem Toll Plaza](https://raahguide.com/toll/chilakapalem-toll-plaza/) | ₹75 | ₹110 | ₹2,430 | 2022-04-01 |
| [Laxmipuram Toll Plaza](https://raahguide.com/toll/laxmipuram-toll-plaza/) | ₹155 | ₹230 | ₹5,130 | 2026-04-01 |
| [Nathavalasa/ Vizianagaram Toll Plaza](https://raahguide.com/toll/nathavalasa-vizianagaram-toll-plaza/) | ₹115 | ₹175 | ₹3,855 | 2026-04-01 |
| [Dukkavanipalem Toll Plaza](https://raahguide.com/toll/dukkavanipalem-toll-plaza/) | ₹45 | ₹70 | ₹1,560 | 2026-04-01 |
| [Marripalem Toll Plaza](https://raahguide.com/toll/marripalem-toll-plaza/) | ₹50 | ₹75 | ₹1,640 | 2026-04-01 |
| [Aganampudi Toll Plaza](https://raahguide.com/toll/aganampudi-toll-plaza/) | ₹70 | ₹105 | ₹2,290 | 2026-07-18 |
| [Vempadu Toll Plaza](https://raahguide.com/toll/vempadu-toll-plaza/) | ₹145 | ₹220 | ₹4,895 | 2026-04-01 |
| [Veeravalli Toll Plaza](https://raahguide.com/toll/veeravalli-toll-plaza/) | ₹170 | ₹255 | ₹5,620 | 2026-04-01 |
| [Kalaparru Toll Plaza](https://raahguide.com/toll/kalaparru-toll-plaza/) | ₹100 | ₹150 | ₹3,315 | 2026-07-18 |
| [Vedurupavuluru Toll Plaza](https://raahguide.com/toll/vedurupavuluru-toll-plaza/) | ₹80 | ₹120 | ₹2,695 | 2026-07-18 |
| [Pottipadu Toll Plaza](https://raahguide.com/toll/pottipadu-toll-plaza/) | ₹60 | ₹90 | ₹1,990 | 2022-04-01 |
| [Venkatapalem Toll Plaza](https://raahguide.com/toll/venkatapalem-toll-plaza/) | ₹90 | ₹135 | ₹3,025 | 2026-07-18 |
| [Kaza Toll Plaza](https://raahguide.com/toll/kaza-toll-plaza/) | ₹125 | ₹190 | ₹4,195 | 2026-07-18 |
| [Bolapalli Toll Plaza](https://raahguide.com/toll/bolapalli-toll-plaza/) | ₹190 | ₹280 | ₹6,265 | 2026-04-01 |
| [Tanguturu Toll Plaza](https://raahguide.com/toll/tanguturu-toll-plaza/) | ₹105 | ₹160 | ₹3,580 | 2026-04-01 |
| [Sunambatti Toll Plaza](https://raahguide.com/toll/sunambatti-toll-plaza/) | ₹65 | ₹100 | ₹2,250 | 2026-04-01 |
| [Venkatachalam Toll Plaza](https://raahguide.com/toll/venkatachalam-toll-plaza/) | ₹35 | – | – | 2025-07-01 |
| [Budhanam Toll Plaza](https://raahguide.com/toll/budhanam-toll-plaza/) | ₹50 | – | – | 2025-07-01 |
| [Sullurpet Toll Plaza](https://raahguide.com/toll/sullurpet-toll-plaza/) | ₹75 | – | – | 2025-07-01 |

## [NH-216](https://raahguide.com/highway/nh-216/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chinaganjam Toll Plaza](https://raahguide.com/toll/chinaganjam-toll-plaza/) | ₹75 | ₹110 | ₹2,440 | 2026-07-18 |
| [Reddypalem Toll Plaza](https://raahguide.com/toll/reddypalem-toll-plaza/) | ₹85 | ₹130 | ₹2,835 | 2026-07-18 |
| [Mopidevi Toll Plaza](https://raahguide.com/toll/mopidevi-toll-plaza/) | ₹40 | ₹60 | ₹1,355 | 2026-07-19 |
| [Munjuluru Toll Plaza](https://raahguide.com/toll/munjuluru-toll-plaza/) | ₹50 | ₹75 | ₹1,680 | 2026-07-18 |
| [Unguturu Toll Plaza](https://raahguide.com/toll/unguturu-toll-plaza/) | ₹120 | ₹180 | ₹3,970 | 2026-04-01 |
| [Seetharampuram Toll Plaza](https://raahguide.com/toll/seetharampuram-toll-plaza/) | ₹65 | ₹100 | ₹2,220 | 2026-04-01 |
| [Eethakota Toll Plaza](https://raahguide.com/toll/eethakota-toll-plaza/) | ₹130 | ₹190 | ₹4,250 | 2026-04-01 |
| [Krishnavaram Toll Plaza](https://raahguide.com/toll/krishnavaram-toll-plaza/) | ₹115 | ₹170 | ₹3,775 | 2026-04-01 |
| [Annampalli Toll Plaza](https://raahguide.com/toll/annampalli-toll-plaza/) | ₹65 | ₹95 | ₹2,135 | 2026-07-18 |
| [Gollaprolu Toll Plaza](https://raahguide.com/toll/gollaprolu-toll-plaza/) | ₹55 | ₹80 | ₹1,785 | 2026-07-18 |

## [NH-40](https://raahguide.com/highway/nh-40/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nannur Toll Plaza](https://raahguide.com/toll/nannur-toll-plaza/) | ₹95 | ₹140 | ₹3,110 | 2026-04-01 |
| [Chapirevula Toll Plaza](https://raahguide.com/toll/chapirevula-toll-plaza/) | ₹135 | ₹205 | ₹4,550 | 2026-04-01 |
| [Chagalmarri Toll Plaza](https://raahguide.com/toll/chagalmarri-toll-plaza/) | ₹95 | ₹140 | ₹3,120 | 2026-04-01 |
| [Dumpalagattu Paatimeeda Palli Toll Plaza](https://raahguide.com/toll/dumpalagattu-paatimeeda-palli-toll-plaza/) | ₹50 | ₹70 | ₹1,585 | 2026-04-01 |
| [Palempalli Toll Plaza](https://raahguide.com/toll/palempalli-toll-plaza/) | ₹40 | ₹60 | ₹1,385 | 2022-04-01 |
| [Durgamvaripalli Toll Plaza](https://raahguide.com/toll/durgamvaripalli-toll-plaza/) | ₹50 | ₹75 | ₹1,645 | 2026-07-18 |
| [Thenepalli Toll Plaza](https://raahguide.com/toll/thenepalli-toll-plaza/) | ₹35 | ₹55 | ₹1,170 | 2026-07-18 |
| [Bandapalli Toll Plaza](https://raahguide.com/toll/bandapalli-toll-plaza/) | ₹60 | ₹90 | ₹1,955 | 2026-07-18 |

## [NH-565](https://raahguide.com/highway/nh-565/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Veeranjaneyapuram Toll Plaza](https://raahguide.com/toll/veeranjaneyapuram-toll-plaza/) | ₹50 | ₹75 | ₹1,625 | 2026-07-18 |
| [Millampalli Toll Plaza](https://raahguide.com/toll/millampalli-toll-plaza/) | ₹65 | ₹95 | ₹2,100 | 2026-07-18 |
| [Mekalavaripalli Toll Plaza](https://raahguide.com/toll/mekalavaripalli-toll-plaza/) | ₹50 | ₹75 | ₹1,670 | 2026-07-18 |
| [Raviguntapalli Toll Plaza](https://raahguide.com/toll/raviguntapalli-toll-plaza/) | ₹40 | ₹60 | ₹1,325 | 2026-07-18 |
| [Brahmanapalli Toll Plaza](https://raahguide.com/toll/brahmanapalli-toll-plaza/) | ₹65 | ₹95 | ₹2,135 | 2026-07-18 |
| [Rapur Toll Plaza](https://raahguide.com/toll/rapur-toll-plaza/) | ₹90 | ₹140 | ₹3,060 | 2026-07-18 |
| [Chintalapalem Toll Plaza](https://raahguide.com/toll/chintalapalem-toll-plaza/) | ₹40 | ₹60 | ₹1,310 | 2026-07-18 |

## [NH-42](https://raahguide.com/highway/nh-42/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jellipalli Toll Plaza](https://raahguide.com/toll/jellipalli-toll-plaza/) | ₹75 | ₹115 | ₹2,520 | 2026-07-22 |
| [Bathalapalli Toll Plaza](https://raahguide.com/toll/bathalapalli-toll-plaza/) | ₹95 | ₹140 | ₹3,115 | 2026-07-22 |
| [Yerradoddi Toll Plaza](https://raahguide.com/toll/yerradoddi-toll-plaza/) | ₹70 | ₹105 | ₹2,320 | 2026-07-22 |
| [Burakayalakota Toll Plaza](https://raahguide.com/toll/burakayalakota-toll-plaza/) | ₹60 | ₹85 | ₹1,945 | 2026-07-18 |
| [Bandlapalli Toll Plaza](https://raahguide.com/toll/bandlapalli-toll-plaza/) | ₹55 | ₹85 | ₹1,865 | 2026-07-18 |
| [Danamaiahgaaripalli Toll Plaza](https://raahguide.com/toll/danamaiahgaaripalli-toll-plaza/) | ₹80 | ₹115 | ₹2,610 | 2026-07-18 |

## [NH-67](https://raahguide.com/highway/nh-67/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jodi Dharampuram Toll Plaza](https://raahguide.com/toll/jodi-dharampuram-toll-plaza/) | ₹60 | ₹95 | ₹2,060 | 2026-07-22 |
| [Mangapatnam Toll Plaza](https://raahguide.com/toll/mangapatnam-toll-plaza/) | ₹115 | ₹170 | ₹3,825 | 2026-07-22 |
| [Basapuram Toll Plaza](https://raahguide.com/toll/basapuram-toll-plaza/) | ₹95 | ₹145 | ₹3,190 | 2026-07-18 |
| [Dc Palli Toll Plaza](https://raahguide.com/toll/dc-palli-toll-plaza/) | ₹50 | ₹80 | ₹1,740 | 2026-07-18 |
| [Buchireddypalem Toll Plaza](https://raahguide.com/toll/buchireddypalem-toll-plaza/) | ₹45 | ₹65 | ₹1,420 | 2026-07-18 |

## [NH-716B](https://raahguide.com/highway/nh-716b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Anupalle Toll Plaza](https://raahguide.com/toll/anupalle-toll-plaza/) | – | – | – | – |
| [Arathala Toll Plaza](https://raahguide.com/toll/arathala-toll-plaza/) | – | – | – | – |
| [Narasimha Rajapuram Toll Plaza](https://raahguide.com/toll/narasimha-rajapuram-toll-plaza/) | – | – | – | – |
| [Veerakaverirajapuram Toll Plaza](https://raahguide.com/toll/veerakaverirajapuram-toll-plaza/) | – | – | – | – |

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Amakathadu Toll Plaza](https://raahguide.com/toll/amakathadu-toll-plaza/) | ₹145 | ₹215 | ₹4,770 | 2026-07-22 |
| [Kasepalli Toll Plaza](https://raahguide.com/toll/kasepalli-toll-plaza/) | ₹135 | ₹200 | ₹4,460 | 2026-07-22 |
| [Marur Toll Plaza](https://raahguide.com/toll/marur-toll-plaza/) | ₹150 | ₹220 | ₹4,925 | 2026-07-18 |

## [NH-65](https://raahguide.com/highway/nh-65/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chillakallu Toll Plaza](https://raahguide.com/toll/chillakallu-toll-plaza/) | ₹105 | ₹160 | ₹3,515 | 2026-07-24 |
| [Keesara Toll Plaza](https://raahguide.com/toll/keesara-toll-plaza/) | ₹70 | – | – | 2025-07-01 |
| [Davuluru Toll Plaza](https://raahguide.com/toll/davuluru-toll-plaza/) | ₹135 | ₹205 | ₹4,575 | 2026-07-18 |

## [NH-516E](https://raahguide.com/highway/nh-516e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gavarayyapeta Toll Plaza](https://raahguide.com/toll/gavarayyapeta-toll-plaza/) | ₹65 | ₹95 | ₹2,110 | 2026-05-25 |
| [Pedagaruvu Toll Plaza](https://raahguide.com/toll/pedagaruvu-toll-plaza/) | ₹60 | ₹95 | ₹2,070 | 2026-07-18 |
| [Gantyada Toll Plaza](https://raahguide.com/toll/gantyada-toll-plaza/) | ₹25 | ₹40 | ₹840 | 2026-07-18 |

## [NH-5](https://raahguide.com/highway/nh-5/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Panchvati Colony Toll Plaza](https://raahguide.com/toll/panchvati-colony-toll-plaza/) | ₹49 | ₹73 | ₹1,629 | 2026-07-18 |
| [Main Toll Plaza](https://raahguide.com/toll/main-toll-plaza/) | ₹45 | ₹67 | ₹1,485 | 2022-04-01 |

## [NH-26](https://raahguide.com/highway/nh-26/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Manapuram Toll Plaza](https://raahguide.com/toll/manapuram-toll-plaza/) | ₹55 | ₹85 | ₹1,870 | 2026-07-18 |
| [Jonnada Toll Plaza](https://raahguide.com/toll/jonnada-toll-plaza/) | ₹60 | ₹90 | ₹2,040 | 2026-07-18 |

## [NH-71](https://raahguide.com/highway/nh-71/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gandaboyanapalle Toll Plaza](https://raahguide.com/toll/gandaboyanapalle-toll-plaza/) | ₹155 | ₹235 | ₹5,170 | 2026-07-18 |
| [Merlapaka Fee Plaza Toll Plaza](https://raahguide.com/toll/merlapaka-fee-plaza-toll-plaza/) | ₹140 | ₹215 | ₹4,745 | 2026-07-18 |

## [NH-167B](https://raahguide.com/highway/nh-167b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kothapalli Toll Plaza](https://raahguide.com/toll/kothapalli-toll-plaza/) | ₹40 | ₹60 | ₹1,320 | 2026-07-18 |
| [Sameerapalem Toll Plaza](https://raahguide.com/toll/sameerapalem-toll-plaza/) | ₹50 | ₹70 | ₹1,610 | 2026-07-18 |

## [NH-167BG](https://raahguide.com/highway/nh-167bg/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Basinenipalli Toll Plaza](https://raahguide.com/toll/basinenipalli-toll-plaza/) | ₹35 | ₹55 | ₹1,195 | 2026-07-18 |
| [Peddakonduru Toll Plaza](https://raahguide.com/toll/peddakonduru-toll-plaza/) | ₹75 | ₹110 | ₹2,495 | 2026-07-18 |

## [NH-544D](https://raahguide.com/highway/nh-544d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Medapi Toll Plaza](https://raahguide.com/toll/medapi-toll-plaza/) | ₹55 | ₹85 | ₹1,870 | 2026-07-18 |
| [Pandillapalli Toll Plaza](https://raahguide.com/toll/pandillapalli-toll-plaza/) | ₹55 | ₹80 | ₹1,780 | 2026-07-18 |

## [NH-544DD](https://raahguide.com/highway/nh-544dd/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kadarampalli Toll Plaza](https://raahguide.com/toll/kadarampalli-toll-plaza/) | ₹40 | ₹65 | ₹1,415 | 2026-07-22 |
| [Vaddupalli Toll Plaza](https://raahguide.com/toll/vaddupalli-toll-plaza/) | ₹60 | ₹85 | ₹1,935 | 2026-07-22 |

## [NH-544E](https://raahguide.com/highway/nh-544e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rolla Toll Plaza](https://raahguide.com/toll/rolla-toll-plaza/) | ₹45 | ₹70 | ₹1,560 | 2026-07-22 |
| [Cholasamudram Toll Plaza](https://raahguide.com/toll/cholasamudram-toll-plaza/) | ₹70 | ₹105 | ₹2,290 | 2026-07-22 |

## [NH-30](https://raahguide.com/highway/nh-30/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Badava Toll Plaza](https://raahguide.com/toll/badava-toll-plaza/) | ₹75 | ₹115 | ₹2,560 | 2026-07-18 |

## [NH-69](https://raahguide.com/highway/nh-69/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mahasamudram Toll Plaza](https://raahguide.com/toll/mahasamudram-toll-plaza/) | ₹105 | ₹160 | ₹3,505 | 2026-04-01 |

## [NH-75](https://raahguide.com/highway/nh-75/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ramanathapuram Toll Plaza](https://raahguide.com/toll/ramanathapuram-toll-plaza/) | ₹15 | ₹25 | ₹560 | 2026-07-18 |

## [NH-140](https://raahguide.com/highway/nh-140/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gadanki Toll Plaza](https://raahguide.com/toll/gadanki-toll-plaza/) | ₹130 | ₹195 | ₹4,340 | 2026-04-01 |

## [NH-150A](https://raahguide.com/highway/nh-150a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jajirakallu Toll Plaza](https://raahguide.com/toll/jajirakallu-toll-plaza/) | ₹70 | ₹105 | ₹2,315 | 2026-04-01 |

## [NH-167](https://raahguide.com/highway/nh-167/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Halaharvi Toll Plaza](https://raahguide.com/toll/halaharvi-toll-plaza/) | ₹50 | ₹75 | ₹1,720 | 2026-07-22 |

## [NH-167AD](https://raahguide.com/highway/nh-167ad/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Paluvai Toll Plaza](https://raahguide.com/toll/paluvai-toll-plaza/) | ₹50 | ₹75 | ₹1,720 | 2026-07-18 |

## [NH-167C](https://raahguide.com/highway/nh-167c/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Upputuru Toll Plaza](https://raahguide.com/toll/upputuru-toll-plaza/) | ₹105 | ₹155 | ₹3,445 | 2026-07-18 |

## [NH-167K](https://raahguide.com/highway/nh-167k/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chitimiti Chintala Toll Plaza](https://raahguide.com/toll/chitimiti-chintala-toll-plaza/) | ₹30 | ₹45 | ₹965 | 2022-04-01 |

## [NH-205](https://raahguide.com/highway/nh-205/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [S V Puram Toll Plaza](https://raahguide.com/toll/s-v-puram-toll-plaza/) | ₹75 | ₹110 | ₹2,425 | 2026-07-31 |

## [NH-326A](https://raahguide.com/highway/nh-326a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gorribanda Toll Plaza](https://raahguide.com/toll/gorribanda-toll-plaza/) | ₹35 | ₹55 | ₹1,210 | 2026-07-18 |

## [NH-340](https://raahguide.com/highway/nh-340/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mudiveedu Toll Plaza](https://raahguide.com/toll/mudiveedu-toll-plaza/) | ₹70 | ₹105 | ₹2,315 | 2026-07-18 |

## [NH-340B](https://raahguide.com/highway/nh-340b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [R Kothapalli Toll Plaza](https://raahguide.com/toll/r-kothapalli-toll-plaza/) | ₹40 | ₹60 | ₹1,385 | 2026-07-18 |

## [NH-340C](https://raahguide.com/highway/nh-340c/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rudravaram Toll Plaza](https://raahguide.com/toll/rudravaram-toll-plaza/) | ₹130 | ₹195 | ₹4,290 | 2026-07-18 |

## [NH-716G](https://raahguide.com/highway/nh-716g/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Inagaluru Toll Plaza](https://raahguide.com/toll/inagaluru-toll-plaza/) | ₹90 | ₹135 | ₹2,985 | 2026-07-22 |

## [NH-765](https://raahguide.com/highway/nh-765/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jammi Dornala Toll Plaza](https://raahguide.com/toll/jammi-dornala-toll-plaza/) | ₹25 | ₹35 | ₹810 | 2026-07-22 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Baireddipalle Toll Plaza](https://raahguide.com/toll/baireddipalle-toll-plaza/) | – | – | – | – |

