---
title: "Toll plazas in Assam"
url: "https://raahguide.com/state/assam/"
canonical: "https://raahguide.com/state/assam/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Assam

Assam has 14 toll plazas in our data on 4 roads. Car single-journey toll ranges from ₹7 to ₹150 (average ₹94) across 14 plazas with published rates.

## [NH-27](https://raahguide.com/highway/nh-27/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Telipara Toll Plaza](https://raahguide.com/toll/telipara-toll-plaza/) | ₹50 | ₹75 | ₹1,685 | 2026-07-21 |
| [Patgaon Toll Plaza](https://raahguide.com/toll/patgaon-toll-plaza/) | ₹110 | ₹165 | ₹3,695 | 2026-04-01 |
| [Dahalapara Toll Plaza](https://raahguide.com/toll/dahalapara-toll-plaza/) | ₹100 | ₹145 | ₹3,250 | 2026-04-01 |
| [Galia Toll Plaza](https://raahguide.com/toll/galia-toll-plaza/) | ₹50 | ₹80 | ₹1,725 | 2026-04-01 |
| [Madanpur Toll Plaza](https://raahguide.com/toll/madanpur-toll-plaza/) | ₹145 | ₹215 | ₹4,800 | 2026-07-22 |
| [Nazirakhat Toll Plaza](https://raahguide.com/toll/nazirakhat-toll-plaza/) | ₹150 | ₹225 | ₹5,025 | 2026-07-23 |
| [Raha Toll Plaza](https://raahguide.com/toll/raha-toll-plaza/) | ₹130 | ₹195 | ₹4,285 | 2026-07-21 |
| [Balachera Toll Plaza](https://raahguide.com/toll/balachera-toll-plaza/) | ₹45 | ₹70 | ₹1,510 | 2026-07-21 |
| [Mikirati Hawgaon Toll Plaza](https://raahguide.com/toll/mikirati-hawgaon-toll-plaza/) | ₹105 | ₹155 | ₹3,455 | 2026-07-21 |
| [Daboka Toll Plaza](https://raahguide.com/toll/daboka-toll-plaza/) | ₹95 | ₹145 | ₹3,220 | 2024-06-03 |
| [Manderdisa Toll Plaza](https://raahguide.com/toll/manderdisa-toll-plaza/) | ₹115 | ₹175 | ₹3,875 | 2026-07-21 |

## [NH-17](https://raahguide.com/highway/nh-17/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gangadhar Bridge Toll Plaza](https://raahguide.com/toll/gangadhar-bridge-toll-plaza/) | ₹7 | ₹10.5 | – | 2021-04-01 |

## [NH-37](https://raahguide.com/highway/nh-37/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rangamati Toll Plaza](https://raahguide.com/toll/rangamati-toll-plaza/) | ₹80 | ₹120 | ₹2,705 | 2026-07-21 |

## [NH-715](https://raahguide.com/highway/nh-715/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kalia Bhomora Bridge Toll Plaza](https://raahguide.com/toll/kalia-bhomora-bridge-toll-plaza/) | ₹130 | ₹195 | ₹4,380 | 2026-07-21 |

