---
title: "Toll plazas in Chhattisgarh"
url: "https://raahguide.com/state/chhattisgarh/"
canonical: "https://raahguide.com/state/chhattisgarh/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Chhattisgarh

Chhattisgarh has 30 toll plazas in our data on 7 roads. Car single-journey toll ranges from ₹10 to ₹185 (average ₹71) across 30 plazas with published rates.

## [NH-53](https://raahguide.com/highway/nh-53/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Thakurtola Toll Plaza](https://raahguide.com/toll/thakurtola-toll-plaza/) | ₹120 | ₹180 | ₹3,590 | 2025-09-01 |
| [Durg Bypass Toll Plaza](https://raahguide.com/toll/durg-bypass-toll-plaza/) | ₹80 | – | – | 2026-04-01 |
| [Kosa Nala Toll Plaza](https://raahguide.com/toll/kosa-nala-toll-plaza/) | ₹24 | ₹24 | – | 2023-04-03 |
| [Kharun Toll Plaza](https://raahguide.com/toll/kharun-toll-plaza/) | ₹24 | ₹24 | – | 2022-04-03 |
| [Kumhari Toll Plaza](https://raahguide.com/toll/kumhari-toll-plaza/) | ₹25 | ₹40 | ₹905 | 2026-08-01 |
| [Sundar Nagar Toll Plaza](https://raahguide.com/toll/sundar-nagar-toll-plaza/) | ₹25 | – | – | 2023-04-01 |
| [Mandir Hasaud Toll Plaza](https://raahguide.com/toll/mandir-hasaud-toll-plaza/) | ₹65 | – | – | 2026-07-01 |
| [Lakholi Toll Plaza](https://raahguide.com/toll/lakholi-toll-plaza/) | ₹25 | – | – | 2019-07-01 |
| [Dhank Toll Plaza](https://raahguide.com/toll/dhank-toll-plaza/) | ₹185 | ₹275 | ₹6,145 | 2026-04-01 |
| [Chhuhipali Toll Plaza](https://raahguide.com/toll/chhuhipali-toll-plaza/) | ₹135 | ₹205 | ₹4,520 | 2026-04-01 |

## [NH-30](https://raahguide.com/highway/nh-30/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mudhiyapara Toll Plaza](https://raahguide.com/toll/mudhiyapara-toll-plaza/) | ₹50 | ₹75 | ₹1,630 | 2026-08-01 |
| [Tarpongi Toll Plaza](https://raahguide.com/toll/tarpongi-toll-plaza/) | ₹100 | ₹150 | ₹3,330 | 2026-04-01 |
| [Maroud Toll Plaza](https://raahguide.com/toll/maroud-toll-plaza/) | ₹135 | ₹200 | ₹4,475 | 2026-04-01 |
| [Jagtara Toll Plaza](https://raahguide.com/toll/jagtara-toll-plaza/) | ₹50 | ₹75 | ₹1,680 | 2026-04-01 |
| [Mashora Toll Plaza](https://raahguide.com/toll/mashora-toll-plaza/) | ₹65 | ₹95 | ₹2,135 | 2026-04-01 |
| [Badayiguda Toll Plaza](https://raahguide.com/toll/badayiguda-toll-plaza/) | ₹60 | ₹90 | ₹1,965 | 2026-04-01 |

## [NH-130](https://raahguide.com/highway/nh-130/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nandghat Bridge Toll Plaza](https://raahguide.com/toll/nandghat-bridge-toll-plaza/) | ₹10 | ₹10 | – | 2022-04-03 |
| [Bhojpuri Toll Plaza](https://raahguide.com/toll/bhojpuri-toll-plaza/) | ₹105 | ₹160 | ₹3,525 | 2026-04-01 |
| [Limha Toll Plaza](https://raahguide.com/toll/limha-toll-plaza/) | ₹115 | ₹175 | ₹3,845 | 2026-04-01 |
| [Chotiya Toll Plaza](https://raahguide.com/toll/chotiya-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2026-04-01 |
| [Madanpur Toll Plaza](https://raahguide.com/toll/madanpur-chhattisgarh-toll-plaza/) | ₹50 | ₹80 | ₹1,725 | 2026-04-01 |
| [Lahpatra Toll Plaza](https://raahguide.com/toll/lahpatra-toll-plaza/) | ₹50 | ₹75 | ₹1,705 | 2026-07-28 |

## [NH-43](https://raahguide.com/highway/nh-43/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Maharajpur Toll Plaza](https://raahguide.com/toll/maharajpur-toll-plaza/) | ₹80 | ₹120 | ₹2,625 | 2026-04-01 |
| [Pachira Toll Plaza](https://raahguide.com/toll/pachira-toll-plaza/) | ₹35 | ₹55 | ₹1,180 | 2026-04-01 |
| [Lodam Toll Plaza](https://raahguide.com/toll/lodam-toll-plaza/) | ₹65 | ₹95 | ₹2,085 | 2026-04-01 |

## [NH-49](https://raahguide.com/highway/nh-49/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Paraghat Toll Plaza](https://raahguide.com/toll/paraghat-toll-plaza/) | ₹80 | ₹120 | ₹2,720 | 2026-04-01 |
| [Kesla Toll Plaza](https://raahguide.com/toll/kesla-toll-plaza/) | ₹75 | ₹115 | ₹2,550 | 2026-04-01 |
| [Jhalmala Toll Plaza](https://raahguide.com/toll/jhalmala-toll-plaza/) | ₹75 | ₹110 | ₹2,455 | 2026-04-01 |

## [NH-12A](https://raahguide.com/highway/nh-12a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Baiji Toll Plaza](https://raahguide.com/toll/baiji-toll-plaza/) | ₹65 | ₹95 | ₹2,100 | 2026-04-01 |

## [NH-149B](https://raahguide.com/highway/nh-149b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jamnipali Toll Plaza](https://raahguide.com/toll/jamnipali-toll-plaza/) | ₹75 | ₹110 | ₹2,425 | 2026-04-01 |

