---
title: "Toll plazas in Gujarat"
url: "https://raahguide.com/state/gujarat/"
canonical: "https://raahguide.com/state/gujarat/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Gujarat

Gujarat has 66 toll plazas in our data on 17 roads. Car single-journey toll ranges from ₹20 to ₹190 (average ₹99) across 51 plazas with published rates.

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vantada Toll Plaza](https://raahguide.com/toll/vantada-toll-plaza/) | ₹35 | ₹55 | ₹1,200 | 2026-07-21 |
| [Kathpur Toll Plaza](https://raahguide.com/toll/kathpur-toll-plaza/) | ₹75 | ₹110 | ₹2,445 | 2026-07-22 |
| [Vadodara Toll Plaza](https://raahguide.com/toll/vadodara-toll-plaza/) | ₹125 | ₹190 | ₹4,235 | 2022-04-01 |
| [Radhvanaj Toll Plaza](https://raahguide.com/toll/radhvanaj-toll-plaza/) | ₹115 | ₹170 | ₹3,755 | 2026-04-01 |
| [Vasad Toll Plaza](https://raahguide.com/toll/vasad-toll-plaza/) | ₹160 | ₹245 | ₹5,415 | 2026-04-01 |
| [Fajalpur Toll Plaza](https://raahguide.com/toll/fajalpur-toll-plaza/) | – | – | – | – |
| [Bharthan Karjan Toll Plaza](https://raahguide.com/toll/bharthan-karjan-toll-plaza/) | ₹155 | ₹235 | ₹5,240 | 2026-04-01 |
| [Narmada Bridge Toll Plaza](https://raahguide.com/toll/narmada-bridge-toll-plaza/) | ₹30 | ₹45 | ₹1,020 | 2026-04-01 |
| [Choryasi Toll Plaza](https://raahguide.com/toll/choryasi-toll-plaza/) | ₹125 | ₹185 | ₹4,150 | 2026-04-01 |
| [Boriach Toll Plaza](https://raahguide.com/toll/boriach-toll-plaza/) | ₹120 | ₹180 | ₹4,010 | 2026-04-01 |
| [Bhagwada Toll Plaza](https://raahguide.com/toll/bhagwada-toll-plaza/) | ₹125 | ₹190 | ₹4,245 | 2026-04-01 |

## [NH-27](https://raahguide.com/highway/nh-27/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vanana Toll Plaza](https://raahguide.com/toll/vanana-toll-plaza/) | ₹85 | ₹130 | ₹2,845 | 2026-04-01 |
| [Bharudi Toll Plaza](https://raahguide.com/toll/bharudi-toll-plaza/) | ₹45 | ₹70 | ₹1,555 | 2026-04-01 |
| [Pithadiya Toll Plaza](https://raahguide.com/toll/pithadiya-toll-plaza/) | ₹35 | ₹55 | ₹1,200 | 2026-04-01 |
| [Makhel Toll Plaza](https://raahguide.com/toll/makhel-toll-plaza/) | ₹95 | ₹145 | ₹3,250 | 2025-10-01 |
| [Bamanbore Toll Plaza](https://raahguide.com/toll/bamanbore-toll-plaza/) | ₹20 | ₹30 | ₹600 | 2022-04-01 |
| [Vaghasia Toll Plaza](https://raahguide.com/toll/vaghasia-toll-plaza/) | ₹115 | ₹175 | ₹3,835 | 2025-10-01 |
| [Varahi Toll Plaza](https://raahguide.com/toll/varahi-toll-plaza/) | ₹65 | ₹100 | ₹2,245 | 2026-04-01 |
| [Bhalgam Toll Plaza](https://raahguide.com/toll/bhalgam-toll-plaza/) | ₹100 | ₹150 | ₹3,310 | 2026-04-01 |
| [Bhiladi Toll Plaza](https://raahguide.com/toll/bhiladi-toll-plaza/) | ₹135 | ₹205 | ₹4,575 | 2026-04-01 |
| [Khemana Toll Plaza](https://raahguide.com/toll/khemana-toll-plaza/) | ₹80 | ₹120 | ₹2,645 | 2026-04-01 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ahmedabad Ring Road 2 Toll Plaza](https://raahguide.com/toll/ahmedabad-ring-road-2-toll-plaza/) | – | – | – | – |
| [Ahmedabad Vadodra Expressways Toll Plaza](https://raahguide.com/toll/ahmedabad-vadodra-expressways-toll-plaza/) | ₹125 | ₹190 | ₹4,235 | 2022-04-01 |
| [Ahmedabad Toll Plaza](https://raahguide.com/toll/ahmedabad-toll-plaza/) | – | – | – | – |
| [Nadiad Toll Plaza](https://raahguide.com/toll/nadiad-toll-plaza/) | – | – | – | – |
| [Anand Toll Plaza](https://raahguide.com/toll/anand-toll-plaza/) | – | – | – | – |
| [DodakaToll Plaza](https://raahguide.com/toll/dodakatoll-plaza-toll-plaza/) | – | – | – | – |
| [Sanpa Toll Plaza](https://raahguide.com/toll/sanpa-toll-plaza/) | – | – | – | – |
| [Dahegam Toll Plaza](https://raahguide.com/toll/dahegam-toll-plaza/) | – | – | – | – |
| [Ena Toll Plaza](https://raahguide.com/toll/ena-toll-plaza/) | ₹95 | ₹140 | ₹3,110 | 2025-10-01 |

## [NH-754A](https://raahguide.com/highway/nh-754a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nana Masera Toll Plaza](https://raahguide.com/toll/nana-masera-toll-plaza/) | – | – | – | – |
| [Budhanpur TP25 Toll Plaza](https://raahguide.com/toll/budhanpur-tp25-toll-plaza/) | – | – | – | – |
| [Tharad TP26 Toll Plaza](https://raahguide.com/toll/tharad-tp26-toll-plaza/) | – | – | – | – |
| [Jorawargadh TP27 Toll Plaza](https://raahguide.com/toll/jorawargadh-tp27-toll-plaza/) | – | – | – | – |
| [Varnosari TP28 Toll Plaza](https://raahguide.com/toll/varnosari-tp28-toll-plaza/) | – | – | – | – |
| [Bakutra TP29 Toll Plaza](https://raahguide.com/toll/bakutra-tp29-toll-plaza/) | – | – | – | – |

## [NH-8E](https://raahguide.com/highway/nh-8e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Okhamadhi Toll Plaza](https://raahguide.com/toll/okhamadhi-toll-plaza/) | ₹110 | ₹160 | ₹3,605 | 2026-04-01 |
| [Kuchadi Toll Plaza](https://raahguide.com/toll/kuchadi-toll-plaza/) | ₹135 | ₹205 | ₹4,560 | 2026-04-01 |
| [Gorsar Toll Plaza](https://raahguide.com/toll/gorsar-toll-plaza/) | ₹135 | ₹200 | ₹4,460 | 2026-04-01 |
| [Nageshwari Toll Plaza](https://raahguide.com/toll/nageshwari-toll-plaza/) | ₹95 | ₹145 | ₹3,190 | 2026-04-01 |
| [Kobadi Toll Plaza](https://raahguide.com/toll/kobadi-toll-plaza/) | ₹90 | ₹135 | ₹2,995 | 2026-04-01 |

## [NH-47](https://raahguide.com/highway/nh-47/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bagodara Toll Plaza](https://raahguide.com/toll/bagodara-toll-plaza/) | ₹20 | ₹30 | ₹600 | 2022-04-01 |
| [Pithai Toll Plaza](https://raahguide.com/toll/pithai-toll-plaza/) | ₹130 | ₹200 | ₹4,415 | 2026-07-21 |
| [Vavadikhurd Toll Plaza](https://raahguide.com/toll/vavadikhurd-toll-plaza/) | ₹150 | ₹225 | ₹4,950 | 2026-07-21 |
| [Bhatwada Toll Plaza](https://raahguide.com/toll/bhatwada-toll-plaza/) | ₹190 | ₹285 | ₹6,310 | 2026-04-01 |

## [NH-8A](https://raahguide.com/highway/nh-8a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Surajbari Toll Plaza](https://raahguide.com/toll/surajbari-toll-plaza/) | ₹100 | ₹150 | ₹3,295 | 2026-04-01 |
| [Mokha Toll Plaza](https://raahguide.com/toll/mokha-toll-plaza/) | ₹130 | ₹195 | ₹4,300 | 2026-04-01 |
| [Dhumiyani Toll Plaza](https://raahguide.com/toll/dhumiyani-toll-plaza/) | ₹125 | ₹190 | ₹4,210 | 2026-04-01 |

## [NH-51](https://raahguide.com/highway/nh-51/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sundarpara Toll Plaza](https://raahguide.com/toll/sundarpara-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2026-04-01 |
| [Velva Toll Plaza](https://raahguide.com/toll/velva-toll-plaza/) | ₹80 | ₹120 | ₹2,645 | 2026-04-01 |
| [Rohisa Toll Plaza](https://raahguide.com/toll/rohisa-toll-plaza/) | ₹120 | ₹175 | ₹3,920 | 2026-04-01 |

## [NH-341](https://raahguide.com/highway/nh-341/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhirandiyara Fee Plaza Toll Plaza](https://raahguide.com/toll/bhirandiyara-fee-plaza-toll-plaza/) | ₹90 | ₹140 | ₹3,075 | 2026-04-01 |
| [Kukma Toll Plaza](https://raahguide.com/toll/kukma-toll-plaza/) | ₹60 | ₹90 | ₹2,005 | 2026-04-01 |
| [Varshamedi Toll Plaza](https://raahguide.com/toll/varshamedi-toll-plaza/) | ₹50 | ₹75 | ₹1,625 | 2026-04-01 |

## [NH-53](https://raahguide.com/highway/nh-53/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhatia Toll Plaza](https://raahguide.com/toll/bhatia-toll-plaza/) | ₹145 | ₹215 | ₹4,780 | 2026-04-01 |
| [Mandal Toll Plaza](https://raahguide.com/toll/mandal-toll-plaza/) | ₹185 | ₹275 | ₹6,140 | 2026-04-01 |

## [NH-151](https://raahguide.com/highway/nh-151/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gadoi Toll Plaza](https://raahguide.com/toll/gadoi-toll-plaza/) | ₹130 | ₹190 | ₹4,275 | 2026-04-01 |
| [Dari Toll Plaza](https://raahguide.com/toll/dari-toll-plaza/) | ₹105 | ₹160 | ₹3,505 | 2026-04-01 |

## [NH-151A](https://raahguide.com/highway/nh-151a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dharampur-Danta Toll Plaza](https://raahguide.com/toll/dharampur-danta-toll-plaza/) | ₹120 | ₹180 | ₹4,035 | 2026-04-01 |
| [Taran Toll Plaza](https://raahguide.com/toll/taran-toll-plaza/) | ₹85 | ₹125 | ₹2,800 | 2026-04-01 |

## [NH-168A](https://raahguide.com/highway/nh-168a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhordu Toll Plaza](https://raahguide.com/toll/bhordu-toll-plaza/) | ₹40 | ₹60 | ₹1,310 | 2026-04-01 |
| [Panthwada Toll Plaza](https://raahguide.com/toll/panthwada-toll-plaza/) | ₹25 | ₹35 | ₹755 | 2026-04-01 |

## [NH-41](https://raahguide.com/highway/nh-41/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Samakhiyali Toll Plaza](https://raahguide.com/toll/samakhiyali-toll-plaza/) | ₹85 | ₹130 | ₹2,915 | 2026-04-01 |

## [NH-113](https://raahguide.com/highway/nh-113/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Limdi Toll Plaza](https://raahguide.com/toll/limdi-toll-plaza/) | ₹90 | ₹140 | ₹3,065 | 2026-04-01 |

## [NH-148M](https://raahguide.com/highway/nh-148m/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Samiyala Toll Plaza](https://raahguide.com/toll/samiyala-toll-plaza/) | – | – | – | – |

## [NH-751](https://raahguide.com/highway/nh-751/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhadbhid Toll Plaza](https://raahguide.com/toll/bhadbhid-toll-plaza/) | ₹85 | ₹130 | ₹2,850 | 2026-04-01 |

