---
title: "Toll plazas in Haryana"
url: "https://raahguide.com/state/haryana/"
canonical: "https://raahguide.com/state/haryana/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Haryana

Haryana has 82 toll plazas in our data on 25 roads. Car single-journey toll ranges from ₹35 to ₹200 (average ₹89) across 45 plazas with published rates.

## [NH-152D](https://raahguide.com/highway/nh-152d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pabanawa Toll Plaza](https://raahguide.com/toll/pabanawa-toll-plaza/) | – | – | – | – |
| [Chandlana Toll Plaza](https://raahguide.com/toll/chandlana-toll-plaza/) | – | – | – | – |
| [Mohna Toll Plaza](https://raahguide.com/toll/mohna-toll-plaza/) | – | – | – | – |
| [Kheri Sharaf Ali Toll Plaza](https://raahguide.com/toll/kheri-sharaf-ali-toll-plaza/) | – | – | – | – |
| [Bahri Toll Plaza](https://raahguide.com/toll/bahri-toll-plaza/) | – | – | – | – |
| [Jamni Toll Plaza](https://raahguide.com/toll/jamni-toll-plaza/) | – | – | – | – |
| [Amrawali Khera Toll Plaza](https://raahguide.com/toll/amrawali-khera-toll-plaza/) | – | – | – | – |
| [Chabri Toll Plaza](https://raahguide.com/toll/chabri-toll-plaza/) | – | – | – | – |
| [Kilazafargarh Toll Plaza](https://raahguide.com/toll/kilazafargarh-toll-plaza/) | – | – | – | – |
| [Bainsi Toll Plaza](https://raahguide.com/toll/bainsi-toll-plaza/) | – | – | – | – |
| [Kharkhara Toll Plaza](https://raahguide.com/toll/kharkhara-toll-plaza/) | – | – | – | – |
| [Kherari Toll Plaza](https://raahguide.com/toll/kherari-toll-plaza/) | – | – | – | – |
| [Dadri Toll Plaza](https://raahguide.com/toll/dadri-toll-plaza/) | – | – | – | – |
| [Buchawas Toll Plaza](https://raahguide.com/toll/buchawas-toll-plaza/) | – | – | – | – |
| [Bhalki Toll Plaza](https://raahguide.com/toll/bhalki-toll-plaza/) | – | – | – | – |
| [Jat Guwana Toll Plaza](https://raahguide.com/toll/jat-guwana-toll-plaza/) | – | – | – | – |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Puthi Toll Plaza](https://raahguide.com/toll/puthi-toll-plaza/) | – | – | – | – |
| [Jakhauli Toll Plaza](https://raahguide.com/toll/jakhauli-toll-plaza/) | – | – | – | – |
| [Humanyupur Toll Plaza](https://raahguide.com/toll/humanyupur-toll-plaza/) | – | – | – | – |
| [Hassangarh Toll Plaza](https://raahguide.com/toll/hassangarh-toll-plaza/) | – | – | – | – |
| [Sheetal Toll Plaza](https://raahguide.com/toll/sheetal-toll-plaza/) | – | – | – | – |
| [Maujpur Toll Plaza](https://raahguide.com/toll/maujpur-toll-plaza/) | – | – | – | – |
| [Hilalpur Toll Plaza](https://raahguide.com/toll/hilalpur-toll-plaza/) | – | – | – | – |
| [Khalilpur Toll Plaza](https://raahguide.com/toll/khalilpur-toll-plaza/) | – | – | – | – |
| [Chhajju Nagar Toll Plaza](https://raahguide.com/toll/chhajju-nagar-toll-plaza/) | – | – | – | – |
| [Kalinger Toll Plaza](https://raahguide.com/toll/kalinger-toll-plaza/) | – | – | – | – |
| [Ghata Shamsabad Toll Plaza](https://raahguide.com/toll/ghata-shamsabad-toll-plaza/) | – | – | – | – |

## [NH-9](https://raahguide.com/highway/nh-9/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khuian Malkan Toll Plaza](https://raahguide.com/toll/khuian-malkan-toll-plaza/) | ₹65 | ₹100 | ₹2,215 | 2026-04-01 |
| [Bhavdeen Toll Plaza](https://raahguide.com/toll/bhavdeen-toll-plaza/) | ₹80 | ₹115 | ₹2,585 | 2026-04-01 |
| [Landhari Toll Plaza](https://raahguide.com/toll/landhari-toll-plaza/) | ₹95 | ₹145 | ₹3,240 | 2026-04-01 |
| [Ramayana Toll Plaza](https://raahguide.com/toll/ramayana-toll-plaza/) | ₹95 | ₹145 | ₹3,220 | 2026-04-01 |
| [Madina Korsan Toll Plaza](https://raahguide.com/toll/madina-korsan-toll-plaza/) | ₹75 | ₹115 | ₹2,515 | 2026-04-01 |
| [Rohad Toll Plaza](https://raahguide.com/toll/rohad-toll-plaza/) | ₹140 | ₹210 | ₹4,630 | 2026-07-16 |

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gharaunda Toll Plaza](https://raahguide.com/toll/gharaunda-toll-plaza/) | ₹200 | ₹295 | ₹6,590 | 2026-07-14 |
| [Panipat Elevated Toll Plaza](https://raahguide.com/toll/panipat-elevated-toll-plaza/) | ₹45 | – | – | 2026-07-17 |
| [Bhagan Toll Plaza](https://raahguide.com/toll/bhagan-toll-plaza/) | ₹120 | ₹185 | ₹4,075 | 2026-04-01 |
| [Badarpur Toll Plaza](https://raahguide.com/toll/badarpur-toll-plaza/) | – | ₹39 | ₹780 | 2019-09-01 |
| [Srinagar Toll Plaza](https://raahguide.com/toll/srinagar-toll-plaza/) | ₹120 | ₹185 | ₹4,070 | 2022-04-01 |

## [NH-54](https://raahguide.com/highway/nh-54/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chautala Toll Plaza](https://raahguide.com/toll/chautala-toll-plaza/) | – | – | – | – |
| [Abubshahar Toll Plaza](https://raahguide.com/toll/abubshahar-toll-plaza/) | – | – | – | – |
| [Alikan Toll Plaza](https://raahguide.com/toll/alikan-toll-plaza/) | – | – | – | – |
| [Dabwali Toll Plaza](https://raahguide.com/toll/dabwali-toll-plaza/) | – | – | – | – |
| [Jogewala Toll Plaza](https://raahguide.com/toll/jogewala-toll-plaza/) | – | – | – | – |

## [NH-334B](https://raahguide.com/highway/nh-334b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bisawas Toll Plaza](https://raahguide.com/toll/bisawas-toll-plaza/) | ₹40 | ₹60 | ₹1,340 | 2026-04-01 |
| [Morwala Toll Plaza](https://raahguide.com/toll/morwala-toll-plaza/) | ₹55 | ₹80 | ₹1,805 | 2026-04-01 |
| [Chhara Toll Plaza](https://raahguide.com/toll/chhara-toll-plaza/) | ₹75 | ₹110 | ₹2,425 | 2026-04-01 |
| [Jharothi Toll Plaza](https://raahguide.com/toll/jharothi-toll-plaza/) | ₹85 | ₹125 | ₹2,800 | 2026-07-16 |

## [NH-352](https://raahguide.com/highway/nh-352/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khatkar Toll Plaza](https://raahguide.com/toll/khatkar-toll-plaza/) | ₹125 | ₹185 | ₹4,120 | 2026-04-01 |
| [Chandi Toll Plaza](https://raahguide.com/toll/chandi-toll-plaza/) | ₹90 | ₹130 | ₹2,920 | 2026-07-16 |
| [Dighal Toll Plaza](https://raahguide.com/toll/dighal-toll-plaza/) | ₹60 | ₹90 | ₹1,985 | 2026-07-16 |
| [Gangaycha Jatt Toll Plaza](https://raahguide.com/toll/gangaycha-jatt-toll-plaza/) | ₹100 | ₹150 | ₹3,365 | 2026-04-01 |

## [NH-352A](https://raahguide.com/highway/nh-352a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bartana Toll Plaza](https://raahguide.com/toll/bartana-toll-plaza/) | ₹70 | ₹100 | ₹2,265 | 2026-07-16 |
| [Ludana Toll Plaza](https://raahguide.com/toll/ludana-toll-plaza/) | ₹50 | ₹75 | ₹1,720 | 2022-04-01 |
| [Issapur Kheri Toll Plaza](https://raahguide.com/toll/issapur-kheri-toll-plaza/) | – | – | – | – |
| [Mohana Toll Plaza](https://raahguide.com/toll/mohana-toll-plaza/) | ₹75 | ₹115 | ₹2,545 | 2026-04-01 |

## [NH-19](https://raahguide.com/highway/nh-19/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Badarpur Elevated Toll Plaza](https://raahguide.com/toll/badarpur-elevated-toll-plaza/) | ₹35 | ₹50 | ₹1,110 | 2026-04-01 |
| [Gadpuri Toll Plaza](https://raahguide.com/toll/gadpuri-toll-plaza/) | ₹130 | ₹190 | ₹4,255 | 2026-04-01 |
| [Karman Toll Plaza](https://raahguide.com/toll/karman-toll-plaza/) | ₹100 | ₹150 | ₹3,280 | 2026-04-01 |

## [NH-52](https://raahguide.com/highway/nh-52/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Narwana Toll Plaza](https://raahguide.com/toll/narwana-toll-plaza/) | ₹95 | ₹145 | ₹3,185 | 2026-04-01 |
| [Badopatti Toll Plaza](https://raahguide.com/toll/badopatti-toll-plaza/) | ₹130 | ₹195 | ₹4,305 | 2026-04-01 |
| [Chaudhrywas Toll Plaza](https://raahguide.com/toll/chaudhrywas-toll-plaza/) | ₹75 | ₹110 | ₹2,495 | 2026-04-01 |

## [NH-148B](https://raahguide.com/highway/nh-148b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bawani Khera Toll Plaza](https://raahguide.com/toll/bawani-khera-toll-plaza/) | ₹70 | ₹105 | ₹2,315 | 2026-04-01 |
| [Kitlana Toll Plaza](https://raahguide.com/toll/kitlana-toll-plaza/) | ₹50 | ₹75 | ₹1,625 | 2026-07-16 |
| [Sirohi Bahali Toll Plaza](https://raahguide.com/toll/sirohi-bahali-toll-plaza/) | ₹140 | ₹205 | ₹4,585 | 2026-04-01 |

## [NH-709A](https://raahguide.com/highway/nh-709a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bass Toll Plaza](https://raahguide.com/toll/bass-toll-plaza/) | ₹60 | ₹85 | ₹1,935 | 2026-04-01 |
| [Alewa Toll Plaza](https://raahguide.com/toll/alewa-toll-plaza/) | – | – | – | – |
| [Peont Toll Plaza](https://raahguide.com/toll/peont-toll-plaza/) | ₹80 | ₹120 | ₹2,715 | 2026-04-01 |

## [NH-152](https://raahguide.com/highway/nh-152/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kharak Pandwa Toll Plaza](https://raahguide.com/toll/kharak-pandwa-toll-plaza/) | – | – | – | – |
| [Thana Toll Plaza](https://raahguide.com/toll/thana-toll-plaza/) | ₹90 | ₹135 | ₹3,040 | 2026-07-14 |

## [NH-709](https://raahguide.com/highway/nh-709/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dahar Toll Plaza](https://raahguide.com/toll/dahar-toll-plaza/) | ₹70 | ₹105 | ₹2,335 | 2026-07-17 |
| [Makrauli Kalan Toll Plaza](https://raahguide.com/toll/makrauli-kalan-toll-plaza/) | ₹90 | ₹135 | ₹2,990 | 2026-07-16 |

## [NH-22](https://raahguide.com/highway/nh-22/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chandimandir Toll Plaza](https://raahguide.com/toll/chandimandir-toll-plaza/) | ₹40 | ₹60 | ₹1,200 | 2025-09-01 |

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kherki Daula Toll Plaza](https://raahguide.com/toll/kherki-daula-toll-plaza/) | ₹105 | ₹155 | ₹3,420 | 2026-07-19 |

## [NH-72](https://raahguide.com/highway/nh-72/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Banaundi Toll Plaza](https://raahguide.com/toll/banaundi-toll-plaza/) | ₹60 | ₹85 | ₹1,930 | 2026-07-14 |

## [NH-73](https://raahguide.com/highway/nh-73/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jalouli Toll Plaza](https://raahguide.com/toll/jalouli-toll-plaza/) | ₹120 | ₹175 | ₹3,925 | 2026-07-14 |

## [NH-148](https://raahguide.com/highway/nh-148/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jita Kherli Kiranj Toll Plaza](https://raahguide.com/toll/jita-kherli-kiranj-toll-plaza/) | ₹155 | ₹235 | ₹5,185 | 2026-04-01 |

## [NH-248A](https://raahguide.com/highway/nh-248a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ghamroj Toll Plaza](https://raahguide.com/toll/ghamroj-toll-plaza/) | ₹130 | ₹195 | ₹4,345 | 2026-04-01 |

## [NH-334D](https://raahguide.com/highway/nh-334d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pelak Toll Plaza](https://raahguide.com/toll/pelak-toll-plaza/) | – | – | – | – |

## [NH-344](https://raahguide.com/highway/nh-344/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Milk Majra Toll Plaza](https://raahguide.com/toll/milk-majra-toll-plaza/) | ₹105 | ₹155 | ₹3,465 | 2026-07-14 |

## [NH-344P](https://raahguide.com/highway/nh-344p/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jhinjholi Toll Plaza](https://raahguide.com/toll/jhinjholi-toll-plaza/) | ₹70 | ₹110 | ₹2,410 | 2026-07-16 |

## [NH-709AD](https://raahguide.com/highway/nh-709ad/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Tamsabad Toll Plaza](https://raahguide.com/toll/tamsabad-toll-plaza/) | ₹75 | ₹115 | ₹2,525 | 2026-04-01 |

## [NH-709E](https://raahguide.com/highway/nh-709e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bamla Toll Plaza](https://raahguide.com/toll/bamla-toll-plaza/) | ₹50 | ₹75 | ₹1,665 | 2026-07-16 |

