---
title: "Toll plazas in Jammu and Kashmir"
url: "https://raahguide.com/state/jammu-and-kashmir/"
canonical: "https://raahguide.com/state/jammu-and-kashmir/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Jammu and Kashmir

Jammu and Kashmir has 9 toll plazas in our data on 2 roads. Car single-journey toll ranges from ₹80 to ₹230 (average ₹174) across 9 plazas with published rates.

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kachkoot Toll Plaza](https://raahguide.com/toll/kachkoot-toll-plaza/) | ₹140 | ₹210 | ₹4,635 | 2026-04-01 |
| [Ujroo Toll Plaza](https://raahguide.com/toll/ujroo-toll-plaza/) | ₹220 | ₹335 | ₹7,410 | 2026-04-01 |
| [Lamber Toll Plaza](https://raahguide.com/toll/lamber-toll-plaza/) | ₹220 | ₹335 | ₹7,410 | 2026-04-01 |
| [Nashri Toll Plaza](https://raahguide.com/toll/nashri-toll-plaza/) | ₹230 | ₹345 | ₹7,615 | 2026-04-01 |
| [Mada Toll Plaza](https://raahguide.com/toll/mada-toll-plaza/) | ₹230 | ₹345 | ₹7,615 | 2026-04-01 |
| [Bann Toll Plaza](https://raahguide.com/toll/bann-toll-plaza/) | ₹175 | ₹265 | ₹5,910 | 2026-04-01 |
| [Thandikhui Toll Plaza](https://raahguide.com/toll/thandikhui-toll-plaza/) | ₹80 | ₹120 | ₹2,620 | 2022-04-01 |
| [Lakhanpur/ Rajbagh Toll Plaza](https://raahguide.com/toll/lakhanpur-rajbagh-toll-plaza/) | ₹140 | ₹205 | ₹4,500 | 2026-04-01 |

## [NH-244A](https://raahguide.com/highway/nh-244a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dondpur Toll Plaza](https://raahguide.com/toll/dondpur-toll-plaza/) | ₹135 | ₹205 | ₹4,580 | 2026-04-01 |

