---
title: "Toll plazas in Karnataka"
url: "https://raahguide.com/state/karnataka/"
canonical: "https://raahguide.com/state/karnataka/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Karnataka

Karnataka has 75 toll plazas in our data on 20 roads. Car single-journey toll ranges from ₹20 to ₹180 (average ₹78) across 70 plazas with published rates.

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kognoli Toll Plaza](https://raahguide.com/toll/kognoli-toll-plaza/) | ₹60 | ₹90 | ₹2,010 | 2025-10-03 |
| [Hattargi Toll Plaza](https://raahguide.com/toll/hattargi-toll-plaza/) | ₹25 | ₹35 | ₹785 | 2025-10-03 |
| [Hirebagewadi Toll Plaza](https://raahguide.com/toll/hirebagewadi-toll-plaza/) | ₹125 | ₹185 | ₹4,120 | 2026-04-01 |
| [Narendra Toll Plaza](https://raahguide.com/toll/narendra-toll-plaza/) | ₹45 | ₹45 | – | 2022-04-01 |
| [Gabbur Toll Plaza](https://raahguide.com/toll/gabbur-toll-plaza/) | ₹45 | – | – | 2022-04-01 |
| [Bankapur Toll Plaza](https://raahguide.com/toll/bankapur-5887-toll-plaza/) | ₹105 | ₹160 | ₹3,515 | 2026-04-01 |
| [Bankapur Toll Plaza](https://raahguide.com/toll/bankapur-karnataka-toll-plaza/) | – | ₹80 | ₹1,795 | 2018-02-25 |
| [Chalageri Toll Plaza](https://raahguide.com/toll/chalageri-toll-plaza/) | ₹150 | ₹225 | ₹5,010 | 2026-04-01 |
| [Hebbalu Toll Plaza](https://raahguide.com/toll/hebbalu-toll-plaza/) | ₹140 | ₹210 | ₹4,615 | 2026-04-01 |
| [Guilalu Toll Plaza](https://raahguide.com/toll/guilalu-toll-plaza/) | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Karjeevanhalli Toll Plaza](https://raahguide.com/toll/karjeevanhalli-toll-plaza/) | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Kaythsandra/Tumkur/Chokkanahalli Toll Plaza](https://raahguide.com/toll/kaythsandra-tumkur-chokkanahalli-toll-plaza/) | ₹40 | ₹60 | ₹1,320 | 2026-04-01 |
| [Nelamangala Toll Plaza](https://raahguide.com/toll/nelamangala-toll-plaza/) | ₹60 | ₹85 | ₹1,745 | 2025-09-01 |
| [Banglore - Neelamangla Toll Plaza](https://raahguide.com/toll/banglore-neelamangla-karnataka-toll-plaza/) | ₹35 | ₹50 | ₹1,145 | 2026-04-01 |

## [NH-50](https://raahguide.com/highway/nh-50/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khadernagar Toll Plaza](https://raahguide.com/toll/khadernagar-toll-plaza/) | ₹60 | ₹90 | ₹1,980 | 2026-04-01 |
| [Harval Toll Plaza](https://raahguide.com/toll/harval-toll-plaza/) | ₹85 | ₹130 | ₹2,875 | 2025-10-01 |
| [Kannolli Toll Plaza](https://raahguide.com/toll/kannolli-toll-plaza/) | ₹70 | ₹105 | ₹2,330 | 2026-04-01 |
| [Kasaba Toll Plaza](https://raahguide.com/toll/kasaba-toll-plaza/) | ₹75 | ₹115 | ₹2,525 | 2026-04-01 |
| [Nagarhalla Toll Plaza](https://raahguide.com/toll/nagarhalla-toll-plaza/) | ₹120 | ₹180 | ₹4,050 | 2026-04-01 |
| [Vanagari Toll Plaza](https://raahguide.com/toll/vanagari-toll-plaza/) | ₹65 | ₹100 | ₹2,240 | 2026-04-01 |
| [Shahapur Toll Plaza](https://raahguide.com/toll/shahapur-toll-plaza/) | ₹65 | ₹100 | ₹2,240 | 2026-04-01 |
| [Hitnal Toll Plaza](https://raahguide.com/toll/hitnal-toll-plaza/) | ₹55 | ₹80 | ₹1,785 | 2026-04-01 |
| [Thimmalapura Toll Plaza](https://raahguide.com/toll/thimmalapura-toll-plaza/) | ₹95 | ₹145 | ₹3,185 | 2026-04-01 |
| [Kananakatte Toll Plaza](https://raahguide.com/toll/kananakatte-toll-plaza/) | ₹95 | ₹140 | ₹3,125 | 2026-04-01 |

## [NH-66](https://raahguide.com/highway/nh-66/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Belekeri Toll Plaza](https://raahguide.com/toll/belekeri-toll-plaza/) | ₹120 | ₹180 | ₹4,020 | 2026-04-01 |
| [Holegadde Toll Plaza](https://raahguide.com/toll/holegadde-toll-plaza/) | ₹120 | ₹175 | ₹3,935 | 2026-04-01 |
| [Shirur Toll Plaza](https://raahguide.com/toll/shirur-toll-plaza/) | ₹105 | ₹160 | ₹3,535 | 2026-04-01 |
| [Gundmi Toll Plaza](https://raahguide.com/toll/gundmi-toll-plaza/) | ₹65 | ₹95 | ₹2,105 | 2026-04-01 |
| [Hazamady Toll Plaza](https://raahguide.com/toll/hazamady-toll-plaza/) | ₹55 | ₹80 | ₹1,780 | 2026-04-01 |
| [Hejamadi Toll Plaza](https://raahguide.com/toll/hejamadi-toll-plaza/) | ₹40 | ₹65 | ₹1,410 | 2022-04-01 |
| [Surathkal Toll Plaza](https://raahguide.com/toll/surathkal-toll-plaza/) | ₹60 | ₹90 | ₹2,050 | 2022-04-01 |
| [Talapady Toll Plaza](https://raahguide.com/toll/talapady-toll-plaza/) | ₹55 | ₹85 | ₹1,870 | 2026-04-01 |

## [NH-75](https://raahguide.com/highway/nh-75/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chowlaggere Toll Plaza](https://raahguide.com/toll/chowlaggere-toll-plaza/) | ₹50 | ₹75 | ₹1,670 | 2026-04-01 |
| [Shanthigrama Toll Plaza](https://raahguide.com/toll/shanthigrama-toll-plaza/) | ₹50 | ₹75 | ₹1,670 | 2026-04-01 |
| [Kirisave Toll Plaza](https://raahguide.com/toll/kirisave-toll-plaza/) | ₹60 | ₹90 | ₹1,945 | 2026-04-01 |
| [Karabylu Toll Plaza](https://raahguide.com/toll/karabylu-toll-plaza/) | ₹60 | ₹85 | ₹1,745 | 2025-09-01 |
| [Doddakarenahalli Toll Plaza](https://raahguide.com/toll/doddakarenahalli-toll-plaza/) | ₹55 | ₹85 | ₹1,705 | 2024-09-01 |
| [Hoskote Toll Plaza](https://raahguide.com/toll/hoskote-toll-plaza/) | ₹20 | ₹35 | ₹665 | 2025-10-01 |
| [Mulbagal Toll Plaza](https://raahguide.com/toll/mulbagal-toll-plaza/) | ₹90 | ₹135 | ₹2,630 | 2025-10-01 |
| [Gaddur Toll Plaza](https://raahguide.com/toll/gaddur-toll-plaza/) | ₹35 | ₹50 | ₹1,150 | 2026-07-22 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Banglore Neelamangla Toll Plaza](https://raahguide.com/toll/banglore-neelamangla-5775-toll-plaza/) | ₹30 | ₹40 | ₹830 | 2022-07-01 |
| [Hedaginabele Toll Plaza](https://raahguide.com/toll/hedaginabele-toll-plaza/) | – | – | – | – |
| [Agrahara Toll Plaza](https://raahguide.com/toll/agrahara-toll-plaza/) | – | – | – | – |
| [Krishnarajapura Toll Plaza](https://raahguide.com/toll/krishnarajapura-toll-plaza/) | – | – | – | – |
| [Sundrapalya Toll Plaza](https://raahguide.com/toll/sundrapalya-toll-plaza/) | – | – | – | – |

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bagepalli Toll Plaza](https://raahguide.com/toll/bagepalli-toll-plaza/) | ₹125 | ₹185 | ₹4,145 | 2026-07-22 |
| [Sadahalli Toll Plaza](https://raahguide.com/toll/sadahalli-toll-plaza/) | ₹120 | ₹185 | ₹4,070 | 2026-04-01 |
| [Elevated Section/ Electronic City Toll Plaza](https://raahguide.com/toll/elevated-section-electronic-city-toll-plaza/) | ₹60 | ₹90 | ₹1,790 | 2025-07-01 |
| [Attibele Toll Plaza](https://raahguide.com/toll/attibele-toll-plaza/) | ₹35 | ₹55 | ₹1,075 | 2025-10-01 |

## [NH-73](https://raahguide.com/highway/nh-73/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Brahamarakotlu Toll Plaza](https://raahguide.com/toll/brahamarakotlu-toll-plaza/) | ₹35 | ₹50 | ₹1,095 | 2026-04-01 |
| [Linglapura Toll Plaza](https://raahguide.com/toll/linglapura-toll-plaza/) | ₹95 | ₹140 | ₹3,125 | 2026-04-01 |
| [Rajatadripura Toll Plaza](https://raahguide.com/toll/rajatadripura-toll-plaza/) | ₹80 | ₹115 | ₹2,590 | 2026-04-01 |

## [NH-275](https://raahguide.com/highway/nh-275/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gananguru Plaza Toll Plaza](https://raahguide.com/toll/gananguru-plaza-toll-plaza/) | ₹175 | ₹260 | ₹5,780 | 2026-04-01 |
| [Sheshagirihalli Toll Plaza](https://raahguide.com/toll/sheshagirihalli-toll-plaza/) | ₹180 | ₹265 | ₹5,920 | 2026-04-01 |
| [Kaniminini Toll Plaza](https://raahguide.com/toll/kaniminini-toll-plaza/) | ₹180 | ₹265 | ₹5,920 | 2026-04-01 |

## [NH-766](https://raahguide.com/highway/nh-766/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Yeddore Toll Plaza](https://raahguide.com/toll/yeddore-toll-plaza/) | ₹45 | ₹70 | ₹1,525 | 2026-04-01 |
| [K N Hundy Toll Plaza](https://raahguide.com/toll/k-n-hundy-toll-plaza/) | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |
| [Kannegala Toll Plaza](https://raahguide.com/toll/kannegala-toll-plaza/) | ₹35 | ₹50 | ₹1,120 | 2026-04-01 |

## [NH-948](https://raahguide.com/highway/nh-948/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Somanahalli Toll Plaza](https://raahguide.com/toll/somanahalli-karnataka-toll-plaza/) | ₹85 | ₹130 | ₹2,840 | 2026-04-01 |
| [Sathyagala Toll Plaza](https://raahguide.com/toll/sathyagala-toll-plaza/) | ₹75 | ₹115 | ₹2,555 | 2026-04-01 |
| [Attigulipura Fee Plaza Toll Plaza](https://raahguide.com/toll/attigulipura-fee-plaza-toll-plaza/) | ₹35 | ₹50 | ₹1,125 | 2026-04-01 |

## [NH-52](https://raahguide.com/highway/nh-52/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Tidagundi Toll Plaza](https://raahguide.com/toll/tidagundi-toll-plaza/) | ₹115 | ₹170 | ₹3,820 | 2025-04-01 |
| [Mulawad Toll Plaza](https://raahguide.com/toll/mulawad-toll-plaza/) | ₹45 | ₹70 | ₹1,505 | 2026-04-01 |

## [NH-67](https://raahguide.com/highway/nh-67/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nalavadi Toll Plaza](https://raahguide.com/toll/nalavadi-toll-plaza/) | ₹130 | ₹195 | ₹4,325 | 2026-04-01 |
| [Halligudi Toll Plaza](https://raahguide.com/toll/halligudi-toll-plaza/) | ₹110 | ₹165 | ₹3,720 | 2026-04-01 |

## [NH-150A](https://raahguide.com/highway/nh-150a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Hirehalli Toll Plaza](https://raahguide.com/toll/hirehalli-toll-plaza/) | ₹75 | ₹115 | ₹2,515 | 2026-04-01 |
| [Balenahalli Toll Plaza](https://raahguide.com/toll/balenahalli-toll-plaza/) | ₹105 | ₹155 | ₹3,485 | 2026-04-01 |

## [NH-648](https://raahguide.com/highway/nh-648/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Hulikunte Toll Plaza](https://raahguide.com/toll/hulikunte-toll-plaza/) | ₹110 | ₹165 | ₹3,705 | 2026-07-22 |
| [Nalluru Devanahalli Toll Plaza](https://raahguide.com/toll/nalluru-devanahalli-karnataka-toll-plaza/) | ₹85 | ₹130 | ₹2,890 | 2026-07-22 |

## [NH-16](https://raahguide.com/highway/nh-16/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Laxmannath Toll Plaza](https://raahguide.com/toll/laxmannath-toll-plaza/) | ₹85 | ₹125 | ₹2,775 | 2026-04-01 |

## [NH-65](https://raahguide.com/highway/nh-65/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mangalgi Toll Plaza](https://raahguide.com/toll/mangalgi-toll-plaza/) | ₹120 | ₹180 | ₹3,970 | 2026-04-01 |

## [NH-161A](https://raahguide.com/highway/nh-161a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mustapur Fee Plaza Toll Plaza](https://raahguide.com/toll/mustapur-fee-plaza-toll-plaza/) | ₹45 | ₹65 | ₹1,465 | 2026-04-01 |

## [NH-548B](https://raahguide.com/highway/nh-548b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rampura Toll Plaza](https://raahguide.com/toll/rampura-karnataka-toll-plaza/) | ₹90 | ₹130 | ₹2,935 | 2026-07-21 |

## [NH-748](https://raahguide.com/highway/nh-748/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ganebail Toll Plaza](https://raahguide.com/toll/ganebail-toll-plaza/) | ₹40 | ₹55 | ₹1,250 | 2026-04-01 |

## [NH-844](https://raahguide.com/highway/nh-844/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Neelamangala - Tumkur /Kulumepalya Toll Plaza](https://raahguide.com/toll/neelamangala-tumkur-kulumepalya-toll-plaza/) | ₹40 | ₹55 | ₹1,275 | 2026-07-07 |

