---
title: "Toll plazas in Kerala"
url: "https://raahguide.com/state/kerala/"
canonical: "https://raahguide.com/state/kerala/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Kerala

Kerala has 16 toll plazas in our data on 5 roads. Car single-journey toll ranges from ₹5 to ₹160 (average ₹77) across 16 plazas with published rates.

## [NH-66](https://raahguide.com/highway/nh-66/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kumbla Toll Plaza](https://raahguide.com/toll/kumbla-toll-plaza/) | ₹85 | ₹130 | ₹2,890 | 2025-10-28 |
| [Thiruvangad Toll Plaza](https://raahguide.com/toll/thiruvangad-toll-plaza/) | ₹80 | ₹115 | ₹2,590 | 2026-07-31 |
| [Olavanna Fee Plaza Toll Plaza](https://raahguide.com/toll/olavanna-fee-plaza-toll-plaza/) | ₹135 | ₹205 | ₹4,515 | 2026-07-31 |
| [Nattika Toll Plaza](https://raahguide.com/toll/nattika-toll-plaza/) | ₹120 | ₹180 | ₹3,995 | 2026-10-08 |
| [Varapuzha Bridge Toll Plaza](https://raahguide.com/toll/varapuzha-bridge-toll-plaza/) | ₹5 | ₹7.5 | ₹150 | 2023-04-03 |
| [Kundannur Toll Plaza](https://raahguide.com/toll/kundannur-toll-plaza/) | ₹5 | ₹7.5 | ₹150 | 2014-01-04 |
| [Kumbalam Toll Plaza](https://raahguide.com/toll/kumbalam-toll-plaza/) | ₹50 | ₹70 | ₹1,585 | 2026-04-01 |
| [Kollam Toll Plaza](https://raahguide.com/toll/kollam-toll-plaza/) | ₹25 | ₹40 | ₹885 | 2022-04-01 |
| [Akkulam Toll Plaza](https://raahguide.com/toll/akkulam-toll-plaza/) | ₹5 | ₹7.5 | ₹165 | 2013-04-01 |
| [Thiruvallam Toll Plaza](https://raahguide.com/toll/thiruvallam-toll-plaza/) | ₹160 | ₹240 | ₹5,345 | 2026-04-01 |

## [NH-544](https://raahguide.com/highway/nh-544/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Paliyekkara Toll Plaza](https://raahguide.com/toll/paliyekkara-toll-plaza/) | ₹90 | ₹135 | ₹2,685 | 2025-10-01 |
| [Panniyankara Toll Plaza](https://raahguide.com/toll/panniyankara-toll-plaza/) | ₹120 | ₹175 | ₹3,925 | 2026-04-01 |
| [Chullimada Hamlet Toll Plaza](https://raahguide.com/toll/chullimada-hamlet-toll-plaza/) | ₹85 | ₹125 | ₹2,775 | 2026-04-01 |

## [NH-17](https://raahguide.com/highway/nh-17/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vettichira Toll Plaza](https://raahguide.com/toll/vettichira-toll-plaza/) | ₹160 | ₹240 | ₹5,345 | 2026-07-30 |

## [NH-85](https://raahguide.com/highway/nh-85/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Devikulam Plaza Toll Plaza](https://raahguide.com/toll/devikulam-plaza-toll-plaza/) | ₹40 | ₹55 | ₹1,260 | 2026-04-01 |

## [NH-966A](https://raahguide.com/highway/nh-966a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ponnarimangalam Toll Plaza](https://raahguide.com/toll/ponnarimangalam-toll-plaza/) | ₹65 | ₹95 | ₹2,150 | 2026-04-01 |

