---
title: "Toll plazas in Maharashtra"
url: "https://raahguide.com/state/maharashtra/"
canonical: "https://raahguide.com/state/maharashtra/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Maharashtra

Maharashtra has 124 toll plazas in our data on 36 roads. Car single-journey toll ranges from ₹5 to ₹235 (average ₹80) across 119 plazas with published rates.

## [NH-53](https://raahguide.com/highway/nh-53/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Subgavhan Kh Toll Plaza](https://raahguide.com/toll/subgavhan-kh-toll-plaza/) | ₹165 | ₹245 | ₹5,425 | 2026-04-01 |
| [Hatnoor Toll Plaza](https://raahguide.com/toll/hatnoor-toll-plaza/) | ₹110 | ₹165 | ₹3,665 | 2026-04-01 |
| [Nashirabad Toll Plaza](https://raahguide.com/toll/nashirabad-maharashtra-toll-plaza/) | – | ₹15 | ₹300 | 2012-11-26 |
| [Nashirabad Toll Plaza](https://raahguide.com/toll/nashirabad-5785-toll-plaza/) | ₹110 | ₹165 | ₹3,705 | 2026-04-01 |
| [Fekri Toll Plaza](https://raahguide.com/toll/fekri-toll-plaza/) | ₹10 | ₹15 | ₹300 | 2009-07-01 |
| [Fekari Toll Plaza](https://raahguide.com/toll/fekari-toll-plaza/) | ₹15 | ₹22.5 | ₹450 | 2020-12-01 |
| [Dasarkhed Toll Plaza](https://raahguide.com/toll/dasarkhed-toll-plaza/) | ₹80 | ₹120 | ₹2,650 | 2026-04-01 |
| [Taroda Kasba Toll Plaza](https://raahguide.com/toll/taroda-kasba-toll-plaza/) | ₹130 | ₹195 | ₹4,385 | 2026-04-01 |
| [Kurankhed Toll Plaza](https://raahguide.com/toll/kurankhed-toll-plaza/) | ₹125 | ₹185 | ₹4,160 | 2026-04-01 |
| [Nandgaon Peth Toll Plaza](https://raahguide.com/toll/nandgaon-peth-toll-plaza/) | ₹130 | ₹195 | ₹4,315 | 2026-04-01 |
| [Tiwasa Toll Plaza](https://raahguide.com/toll/tiwasa-toll-plaza/) | ₹10 | ₹15 | ₹300 | 2014-06-10 |
| [Karanja Toll Plaza](https://raahguide.com/toll/karanja-toll-plaza/) | ₹70 | ₹110 | ₹2,155 | 2025-09-01 |
| [Gondkhairi Toll Plaza](https://raahguide.com/toll/gondkhairi-toll-plaza/) | ₹55 | ₹85 | ₹1,675 | 2025-10-01 |
| [WEPL Mathani Toll Plaza](https://raahguide.com/toll/wepl-mathani-toll-plaza/) | ₹70 | ₹105 | ₹2,290 | 2026-04-01 |
| [Kardha Toll Plaza](https://raahguide.com/toll/kardha-toll-plaza/) | ₹21 | ₹32 | ₹945 | 2013-08-12 |
| [Sendurwafa Toll Plaza](https://raahguide.com/toll/sendurwafa-toll-plaza/) | ₹100 | ₹150 | ₹2,980 | 2025-10-01 |

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nashik Sinnar Tollways Ltd Toll Plaza](https://raahguide.com/toll/nashik-sinnar-tollways-ltd-toll-plaza/) | ₹45 | ₹25 | ₹1,050 | 2025-04-01 |
| [Charoti Toll Plaza](https://raahguide.com/toll/charoti-toll-plaza/) | ₹95 | ₹145 | ₹3,190 | 2026-07-25 |
| [Khaniwade Toll Plaza](https://raahguide.com/toll/khaniwade-toll-plaza/) | ₹135 | ₹200 | ₹4,445 | 2026-07-25 |
| [Kharegaon Toll Plaza](https://raahguide.com/toll/kharegaon-toll-plaza/) | ₹29 | ₹43.5 | ₹870 | 2011-01-01 |
| [Shilphata Toll Plaza](https://raahguide.com/toll/shilphata-toll-plaza/) | – | – | – | – |
| [Shedung Toll Plaza](https://raahguide.com/toll/shedung-toll-plaza/) | – | – | – | – |
| [Kusgaon Toll Plaza](https://raahguide.com/toll/kusgaon-maharashtra-toll-plaza/) | – | – | – | – |
| [Dehuroad Toll Plaza](https://raahguide.com/toll/dehuroad-toll-plaza/) | – | – | – | – |
| [Khedshivapur Toll Plaza](https://raahguide.com/toll/khedshivapur-toll-plaza/) | ₹125 | ₹190 | ₹4,190 | 2026-04-01 |
| [Anewadi Toll Plaza](https://raahguide.com/toll/anewadi-toll-plaza/) | ₹85 | ₹130 | ₹2,905 | 2026-04-01 |
| [Tasawade Toll Plaza](https://raahguide.com/toll/tasawade-5934-toll-plaza/) | ₹95 | ₹145 | ₹3,245 | 2022-06-25 |
| [Tasawade Toll Plaza](https://raahguide.com/toll/tasawade-maharashtra-toll-plaza/) | ₹70 | ₹105 | ₹2,370 | 2025-10-02 |
| [Kini Toll Plaza](https://raahguide.com/toll/kini-5933-toll-plaza/) | ₹90 | ₹135 | ₹3,005 | 2022-06-25 |
| [Kini Toll Plaza](https://raahguide.com/toll/kini-maharashtra-toll-plaza/) | ₹65 | ₹100 | ₹2,190 | 2025-10-01 |

## [NH-52](https://raahguide.com/highway/nh-52/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Shirpur Toll Plaza](https://raahguide.com/toll/shirpur-toll-plaza/) | ₹140 | ₹205 | ₹4,605 | 2026-04-01 |
| [Nardana Toll Plaza](https://raahguide.com/toll/nardana-toll-plaza/) | ₹8 | ₹12 | ₹240 | 2014-11-18 |
| [Songir Toll Plaza](https://raahguide.com/toll/songir-toll-plaza/) | ₹90 | ₹130 | ₹2,925 | 2026-04-01 |
| [Borvihir Toll Plaza](https://raahguide.com/toll/borvihir-toll-plaza/) | ₹100 | ₹150 | ₹3,375 | 2026-04-01 |
| [Karodi Toll Plaza](https://raahguide.com/toll/karodi-toll-plaza/) | ₹70 | ₹105 | ₹2,345 | 2026-04-01 |
| [Bhokarwadi Maliwadi Toll Plaza](https://raahguide.com/toll/bhokarwadi-maliwadi-toll-plaza/) | ₹100 | ₹150 | ₹3,340 | 2022-04-01 |
| [Padalshingi Toll Plaza](https://raahguide.com/toll/padalshingi-toll-plaza/) | ₹115 | ₹175 | ₹3,905 | 2026-04-01 |
| [Pargaon Toll Plaza](https://raahguide.com/toll/pargaon-toll-plaza/) | ₹85 | ₹125 | ₹2,825 | 2026-04-01 |
| [Yedeshi Toll Plaza](https://raahguide.com/toll/yedeshi-toll-plaza/) | ₹75 | ₹115 | ₹2,570 | 2025-04-01 |
| [Tamalwadi Toll Plaza](https://raahguide.com/toll/tamalwadi-toll-plaza/) | ₹75 | ₹115 | ₹2,570 | 2025-04-01 |
| [Wadakbal Toll Plaza](https://raahguide.com/toll/wadakbal-toll-plaza/) | ₹5 | ₹7.5 | ₹150 | 2014-04-01 |
| [Nandani Toll Plaza](https://raahguide.com/toll/nandani-toll-plaza/) | ₹85 | ₹125 | ₹2,760 | 2025-04-01 |

## [NH-361](https://raahguide.com/highway/nh-361/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Haladgaon Toll Plaza](https://raahguide.com/toll/haladgaon-toll-plaza/) | ₹105 | ₹160 | ₹3,560 | 2026-04-01 |
| [Husnapur Toll Plaza](https://raahguide.com/toll/husnapur-toll-plaza/) | ₹110 | ₹165 | ₹3,640 | 2026-04-01 |
| [Darwha Toll Plaza](https://raahguide.com/toll/darwha-toll-plaza/) | ₹50 | ₹70 | ₹1,595 | 2026-04-01 |
| [Bhamb Toll Plaza](https://raahguide.com/toll/bhamb-toll-plaza/) | ₹130 | ₹190 | ₹4,270 | 2026-07-23 |
| [Bijora Toll Plaza](https://raahguide.com/toll/bijora-toll-plaza/) | ₹115 | ₹170 | ₹3,790 | 2026-07-23 |
| [Pardi Makta Toll Plaza](https://raahguide.com/toll/pardi-makta-toll-plaza/) | ₹85 | ₹130 | ₹2,875 | 2026-07-23 |
| [Malegaon Toll Plaza](https://raahguide.com/toll/malegaon-toll-plaza/) | ₹130 | ₹195 | ₹4,325 | 2026-07-23 |
| [Ashta Toll Plaza](https://raahguide.com/toll/ashta-toll-plaza/) | ₹105 | ₹155 | ₹3,415 | 2026-07-23 |
| [Ashiv Toll Plaza](https://raahguide.com/toll/ashiv-toll-plaza/) | ₹105 | ₹160 | ₹3,565 | 2026-07-21 |

## [NH-65](https://raahguide.com/highway/nh-65/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sardewadi / Indapur Toll Plaza](https://raahguide.com/toll/sardewadi-indapur-toll-plaza/) | ₹100 | ₹150 | ₹3,295 | 2026-04-01 |
| [Kawdipath Toll Plaza](https://raahguide.com/toll/kawdipath-toll-plaza/) | ₹25 | ₹37.5 | ₹750 | 2022-04-03 |
| [Kasurdi Toll Plaza](https://raahguide.com/toll/kasurdi-toll-plaza/) | ₹25 | ₹37.5 | ₹750 | 2014-03-10 |
| [Patas Toll Plaza](https://raahguide.com/toll/patas-toll-plaza/) | ₹95 | ₹145 | ₹3,245 | 2026-04-01 |
| [Varwade Toll Plaza](https://raahguide.com/toll/varwade-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2025-04-01 |
| [Sawaleshwar Toll Plaza](https://raahguide.com/toll/sawaleshwar-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2025-04-01 |
| [Phulwadi Toll Plaza](https://raahguide.com/toll/phulwadi-toll-plaza/) | ₹65 | ₹95 | ₹2,120 | 2025-04-01 |
| [Talmod Toll Plaza](https://raahguide.com/toll/talmod-toll-plaza/) | ₹65 | ₹100 | ₹2,230 | 2025-04-01 |

## [NH-60](https://raahguide.com/highway/nh-60/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Laling Toll Plaza](https://raahguide.com/toll/laling-toll-plaza/) | ₹100 | ₹150 | ₹3,355 | 2026-12-09 |
| [Chandwad Toll Plaza](https://raahguide.com/toll/chandwad-toll-plaza/) | ₹95 | ₹140 | ₹3,085 | 2026-12-09 |
| [Hivargaon Pavsa Toll Plaza](https://raahguide.com/toll/hivargaon-pavsa-toll-plaza/) | ₹115 | ₹170 | ₹3,770 | 2025-04-01 |
| [Chalakwadi Toll Plaza](https://raahguide.com/toll/chalakwadi-toll-plaza/) | ₹135 | ₹200 | ₹4,450 | 2026-04-01 |
| [Chandloi/ Rajgurunagar Toll Plaza](https://raahguide.com/toll/chandloi-rajgurunagar-toll-plaza/) | ₹25 | ₹37.5 | ₹750 | 2014-06-30 |
| [Moshi Toll Plaza](https://raahguide.com/toll/moshi-toll-plaza/) | ₹25 | ₹37.5 | ₹750 | 2014-06-30 |

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mansar Toll Plaza](https://raahguide.com/toll/mansar-toll-plaza/) | ₹175 | ₹260 | ₹5,800 | 2026-04-01 |
| [Borkhedi Toll Plaza](https://raahguide.com/toll/borkhedi-toll-plaza/) | ₹165 | ₹250 | ₹5,520 | 2026-04-01 |
| [Daroda Toll Plaza](https://raahguide.com/toll/daroda-toll-plaza/) | ₹125 | ₹185 | ₹4,155 | 2026-04-01 |
| [Nagpur Bypass Check Toll Plaza](https://raahguide.com/toll/nagpur-bypass-check-toll-plaza/) | ₹155 | ₹235 | ₹5,225 | 2025-10-01 |
| [Kelapur Toll Plaza](https://raahguide.com/toll/kelapur-toll-plaza/) | ₹115 | ₹175 | ₹3,900 | 2026-04-01 |

## [NH-66](https://raahguide.com/highway/nh-66/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kharpada Toll Plaza](https://raahguide.com/toll/kharpada-toll-plaza/) | ₹10 | ₹15 | ₹300 | 2014-07-13 |
| [Kharpada Toll Plaza](https://raahguide.com/toll/kharpada-maharashtra-toll-plaza/) | ₹100 | ₹150 | ₹3,305 | 2026-07-24 |
| [Savitri Toll Plaza](https://raahguide.com/toll/savitri-toll-plaza/) | ₹5 | ₹7.5 | ₹150 | 2022-04-03 |
| [Hativale Fee Plaza Toll Plaza](https://raahguide.com/toll/hativale-fee-plaza-toll-plaza/) | ₹85 | ₹125 | ₹2,780 | 2025-04-01 |
| [Osargaon Toll Plaza](https://raahguide.com/toll/osargaon-toll-plaza/) | ₹115 | ₹170 | ₹3,755 | 2025-04-01 |

## [NH-160](https://raahguide.com/highway/nh-160/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Baswant Toll Plaza](https://raahguide.com/toll/baswant-toll-plaza/) | ₹235 | ₹350 | ₹7,815 | 2026-04-01 |
| [Pimparwadi Toll Plaza](https://raahguide.com/toll/pimparwadi-toll-plaza/) | ₹80 | ₹120 | ₹2,720 | 2026-01-04 |
| [Ghoti Toll Plaza](https://raahguide.com/toll/ghoti-toll-plaza/) | ₹70 | ₹110 | ₹2,395 | 2026-08-01 |
| [Arjunali Toll Plaza](https://raahguide.com/toll/arjunali-toll-plaza/) | ₹75 | ₹115 | ₹2,570 | 2026-08-01 |
| [Nimgaon Khalu Fee Plaza Toll Plaza](https://raahguide.com/toll/nimgaon-khalu-fee-plaza-toll-plaza/) | ₹95 | ₹140 | ₹3,130 | 2026-04-01 |

## [NH-61](https://raahguide.com/highway/nh-61/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dumberwadi Toll Plaza](https://raahguide.com/toll/dumberwadi-toll-plaza/) | ₹50 | ₹80 | ₹1,740 | 2022-04-01 |
| [Dhoki Toll Plaza](https://raahguide.com/toll/dhoki-toll-plaza/) | ₹45 | ₹70 | ₹1,535 | 2026-04-01 |
| [Ahilyanagar Toll Plaza](https://raahguide.com/toll/ahilyanagar-toll-plaza/) | ₹90 | ₹130 | ₹2,940 | 2026-04-01 |
| [Badewadi Toll Plaza](https://raahguide.com/toll/badewadi-toll-plaza/) | ₹50 | ₹70 | ₹1,595 | 2026-04-01 |

## [NH-161](https://raahguide.com/highway/nh-161/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Medshi Sawarkhda Toll Plaza](https://raahguide.com/toll/medshi-sawarkhda-toll-plaza/) | ₹105 | ₹155 | ₹3,495 | 2026-04-01 |
| [Dhumka Tondgaon Toll Plaza](https://raahguide.com/toll/dhumka-tondgaon-toll-plaza/) | ₹125 | ₹185 | ₹4,125 | 2026-04-01 |
| [Salva Jaroda Toll Plaza](https://raahguide.com/toll/salva-jaroda-toll-plaza/) | ₹85 | ₹125 | ₹2,830 | 2026-07-23 |

## [NH-166](https://raahguide.com/highway/nh-166/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Borgaon Toll Plaza](https://raahguide.com/toll/borgaon-toll-plaza/) | ₹115 | ₹175 | ₹3,835 | 2025-10-10 |
| [Anakdhal Toll Plaza](https://raahguide.com/toll/anakdhal-toll-plaza/) | ₹105 | ₹160 | ₹3,580 | 2025-10-01 |
| [Ichagaon Toll Plaza](https://raahguide.com/toll/ichagaon-toll-plaza/) | ₹100 | ₹150 | ₹3,305 | 2025-10-01 |

## [NH-548D](https://raahguide.com/highway/nh-548d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vaidyakinhi Toll Plaza](https://raahguide.com/toll/vaidyakinhi-toll-plaza/) | ₹30 | ₹45 | ₹1,015 | 2026-04-01 |
| [Umri Toll Plaza](https://raahguide.com/toll/umri-toll-plaza/) | ₹80 | ₹125 | ₹2,740 | 2026-04-01 |
| [Kingaon Toll Plaza](https://raahguide.com/toll/kingaon-toll-plaza/) | ₹55 | ₹85 | ₹1,855 | 2026-07-23 |

## [NH-965](https://raahguide.com/highway/nh-965/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Belsar Toll Plaza](https://raahguide.com/toll/belsar-toll-plaza/) | ₹105 | ₹155 | ₹3,460 | 2025-09-01 |
| [Bhavaninagar Toll Plaza](https://raahguide.com/toll/bhavaninagar-toll-plaza/) | ₹80 | ₹115 | ₹2,595 | 2025-04-01 |
| [Penur Toll Palza Toll Plaza](https://raahguide.com/toll/penur-toll-palza-toll-plaza/) | ₹100 | ₹150 | ₹3,330 | 2026-04-01 |

## [NH-353D](https://raahguide.com/highway/nh-353d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Champa Toll Plaza](https://raahguide.com/toll/champa-toll-plaza/) | ₹65 | ₹95 | ₹2,120 | 2026-04-01 |
| [Kharbi Toll Plaza](https://raahguide.com/toll/kharbi-toll-plaza/) | ₹35 | ₹55 | ₹1,225 | 2026-04-01 |

## [NH-353K](https://raahguide.com/highway/nh-353k/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nimbhi Toll Plaza](https://raahguide.com/toll/nimbhi-toll-plaza/) | ₹40 | ₹60 | ₹1,375 | 2026-04-01 |
| [Pusla Toll Plaza](https://raahguide.com/toll/pusla-toll-plaza/) | ₹50 | ₹70 | ₹1,610 | 2026-04-01 |

## [NH-361B](https://raahguide.com/highway/nh-361b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Wadgaon Toll Plaza](https://raahguide.com/toll/wadgaon-toll-plaza/) | ₹45 | ₹70 | ₹1,565 | 2026-04-01 |
| [Umred Toll Plaza](https://raahguide.com/toll/umred-toll-plaza/) | ₹45 | ₹70 | ₹1,565 | 2026-04-01 |

## [NH-548C](https://raahguide.com/highway/nh-548c/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nayagaon Toll Plaza](https://raahguide.com/toll/nayagaon-maharashtra-toll-plaza/) | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |
| [Loni Toll Plaza](https://raahguide.com/toll/loni-maharashtra-toll-plaza/) | ₹45 | ₹70 | ₹1,545 | 2026-04-01 |

## [NH-930](https://raahguide.com/highway/nh-930/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Shembal Toll Plaza](https://raahguide.com/toll/shembal-toll-plaza/) | ₹35 | ₹55 | ₹1,220 | 2026-04-01 |
| [Hirapur Toll Plaza](https://raahguide.com/toll/hirapur-toll-plaza/) | ₹40 | ₹65 | ₹1,395 | 2026-04-01 |

## [NH-965G](https://raahguide.com/highway/nh-965g/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Undewadi Toll Plaza](https://raahguide.com/toll/undewadi-toll-plaza/) | ₹70 | ₹105 | ₹2,375 | 2026-04-01 |
| [Bawada Toll Plaza](https://raahguide.com/toll/bawada-toll-plaza/) | ₹75 | ₹110 | ₹2,460 | 2026-04-01 |

## [NH-47](https://raahguide.com/highway/nh-47/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Patanswangi Toll Plaza](https://raahguide.com/toll/patanswangi-toll-plaza/) | ₹110 | ₹170 | ₹3,730 | 2026-04-01 |

## [NH-50](https://raahguide.com/highway/nh-50/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Fulval Toll Plaza](https://raahguide.com/toll/fulval-toll-plaza/) | ₹60 | ₹95 | ₹2,070 | 2026-07-23 |

## [NH-150E](https://raahguide.com/highway/nh-150e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Valsang Toll Plaza](https://raahguide.com/toll/valsang-toll-plaza/) | ₹65 | ₹100 | ₹2,165 | 2025-10-01 |

## [NH-160H](https://raahguide.com/highway/nh-160h/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dongrale Toll Plaza](https://raahguide.com/toll/dongrale-toll-plaza/) | ₹40 | ₹60 | ₹1,290 | 2026-04-01 |

## [NH-161A](https://raahguide.com/highway/nh-161a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Tuptakli Toll Plaza](https://raahguide.com/toll/tuptakli-toll-plaza/) | ₹35 | ₹55 | ₹1,240 | 2026-04-01 |

## [NH-353B](https://raahguide.com/highway/nh-353b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Devghat Toll Plaza](https://raahguide.com/toll/devghat-toll-plaza/) | ₹95 | ₹145 | ₹3,240 | 2026-04-01 |

## [NH-353I](https://raahguide.com/highway/nh-353i/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khadaka Toll Plaza](https://raahguide.com/toll/khadaka-maharashtra-toll-plaza/) | ₹65 | ₹95 | ₹2,095 | 2026-04-01 |

## [NH-353J](https://raahguide.com/highway/nh-353j/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pawangaon Plaza Toll Plaza](https://raahguide.com/toll/pawangaon-plaza-toll-plaza/) | ₹70 | ₹105 | ₹2,300 | 2026-04-01 |

## [NH-547](https://raahguide.com/highway/nh-547/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kelwad Toll Plaza](https://raahguide.com/toll/kelwad-toll-plaza/) | ₹90 | ₹135 | ₹2,955 | 2026-07-24 |

## [NH-547E](https://raahguide.com/highway/nh-547e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Selu Toll Plaza](https://raahguide.com/toll/selu-toll-plaza/) | ₹65 | ₹100 | ₹2,175 | 2026-04-01 |

## [NH-548B](https://raahguide.com/highway/nh-548b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Selu Ambu Toll Plaza](https://raahguide.com/toll/selu-ambu-toll-plaza/) | ₹50 | ₹75 | ₹1,720 | 2026-07-23 |

## [NH-548CC](https://raahguide.com/highway/nh-548cc/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Undri Toll Plaza](https://raahguide.com/toll/undri-toll-plaza/) | ₹50 | ₹75 | ₹1,685 | 2026-04-01 |

## [NH-561A](https://raahguide.com/highway/nh-561a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Banpimpri Toll Plaza](https://raahguide.com/toll/banpimpri-toll-plaza/) | ₹135 | ₹200 | ₹4,460 | 2026-04-01 |

## [NH-753J](https://raahguide.com/highway/nh-753j/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pimparkhed Toll Plaza](https://raahguide.com/toll/pimparkhed-toll-plaza/) | ₹55 | ₹80 | ₹1,800 | 2026-04-01 |

## [NH-848](https://raahguide.com/highway/nh-848/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chachadgaon Toll Plaza](https://raahguide.com/toll/chachadgaon-toll-plaza/) | ₹50 | ₹75 | ₹1,640 | 2026-04-01 |

## [NH-953](https://raahguide.com/highway/nh-953/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pandane Toll Plaza](https://raahguide.com/toll/pandane-toll-plaza/) | ₹35 | ₹50 | ₹1,105 | 2026-04-01 |

