---
title: "Toll plazas in Odisha"
url: "https://raahguide.com/state/odisha/"
canonical: "https://raahguide.com/state/odisha/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Odisha

Odisha has 35 toll plazas in our data on 14 roads. Car single-journey toll ranges from ₹40 to ₹175 (average ₹99) across 35 plazas with published rates.

## [NH-16](https://raahguide.com/highway/nh-16/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sergarh Toll Plaza](https://raahguide.com/toll/sergarh-toll-plaza/) | ₹100 | ₹150 | ₹3,385 | 2026-04-01 |
| [Bhagada Narayanpur Toll Plaza](https://raahguide.com/toll/bhagada-narayanpur-toll-plaza/) | ₹155 | ₹230 | ₹5,165 | 2026-04-01 |
| [Panikholi Toll Plaza](https://raahguide.com/toll/panikholi-toll-plaza/) | ₹115 | ₹170 | ₹3,785 | 2023-04-01 |
| [Manguli Toll Plaza](https://raahguide.com/toll/manguli-toll-plaza/) | ₹150 | ₹225 | ₹5,050 | 2025-04-01 |
| [Gudipada Toll Plaza](https://raahguide.com/toll/gudipada-toll-plaza/) | ₹120 | ₹180 | ₹4,040 | 2026-08-01 |
| [Gurapalli Toll Plaza](https://raahguide.com/toll/gurapalli-toll-plaza/) | ₹110 | ₹160 | ₹3,595 | 2026-08-01 |

## [NH-49](https://raahguide.com/highway/nh-49/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Govindpur Toll Plaza](https://raahguide.com/toll/govindpur-odisha-toll-plaza/) | ₹60 | ₹90 | ₹2,035 | 2025-10-01 |
| [Bideibadkudar Toll Plaza](https://raahguide.com/toll/bideibadkudar-toll-plaza/) | ₹145 | ₹215 | ₹4,810 | 2025-10-01 |
| [Jansanpur Toll Plaza](https://raahguide.com/toll/jansanpur-toll-plaza/) | ₹70 | ₹100 | ₹2,260 | 2026-08-01 |
| [Khireitangiri Toll Plaza](https://raahguide.com/toll/khireitangiri-toll-plaza/) | ₹110 | ₹165 | ₹3,695 | 2026-08-01 |
| [Jharpokharia Toll Plaza](https://raahguide.com/toll/jharpokharia-toll-plaza/) | ₹90 | ₹140 | ₹3,085 | 2026-04-01 |

## [NH-55](https://raahguide.com/highway/nh-55/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Hatibari Toll Plaza](https://raahguide.com/toll/hatibari-toll-plaza/) | ₹110 | ₹165 | ₹3,695 | 2025-10-01 |
| [Dakuamunda Toll Plaza](https://raahguide.com/toll/dakuamunda-toll-plaza/) | ₹115 | ₹170 | ₹3,820 | 2025-04-01 |
| [Itapa Toll Plaza](https://raahguide.com/toll/itapa-toll-plaza/) | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Rampei Toll Plaza](https://raahguide.com/toll/rampei-toll-plaza/) | ₹90 | ₹135 | ₹3,010 | 2025-04-01 |

## [NH-20](https://raahguide.com/highway/nh-20/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Banajodi Toll Plaza](https://raahguide.com/toll/banajodi-toll-plaza/) | ₹95 | ₹145 | ₹3,230 | 2026-08-01 |
| [Khantaghar Toll Plaza](https://raahguide.com/toll/khantaghar-toll-plaza/) | ₹85 | ₹130 | ₹2,875 | 2026-08-01 |
| [Hasanpur Toll Plaza](https://raahguide.com/toll/hasanpur-toll-plaza/) | ₹100 | ₹150 | ₹3,325 | 2026-08-01 |

## [NH-53](https://raahguide.com/highway/nh-53/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pudapada-Nildungri Toll Plaza](https://raahguide.com/toll/pudapada-nildungri-toll-plaza/) | ₹80 | ₹120 | ₹2,645 | 2025-04-01 |
| [Khairamunda Toll Plaza](https://raahguide.com/toll/khairamunda-toll-plaza/) | ₹175 | ₹265 | ₹5,840 | 2025-04-01 |
| [Srirampur Toll Plaza](https://raahguide.com/toll/srirampur-toll-plaza/) | ₹140 | ₹210 | ₹4,625 | 2026-04-01 |

## [NH-57](https://raahguide.com/highway/nh-57/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bolangir Toll Plaza](https://raahguide.com/toll/bolangir-toll-plaza/) | ₹40 | ₹60 | ₹1,350 | 2025-10-01 |
| [Rangamatia Toll Plaza](https://raahguide.com/toll/rangamatia-toll-plaza/) | ₹75 | ₹110 | ₹2,455 | 2025-10-01 |
| [Tikatala Toll Plaza](https://raahguide.com/toll/tikatala-toll-plaza/) | ₹55 | ₹80 | ₹1,810 | 2026-08-01 |

## [NH-18](https://raahguide.com/highway/nh-18/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sukhuapada Toll Plaza](https://raahguide.com/toll/sukhuapada-toll-plaza/) | ₹65 | ₹95 | ₹2,145 | 2026-04-01 |
| [Padmanavpur Toll Plaza](https://raahguide.com/toll/padmanavpur-toll-plaza/) | ₹75 | ₹110 | ₹2,460 | 2026-04-01 |

## [NH-143](https://raahguide.com/highway/nh-143/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Darjing Toll Plaza](https://raahguide.com/toll/darjing-toll-plaza/) | ₹135 | ₹205 | ₹4,540 | 2026-08-01 |
| [Balani Toll Plaza](https://raahguide.com/toll/balani-toll-plaza/) | ₹85 | ₹130 | ₹2,905 | 2026-08-01 |

## [NH-520](https://raahguide.com/highway/nh-520/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jhamudihi Toll Plaza](https://raahguide.com/toll/jhamudihi-toll-plaza/) | ₹90 | ₹140 | ₹3,070 | 2026-08-01 |
| [Kandra Toll Plaza](https://raahguide.com/toll/kandra-toll-plaza/) | ₹75 | ₹115 | ₹2,530 | 2026-08-01 |

## [NH-6](https://raahguide.com/highway/nh-6/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Baragarh Toll Plaza](https://raahguide.com/toll/baragarh-toll-plaza/) | ₹165 | ₹245 | ₹5,420 | 2025-04-01 |

## [NH-26](https://raahguide.com/highway/nh-26/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nunmath Toll Plaza](https://raahguide.com/toll/nunmath-toll-plaza/) | ₹40 | ₹60 | ₹1,345 | 2025-10-01 |

## [NH-149](https://raahguide.com/highway/nh-149/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khamar Toll Plaza](https://raahguide.com/toll/khamar-toll-plaza/) | ₹60 | ₹90 | ₹2,025 | 2025-04-01 |

## [NH-153B](https://raahguide.com/highway/nh-153b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kadaligarh Toll Plaza](https://raahguide.com/toll/kadaligarh-toll-plaza/) | ₹50 | ₹75 | ₹1,715 | 2025-10-01 |

## [NH-316](https://raahguide.com/highway/nh-316/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Paat Sahanipur Toll Plaza](https://raahguide.com/toll/paat-sahanipur-toll-plaza/) | ₹140 | ₹210 | ₹4,625 | 2025-10-01 |

