---
title: "Toll plazas in Rajasthan"
url: "https://raahguide.com/state/rajasthan/"
canonical: "https://raahguide.com/state/rajasthan/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Rajasthan

Rajasthan has 180 toll plazas in our data on 53 roads. Car single-journey toll ranges from ₹15 to ₹205 (average ₹75) across 137 plazas with published rates.

## [NH-754A](https://raahguide.com/highway/nh-754a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sangariya TP1 Toll Plaza](https://raahguide.com/toll/sangariya-tp1-toll-plaza/) | – | – | – | – |
| [Chohilanwali TP3 Toll Plaza](https://raahguide.com/toll/chohilanwali-tp3-toll-plaza/) | – | – | – | – |
| [Jaitpur Toll Plaza](https://raahguide.com/toll/jaitpur-rajasthan-toll-plaza/) | – | – | – | – |
| [Malkisar Toll Plaza](https://raahguide.com/toll/malkisar-toll-plaza/) | – | – | – | – |
| [Uchharangdesar Toll Plaza](https://raahguide.com/toll/uchharangdesar-toll-plaza/) | – | – | – | – |
| [Norangdesar Toll Plaza](https://raahguide.com/toll/norangdesar-toll-plaza/) | – | – | – | – |
| [Deshnok Toll Plaza](https://raahguide.com/toll/deshnok-toll-plaza/) | – | – | – | – |
| [Panchu Toll Plaza](https://raahguide.com/toll/panchu-toll-plaza/) | – | – | – | – |
| [Bungri Toll Plaza](https://raahguide.com/toll/bungri-toll-plaza/) | – | – | – | – |
| [Jathon Ki Dhani Toll Plaza](https://raahguide.com/toll/jathon-ki-dhani-toll-plaza/) | – | – | – | – |
| [Sirmandi Toll Plaza](https://raahguide.com/toll/sirmandi-toll-plaza/) | – | – | – | – |
| [Laxmannagar Toll Plaza](https://raahguide.com/toll/laxmannagar-toll-plaza/) | – | – | – | – |
| [Deogarh Toll Plaza](https://raahguide.com/toll/deogarh-toll-plaza/) | – | – | – | – |
| [Meghawas Toll Plaza](https://raahguide.com/toll/meghawas-toll-plaza/) | – | – | – | – |
| [Patau Toll Plaza](https://raahguide.com/toll/patau-toll-plaza/) | – | – | – | – |
| [Moothli Toll Plaza](https://raahguide.com/toll/moothli-toll-plaza/) | – | – | – | – |
| [Sangana Toll Plaza](https://raahguide.com/toll/sangana-toll-plaza/) | – | – | – | – |
| [Deora TP 21 Toll Plaza](https://raahguide.com/toll/deora-tp-21-toll-plaza/) | – | – | – | – |
| [Jajoosan TP 22 Toll Plaza](https://raahguide.com/toll/jajoosan-tp-22-toll-plaza/) | – | – | – | – |
| [Mokhupura TP23 Toll Plaza](https://raahguide.com/toll/mokhupura-tp23-toll-plaza/) | – | – | – | – |

## [NH-27](https://raahguide.com/highway/nh-27/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Undavariya/ Sirohi Toll Plaza](https://raahguide.com/toll/undavariya-sirohi-toll-plaza/) | ₹50 | ₹75 | ₹1,690 | 2026-04-01 |
| [Malera Toll Plaza](https://raahguide.com/toll/malera-toll-plaza/) | ₹125 | ₹185 | ₹4,095 | 2026-04-01 |
| [Gogunda Toll Plaza](https://raahguide.com/toll/gogunda-toll-plaza/) | ₹90 | ₹135 | ₹3,020 | 2026-04-01 |
| [Bassi Toll Plaza](https://raahguide.com/toll/bassi-toll-plaza/) | ₹100 | ₹150 | ₹3,330 | 2026-04-01 |
| [Aroli Toll Plaza](https://raahguide.com/toll/aroli-toll-plaza/) | ₹85 | ₹130 | ₹2,845 | 2026-04-01 |
| [Dhaneshwar Toll Plaza](https://raahguide.com/toll/dhaneshwar-toll-plaza/) | ₹85 | ₹125 | ₹2,775 | 2026-04-01 |
| [Sakatpura Toll Plaza](https://raahguide.com/toll/sakatpura-toll-plaza/) | ₹85 | ₹125 | ₹2,815 | 2026-04-01 |
| [Nayagaon Toll Plaza](https://raahguide.com/toll/nayagaon-toll-plaza/) | ₹75 | ₹110 | ₹2,460 | 2022-04-01 |
| [Karadiya Toll Plaza](https://raahguide.com/toll/karadiya-toll-plaza/) | – | – | – | – |
| [Simliya Toll Plaza](https://raahguide.com/toll/simliya-toll-plaza/) | ₹90 | ₹135 | ₹3,030 | 2026-04-01 |
| [Fatehpur Toll Plaza](https://raahguide.com/toll/fatehpur-toll-plaza/) | ₹120 | ₹180 | ₹3,965 | 2026-04-01 |
| [Mundiyar Toll Plaza](https://raahguide.com/toll/mundiyar-toll-plaza/) | ₹115 | ₹170 | ₹3,760 | 2026-07-23 |

## [NH-62](https://raahguide.com/highway/nh-62/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [SixML Toll Plaza](https://raahguide.com/toll/sixml-toll-plaza/) | ₹85 | ₹125 | ₹2,810 | 2026-07-19 |
| [Hindor Toll Plaza](https://raahguide.com/toll/hindor-toll-plaza/) | ₹45 | ₹25 | ₹1,555 | 2025-04-01 |
| [Badhera Toll Plaza](https://raahguide.com/toll/badhera-toll-plaza/) | ₹55 | ₹30 | ₹1,965 | 2025-04-01 |
| [Khara Toll Plaza](https://raahguide.com/toll/khara-toll-plaza/) | ₹60 | ₹30 | ₹1,970 | 2025-04-01 |
| [Parwa Toll Plaza](https://raahguide.com/toll/parwa-toll-plaza/) | ₹60 | ₹90 | ₹1,950 | 2026-04-01 |
| [Gogela fee Plaza Toll Plaza](https://raahguide.com/toll/gogela-fee-plaza-toll-plaza/) | ₹55 | ₹85 | ₹1,890 | 2026-04-01 |
| [Tankla Toll Plaza](https://raahguide.com/toll/tankla-toll-plaza/) | ₹50 | ₹80 | ₹1,740 | 2026-04-01 |
| [Netra Toll Plaza](https://raahguide.com/toll/netra-toll-plaza/) | ₹75 | ₹110 | ₹2,420 | 2026-04-01 |
| [Raipur Toll Plaza](https://raahguide.com/toll/raipur-toll-plaza/) | ₹105 | ₹155 | ₹3,455 | 2026-04-01 |
| [Nimbali Toll Plaza](https://raahguide.com/toll/nimbali-toll-plaza/) | ₹60 | ₹95 | ₹2,065 | 2026-04-01 |
| [Gajangarh Toll Plaza](https://raahguide.com/toll/gajangarh-toll-plaza/) | ₹60 | ₹25 | ₹1,920 | 2025-04-01 |
| [Birami Toll Plaza](https://raahguide.com/toll/birami-toll-plaza/) | ₹115 | ₹170 | ₹3,760 | 2026-04-01 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Balicha Toll Plaza](https://raahguide.com/toll/balicha-toll-plaza/) | ₹25 | ₹40 | ₹895 | 2026-07-18 |
| [Chechat Toll Plaza](https://raahguide.com/toll/chechat-toll-plaza/) | – | – | – | – |
| [Geela Ki Nangal Toll Plaza](https://raahguide.com/toll/geela-ki-nangal-toll-plaza/) | – | – | – | – |
| [Balapura Toll Plaza](https://raahguide.com/toll/balapura-toll-plaza/) | – | – | – | – |
| [Zalimpura Toll Plaza](https://raahguide.com/toll/zalimpura-toll-plaza/) | – | – | – | – |
| [Sundarpura Toll Plaza](https://raahguide.com/toll/sundarpura-toll-plaza/) | – | – | – | – |
| [Mandawara Toll Plaza](https://raahguide.com/toll/mandawara-toll-plaza/) | – | – | – | – |
| [Laban Toll Plaza](https://raahguide.com/toll/laban-toll-plaza/) | – | – | – | – |
| [Bonli Toll Plaza](https://raahguide.com/toll/bonli-toll-plaza/) | – | – | – | – |
| [Kusthala Toll Plaza](https://raahguide.com/toll/kusthala-toll-plaza/) | – | – | – | – |
| [Bedoli Toll Plaza](https://raahguide.com/toll/bedoli-toll-plaza/) | – | – | – | – |
| [Shyamsinghpura Virtual Toll Plaza](https://raahguide.com/toll/shyamsinghpura-virtual-toll-plaza/) | – | – | – | – |

## [NH-11](https://raahguide.com/highway/nh-11/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Lathi Toll Plaza](https://raahguide.com/toll/lathi-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2025-04-01 |
| [Ramdevra Toll Plaza](https://raahguide.com/toll/ramdevra-toll-plaza/) | ₹75 | ₹115 | ₹2,525 | 2024-06-03 |
| [Kheerwa Toll Plaza](https://raahguide.com/toll/kheerwa-toll-plaza/) | ₹30 | ₹45 | ₹1,045 | 2026-04-01 |
| [Nokhra Toll Plaza](https://raahguide.com/toll/nokhra-toll-plaza/) | ₹70 | ₹105 | ₹2,320 | 2026-04-01 |
| [Salasar Toll Plaza](https://raahguide.com/toll/salasar-toll-plaza/) | ₹80 | ₹120 | ₹2,650 | 2026-04-01 |
| [Lakhasar Toll Plaza](https://raahguide.com/toll/lakhasar-toll-plaza/) | ₹65 | ₹100 | ₹2,230 | 2025-04-01 |
| [Tidiayasar Toll Plaza](https://raahguide.com/toll/tidiayasar-toll-plaza/) | ₹70 | ₹100 | ₹2,270 | 2025-04-01 |
| [Rashidpura Toll Plaza](https://raahguide.com/toll/rashidpura-toll-plaza/) | ₹90 | ₹130 | ₹2,905 | 2025-04-01 |
| [Akhepura Toll Plaza](https://raahguide.com/toll/akhepura-toll-plaza/) | ₹75 | ₹115 | ₹2,525 | 2026-07-20 |
| [Tatiyawas Toll Plaza](https://raahguide.com/toll/tatiyawas-toll-plaza/) | ₹80 | ₹120 | ₹2,690 | 2026-07-20 |
| [Kathuwas Toll Plaza](https://raahguide.com/toll/kathuwas-toll-plaza/) | ₹120 | ₹185 | ₹4,080 | 2026-04-01 |

## [NH-52](https://raahguide.com/highway/nh-52/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Lasedi Toll Plaza](https://raahguide.com/toll/lasedi-toll-plaza/) | ₹95 | ₹145 | ₹3,220 | 2025-10-01 |
| [Dhadhar Toll Plaza](https://raahguide.com/toll/dhadhar-toll-plaza/) | ₹85 | ₹125 | ₹2,810 | 2025-10-01 |
| [Shobhasar Toll Plaza](https://raahguide.com/toll/shobhasar-toll-plaza/) | ₹60 | ₹90 | ₹1,980 | 2025-10-01 |
| [Barkheda Toll Plaza](https://raahguide.com/toll/barkheda-toll-plaza/) | ₹130 | ₹190 | ₹4,275 | 2026-04-01 |
| [Sonwa Toll Plaza](https://raahguide.com/toll/sonwa-toll-plaza/) | ₹110 | ₹165 | ₹3,645 | 2026-04-01 |
| [Kishorpura Toll Plaza](https://raahguide.com/toll/kishorpura-toll-plaza/) | ₹170 | ₹255 | ₹5,645 | 2026-04-01 |
| [Mandana Toll Plaza](https://raahguide.com/toll/mandana-toll-plaza/) | ₹65 | ₹95 | ₹2,090 | 2026-04-01 |
| [Gopalpura Toll Plaza](https://raahguide.com/toll/gopalpura-toll-plaza/) | – | – | – | – |
| [Beer Mandi Toll Plaza](https://raahguide.com/toll/beer-mandi-toll-plaza/) | ₹120 | ₹185 | ₹4,080 | 2026-04-01 |
| [Methoon Toll Plaza](https://raahguide.com/toll/methoon-toll-plaza/) | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Shahjahanpur Toll Plaza](https://raahguide.com/toll/shahjahanpur-toll-plaza/) | ₹205 | ₹305 | ₹6,760 | 2026-07-20 |
| [Manoharpur Toll Plaza](https://raahguide.com/toll/manoharpur-toll-plaza/) | ₹95 | ₹140 | ₹3,115 | 2025-07-20 |
| [Thikariya Toll Plaza](https://raahguide.com/toll/thikariya-toll-plaza/) | ₹100 | ₹150 | ₹3,320 | 2026-07-20 |
| [Kishangarh Toll Plaza](https://raahguide.com/toll/kishangarh-toll-plaza/) | ₹60 | ₹85 | ₹1,925 | 2026-07-20 |
| [Khedi Toll Plaza](https://raahguide.com/toll/khedi-5946-toll-plaza/) | ₹155 | ₹230 | ₹5,085 | 2026-04-01 |
| [Khedi Toll Plaza](https://raahguide.com/toll/khedi-rajasthan-toll-plaza/) | ₹140 | ₹210 | ₹4,670 | 2023-04-01 |
| [Paduna Toll Plaza](https://raahguide.com/toll/paduna-toll-plaza/) | – | ₹115 | ₹2,545 | 2017-04-01 |
| [Khandi Obari Toll Plaza](https://raahguide.com/toll/khandi-obari-toll-plaza/) | ₹190 | ₹280 | ₹6,265 | 2026-04-01 |

## [NH-21](https://raahguide.com/highway/nh-21/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bagrana Toll Plaza](https://raahguide.com/toll/bagrana-toll-plaza/) | – | – | – | – |
| [Rajadhok Toll Plaza](https://raahguide.com/toll/rajadhok-toll-plaza/) | ₹80 | – | – | 2025-07-01 |
| [Bhandaraj Fee Plaza Toll Plaza](https://raahguide.com/toll/bhandaraj-fee-plaza-toll-plaza/) | – | – | – | – |
| [Sikandra Toll Plaza](https://raahguide.com/toll/sikandra-toll-plaza/) | ₹80 | – | – | 2024-07-01 |
| [Amoli Toll Plaza](https://raahguide.com/toll/amoli-toll-plaza/) | ₹55 | – | – | 2024-07-01 |
| [Ludhawai Toll Plaza](https://raahguide.com/toll/ludhawai-toll-plaza/) | ₹25 | – | – | 2024-07-01 |
| [Mudipar Toll Plaza](https://raahguide.com/toll/mudipar-toll-plaza/) | ₹50 | ₹75 | ₹1,685 | 2026-04-01 |

## [NH-68](https://raahguide.com/highway/nh-68/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ramgarh Toll Plaza](https://raahguide.com/toll/ramgarh-toll-plaza/) | ₹65 | ₹100 | ₹2,175 | 2025-08-01 |
| [Lanela Toll Plaza](https://raahguide.com/toll/lanela-toll-plaza/) | ₹70 | ₹105 | ₹2,335 | 2025-08-01 |
| [Kair Fakir ki Dhani Toll Plaza](https://raahguide.com/toll/kair-fakir-ki-dhani-toll-plaza/) | ₹65 | ₹100 | ₹2,210 | 2025-04-01 |
| [Nimbasar Toll Plaza](https://raahguide.com/toll/nimbasar-toll-plaza/) | ₹70 | ₹105 | ₹2,350 | 2025-04-01 |
| [Hathitala Toll Plaza](https://raahguide.com/toll/hathitala-toll-plaza/) | ₹65 | ₹95 | ₹2,130 | 2025-04-01 |
| [Bor Charnan Toll Plaza](https://raahguide.com/toll/bor-charnan-toll-plaza/) | ₹55 | ₹80 | ₹1,755 | 2025-04-01 |

## [NH-58](https://raahguide.com/highway/nh-58/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nimbi Jodha Toll Plaza](https://raahguide.com/toll/nimbi-jodha-toll-plaza/) | ₹55 | ₹85 | ₹1,875 | 2026-04-01 |
| [Harimma Toll Plaza](https://raahguide.com/toll/harimma-toll-plaza/) | ₹70 | ₹105 | ₹2,355 | 2026-07-20 |
| [Negadiya Toll Plaza](https://raahguide.com/toll/negadiya-toll-plaza/) | ₹165 | ₹250 | ₹5,585 | 2026-04-01 |
| [Baggad Toll Plaza](https://raahguide.com/toll/baggad-toll-plaza/) | ₹45 | ₹70 | ₹1,525 | 2024-06-03 |
| [Mandawada Toll Plaza](https://raahguide.com/toll/mandawada-toll-plaza/) | ₹55 | ₹80 | ₹1,780 | 2026-04-01 |

## [NH-911](https://raahguide.com/highway/nh-911/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [3M Toll Plaza](https://raahguide.com/toll/3m-toll-plaza/) | ₹120 | ₹180 | ₹3,945 | 2026-07-19 |
| [Patroda Toll Plaza](https://raahguide.com/toll/patroda-toll-plaza/) | ₹120 | ₹180 | ₹3,960 | 2026-04-01 |
| [Gangajali Toll Plaza](https://raahguide.com/toll/gangajali-toll-plaza/) | ₹60 | ₹90 | ₹1,960 | 2026-04-01 |
| [Barsalpur Toll Plaza](https://raahguide.com/toll/barsalpur-toll-plaza/) | ₹65 | ₹100 | ₹2,225 | 2026-04-01 |
| [Seora Toll Plaza](https://raahguide.com/toll/seora-toll-plaza/) | ₹70 | ₹105 | ₹2,315 | 2026-04-01 |

## [NH-79](https://raahguide.com/highway/nh-79/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Lambiya Kalan Toll Plaza](https://raahguide.com/toll/lambiya-kalan-toll-plaza/) | ₹105 | ₹155 | ₹3,485 | 2026-04-01 |
| [Jojro Ka Khera Toll Plaza](https://raahguide.com/toll/jojro-ka-khera-toll-plaza/) | ₹110 | ₹165 | ₹3,615 | 2026-04-01 |
| [Ochadi Toll Plaza](https://raahguide.com/toll/ochadi-toll-plaza/) | ₹50 | ₹20 | ₹1,610 | 2025-04-01 |
| [Nimbaheda Toll Plaza](https://raahguide.com/toll/nimbaheda-toll-plaza/) | ₹30 | ₹15 | ₹1,050 | 2025-04-01 |

## [NH-148](https://raahguide.com/highway/nh-148/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nekawala Toll Plaza](https://raahguide.com/toll/nekawala-toll-plaza/) | ₹65 | ₹95 | ₹2,145 | 2026-07-20 |
| [Khurikhud Toll Plaza](https://raahguide.com/toll/khurikhud-toll-plaza/) | – | – | – | – |
| [Sitarampura Toll Plaza](https://raahguide.com/toll/sitarampura-toll-plaza/) | ₹65 | ₹95 | ₹2,150 | 2026-07-20 |
| [Dungarpur Fee Plaza Toll Plaza](https://raahguide.com/toll/dungarpur-fee-plaza-toll-plaza/) | – | – | – | – |

## [NH-25](https://raahguide.com/highway/nh-25/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nimbaniya Ki Dhani Toll Plaza](https://raahguide.com/toll/nimbaniya-ki-dhani-toll-plaza/) | ₹75 | ₹110 | ₹2,475 | 2025-04-01 |
| [Binawas Toll Plaza](https://raahguide.com/toll/binawas-toll-plaza/) | ₹100 | ₹150 | ₹3,310 | 2026-04-01 |
| [Biratiya Kalan Toll Plaza](https://raahguide.com/toll/biratiya-kalan-toll-plaza/) | ₹85 | ₹125 | ₹2,790 | 2026-04-01 |

## [NH-70](https://raahguide.com/highway/nh-70/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Khuiyala Toll Plaza](https://raahguide.com/toll/khuiyala-toll-plaza/) | ₹90 | ₹135 | ₹3,025 | 2022-04-01 |
| [Gunjangarh Toll Plaza](https://raahguide.com/toll/gunjangarh-toll-plaza/) | ₹100 | ₹145 | ₹3,265 | 2022-04-01 |
| [Sundra Toll Plaza](https://raahguide.com/toll/sundra-toll-plaza/) | ₹40 | ₹60 | ₹1,320 | 2022-04-01 |

## [NH-89](https://raahguide.com/highway/nh-89/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Udairamsar Toll Plaza](https://raahguide.com/toll/udairamsar-toll-plaza/) | ₹25 | ₹35 | ₹785 | 2025-04-01 |
| [Badighati Toll Plaza](https://raahguide.com/toll/badighati-toll-plaza/) | ₹85 | ₹125 | ₹2,795 | 2026-07-20 |
| [Butati Toll Plaza](https://raahguide.com/toll/butati-toll-plaza/) | ₹75 | ₹115 | ₹2,550 | 2026-07-20 |

## [NH-114](https://raahguide.com/highway/nh-114/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Morani Toll Plaza](https://raahguide.com/toll/morani-toll-plaza/) | ₹15 | ₹25 | ₹510 | 2026-04-01 |
| [Motisar Toll Plaza](https://raahguide.com/toll/motisar-toll-plaza/) | ₹75 | ₹110 | ₹2,435 | 2026-04-01 |
| [Jasnathnagar Toll Plaza](https://raahguide.com/toll/jasnathnagar-toll-plaza/) | ₹75 | ₹110 | ₹2,465 | 2026-04-01 |

## [NH-148D](https://raahguide.com/highway/nh-148d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kadisahena Toll Plaza](https://raahguide.com/toll/kadisahena-toll-plaza/) | ₹90 | ₹135 | ₹2,960 | 2026-04-01 |
| [Lal Ka Khera Toll Plaza](https://raahguide.com/toll/lal-ka-khera-toll-plaza/) | ₹45 | ₹65 | ₹1,495 | 2026-04-01 |
| [Pallai Toll Plaza](https://raahguide.com/toll/pallai-toll-plaza/) | ₹70 | ₹110 | ₹2,390 | 2026-04-01 |

## [NH-758](https://raahguide.com/highway/nh-758/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rupa Kheda Toll Plaza](https://raahguide.com/toll/rupa-kheda-toll-plaza/) | ₹80 | ₹120 | ₹2,620 | 2026-04-01 |
| [Mujras Toll Plaza](https://raahguide.com/toll/mujras-toll-plaza/) | ₹70 | ₹105 | ₹2,310 | 2026-04-01 |
| [Khachrol Toll Plaza](https://raahguide.com/toll/khachrol-toll-plaza/) | ₹75 | ₹110 | ₹2,470 | 2026-04-01 |

## [NH-8](https://raahguide.com/highway/nh-8/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pipalaz Toll Plaza](https://raahguide.com/toll/pipalaz-toll-plaza/) | ₹70 | ₹105 | ₹2,360 | 2026-04-01 |
| [Gegal Toll Plaza](https://raahguide.com/toll/gegal-toll-plaza/) | ₹75 | ₹110 | ₹2,430 | 2026-04-01 |

## [NH-11A](https://raahguide.com/highway/nh-11a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Titoli Toll Plaza](https://raahguide.com/toll/titoli-toll-plaza/) | ₹85 | ₹125 | ₹2,780 | 2026-04-01 |
| [Rabawata Toll Plaza](https://raahguide.com/toll/rabawata-toll-plaza/) | ₹35 | ₹50 | ₹1,145 | 2026-04-01 |

## [NH-11B](https://raahguide.com/highway/nh-11b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kondar Toll Plaza](https://raahguide.com/toll/kondar-toll-plaza/) | ₹50 | ₹75 | ₹1,620 | 2026-04-01 |
| [Chila Chond Toll Plaza](https://raahguide.com/toll/chila-chond-toll-plaza/) | ₹55 | ₹85 | ₹1,835 | 2026-04-01 |

## [NH-58E](https://raahguide.com/highway/nh-58e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pipalwas Plaza Toll Plaza](https://raahguide.com/toll/pipalwas-plaza-toll-plaza/) | ₹40 | ₹65 | ₹1,390 | 2026-04-01 |
| [Karel Toll Plaza](https://raahguide.com/toll/karel-toll-plaza/) | ₹45 | ₹65 | ₹1,425 | 2026-04-01 |

## [NH-113](https://raahguide.com/highway/nh-113/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Narsingharh Toll Plaza](https://raahguide.com/toll/narsingharh-toll-plaza/) | ₹25 | ₹10 | ₹755 | 2025-04-01 |
| [Sidhpura Toll Plaza](https://raahguide.com/toll/sidhpura-toll-plaza/) | ₹40 | ₹20 | ₹1,290 | 2025-04-01 |

## [NH-125A](https://raahguide.com/highway/nh-125a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Manaklavo Toll Plaza](https://raahguide.com/toll/manaklavo-toll-plaza/) | ₹70 | ₹100 | ₹2,255 | 2026-04-01 |
| [Dangiyawas Toll Plaza](https://raahguide.com/toll/dangiyawas-toll-plaza/) | ₹55 | ₹80 | ₹1,805 | 2026-04-01 |

## [NH-158](https://raahguide.com/highway/nh-158/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jaswantpura Toll Plaza](https://raahguide.com/toll/jaswantpura-toll-plaza/) | ₹40 | ₹60 | ₹1,380 | 2026-07-20 |
| [Dhulepura Toll Plaza](https://raahguide.com/toll/dhulepura-toll-plaza/) | ₹40 | ₹60 | ₹1,285 | 2025-10-01 |

## [NH-162](https://raahguide.com/highway/nh-162/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Indranagar Toll Plaza](https://raahguide.com/toll/indranagar-toll-plaza/) | ₹90 | ₹135 | ₹3,035 | 2026-04-01 |
| [Bhagat Talai Toll Plaza](https://raahguide.com/toll/bhagat-talai-toll-plaza/) | ₹60 | ₹90 | ₹1,995 | 2026-07-18 |

## [NH-325](https://raahguide.com/highway/nh-325/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Narsana Toll Plaza](https://raahguide.com/toll/narsana-toll-plaza/) | ₹60 | ₹85 | ₹1,940 | 2024-06-03 |
| [Balana Toll Plaza](https://raahguide.com/toll/balana-toll-plaza/) | ₹35 | ₹50 | ₹1,145 | 2025-07-01 |

## [NH-458](https://raahguide.com/highway/nh-458/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Banthadi Toll Plaza](https://raahguide.com/toll/banthadi-toll-plaza/) | ₹65 | ₹95 | ₹2,095 | 2026-07-20 |
| [Lilamba Toll Plaza](https://raahguide.com/toll/lilamba-toll-plaza/) | ₹60 | ₹85 | ₹1,940 | 2026-07-20 |

## [NH-552](https://raahguide.com/highway/nh-552/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Para Toll Plaza](https://raahguide.com/toll/para-toll-plaza/) | ₹50 | ₹70 | ₹1,605 | 2026-07-23 |
| [Daulatpura Toll Plaza](https://raahguide.com/toll/daulatpura-toll-plaza/) | ₹30 | ₹45 | ₹1,025 | 2026-04-01 |

## [NH-925](https://raahguide.com/highway/nh-925/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gardiya Toll Plaza](https://raahguide.com/toll/gardiya-toll-plaza/) | ₹65 | ₹100 | ₹2,210 | 2022-04-01 |
| [Sinhaniya Toll Plaza](https://raahguide.com/toll/sinhaniya-toll-plaza/) | ₹50 | ₹70 | ₹1,605 | 2025-10-01 |

## [NH-06](https://raahguide.com/highway/nh-06/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Thakri Toll Plaza](https://raahguide.com/toll/thakri-toll-plaza/) | ₹155 | ₹230 | ₹5,085 | 2026-04-01 |

## [NH-14](https://raahguide.com/highway/nh-14/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Uthamam Toll Plaza](https://raahguide.com/toll/uthamam-toll-plaza/) | ₹150 | ₹230 | ₹5,065 | 2026-04-01 |

## [NH-23](https://raahguide.com/highway/nh-23/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Badkapara Toll Plaza](https://raahguide.com/toll/badkapara-toll-plaza/) | – | – | – | – |

## [NH-25E](https://raahguide.com/highway/nh-25e/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Asada Ki Beri Toll Plaza](https://raahguide.com/toll/asada-ki-beri-toll-plaza/) | ₹65 | ₹95 | ₹2,095 | 2025-04-01 |

## [NH-75](https://raahguide.com/highway/nh-75/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dakan Kotra Toll Plaza](https://raahguide.com/toll/dakan-kotra-toll-plaza/) | – | – | – | – |

## [NH-76](https://raahguide.com/highway/nh-76/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Narayanpura Toll Plaza](https://raahguide.com/toll/narayanpura-toll-plaza/) | ₹150 | ₹225 | ₹5,000 | 2026-04-01 |

## [NH-80](https://raahguide.com/highway/nh-80/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bagaliya Toll Plaza](https://raahguide.com/toll/bagaliya-toll-plaza/) | ₹80 | ₹115 | ₹2,595 | 2026-07-25 |

## [NH-112](https://raahguide.com/highway/nh-112/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
