---
title: "Toll plazas in Tamil Nadu"
url: "https://raahguide.com/state/tamil-nadu/"
canonical: "https://raahguide.com/state/tamil-nadu/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Tamil Nadu

Tamil Nadu has 86 toll plazas in our data on 34 roads. Car single-journey toll ranges from ₹9 to ₹200 (average ₹78) across 84 plazas with published rates.

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Krishnagiri Toll Plaza](https://raahguide.com/toll/krishnagiri-toll-plaza/) | ₹95 | ₹140 | ₹3,110 | 2026-07-10 |
| [Palayam Toll Plaza](https://raahguide.com/toll/palayam-toll-plaza/) | ₹160 | ₹240 | ₹5,355 | 2026-08-23 |
| [Omallur Toll Plaza](https://raahguide.com/toll/omallur-toll-plaza/) | ₹95 | ₹140 | ₹2,835 | 2025-10-01 |
| [Rasampalayan Toll Plaza](https://raahguide.com/toll/rasampalayan-toll-plaza/) | ₹80 | ₹120 | ₹2,705 | 2026-09-01 |
| [Velanchettiyur Toll Plaza](https://raahguide.com/toll/velanchettiyur-toll-plaza/) | ₹115 | ₹170 | ₹3,375 | 2025-09-01 |
| [Kozhinjipatti Toll Plaza](https://raahguide.com/toll/kozhinjipatti-toll-plaza/) | ₹95 | ₹140 | ₹3,095 | 2026-09-17 |
| [Kodai Road Toll Plaza](https://raahguide.com/toll/kodai-road-toll-plaza/) | ₹60 | ₹85 | ₹1,730 | 2023-09-01 |
| [Kappalur Toll Plaza](https://raahguide.com/toll/kappalur-toll-plaza/) | ₹105 | ₹160 | ₹3,570 | 2026-04-01 |
| [Etturvattam Toll Plaza](https://raahguide.com/toll/etturvattam-toll-plaza/) | ₹105 | ₹160 | ₹3,570 | 2026-04-01 |
| [Salaipudhur Toll Plaza](https://raahguide.com/toll/salaipudhur-toll-plaza/) | ₹130 | ₹200 | ₹4,390 | 2026-05-25 |
| [Nanguneri Toll Plaza](https://raahguide.com/toll/nanguneri-toll-plaza/) | ₹120 | ₹175 | ₹3,925 | 2026-05-25 |

## [NH-38](https://raahguide.com/highway/nh-38/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sengurichi Toll Plaza](https://raahguide.com/toll/sengurichi-toll-plaza/) | ₹70 | ₹100 | ₹2,040 | 2025-09-01 |
| [Thirumandurai Toll Plaza](https://raahguide.com/toll/thirumandurai-toll-plaza/) | ₹70 | ₹100 | ₹2,040 | 2025-09-01 |
| [Samayapuram Toll Plaza](https://raahguide.com/toll/samayapuram-toll-plaza/) | ₹55 | ₹85 | ₹1,670 | 2025-09-01 |
| [Boothakudi Toll Plaza](https://raahguide.com/toll/boothakudi-toll-plaza/) | ₹110 | ₹165 | ₹3,680 | 2026-07-22 |
| [Chittampatti Toll Plaza](https://raahguide.com/toll/chittampatti-toll-plaza/) | ₹115 | ₹170 | ₹3,755 | 2026-07-22 |
| [Eliyarpathi Toll Plaza](https://raahguide.com/toll/eliyarpathi-toll-plaza/) | ₹120 | ₹180 | ₹3,985 | 2026-07-17 |
| [Pudurpandiyapuram Toll Plaza](https://raahguide.com/toll/pudurpandiyapuram-toll-plaza/) | ₹115 | ₹175 | ₹3,895 | 2026-07-17 |

## [NH-83](https://raahguide.com/highway/nh-83/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gomangalam Pudur Toll Plaza](https://raahguide.com/toll/gomangalam-pudur-toll-plaza/) | ₹155 | ₹235 | ₹5,180 | 2026-07-27 |
| [Chatrapatti Toll Plaza](https://raahguide.com/toll/chatrapatti-toll-plaza/) | ₹105 | ₹160 | ₹3,515 | 2026-06-15 |
| [Ponnambalapatti Toll Plaza](https://raahguide.com/toll/ponnambalapatti-toll-plaza/) | ₹125 | ₹190 | ₹3,795 | 2025-09-01 |
| [Thuvakudi Toll Plaza](https://raahguide.com/toll/thuvakudi-toll-plaza/) | ₹35 | ₹55 | ₹1,205 | 2025-04-01 |
| [Valavanthankottai Toll Plaza](https://raahguide.com/toll/valavanthankottai-toll-plaza/) | ₹95 | ₹140 | ₹3,085 | 2026-07-21 |
| [Kovilvenni Toll Plaza](https://raahguide.com/toll/kovilvenni-toll-plaza/) | ₹80 | ₹115 | ₹2,600 | 2026-07-21 |

## [NH-81](https://raahguide.com/highway/nh-81/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pongalur Toll Plaza](https://raahguide.com/toll/pongalur-toll-plaza/) | ₹85 | ₹130 | ₹2,845 | 2026-07-23 |
| [Manavasi Toll Plaza](https://raahguide.com/toll/manavasi-toll-plaza/) | ₹55 | ₹85 | ₹1,695 | 2025-10-01 |
| [Kallakudi Toll Plaza](https://raahguide.com/toll/kallakudi-toll-plaza/) | ₹80 | ₹125 | ₹2,730 | 2026-07-22 |
| [Managethi Toll Plaza](https://raahguide.com/toll/managethi-toll-plaza/) | ₹75 | ₹115 | ₹2,560 | 2026-07-22 |
| [Kurungudi Toll Plaza](https://raahguide.com/toll/kurungudi-toll-plaza/) | ₹45 | ₹70 | ₹1,505 | 2026-07-22 |

## [NH-36](https://raahguide.com/highway/nh-36/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Manambadi Toll Plaza](https://raahguide.com/toll/manambadi-toll-plaza/) | ₹110 | ₹165 | ₹3,625 | 2026-07-21 |
| [Vembukudi Toll Plaza](https://raahguide.com/toll/vembukudi-toll-plaza/) | ₹110 | ₹160 | ₹3,600 | 2026-07-21 |
| [Palaya Gandharvakottai Toll Plaza](https://raahguide.com/toll/palaya-gandharvakottai-toll-plaza/) | ₹55 | ₹85 | ₹1,870 | 2026-07-21 |
| [Shenbagampettai Toll Plaza](https://raahguide.com/toll/shenbagampettai-toll-plaza/) | ₹80 | ₹125 | ₹2,725 | 2026-09-17 |

## [NH-45](https://raahguide.com/highway/nh-45/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vanagaram Toll Plaza](https://raahguide.com/toll/vanagaram-toll-plaza/) | ₹55 | ₹85 | ₹1,860 | 2026-07-24 |
| [Paranur Toll Plaza](https://raahguide.com/toll/paranur-toll-plaza/) | ₹75 | ₹115 | ₹2,560 | 2026-07-22 |
| [Athur Toll Plaza](https://raahguide.com/toll/athur-toll-plaza/) | ₹75 | ₹110 | ₹2,495 | 2026-07-22 |
| [Vikravandi Toll Plaza](https://raahguide.com/toll/vikravandi-toll-plaza/) | ₹110 | ₹165 | ₹3,300 | 2026-09-01 |

## [NH-48](https://raahguide.com/highway/nh-48/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vaniyambadi Toll Plaza](https://raahguide.com/toll/vaniyambadi-toll-plaza/) | ₹125 | ₹185 | ₹4,140 | 2026-04-01 |
| [Pallikonda Toll Plaza](https://raahguide.com/toll/pallikonda-toll-plaza/) | ₹115 | ₹175 | ₹3,910 | 2026-04-01 |
| [Chennasamudram Toll Plaza](https://raahguide.com/toll/chennasamudram-toll-plaza/) | ₹45 | ₹65 | ₹1,435 | 2026-07-31 |
| [Nemili Toll Plaza](https://raahguide.com/toll/nemili-toll-plaza/) | ₹50 | ₹75 | ₹1,710 | 2026-07-31 |

## [NH-544](https://raahguide.com/highway/nh-544/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Madukkarai Toll Plaza](https://raahguide.com/toll/madukkarai-toll-plaza/) | ₹35 | ₹55 | ₹1,240 | 2026-07-23 |
| [Kaniyur Toll Plaza](https://raahguide.com/toll/kaniyur-toll-plaza/) | ₹125 | ₹190 | ₹4,250 | 2026-04-01 |
| [Vijaymangalmam Toll Plaza](https://raahguide.com/toll/vijaymangalmam-toll-plaza/) | ₹75 | ₹110 | ₹2,180 | 2026-09-01 |
| [Vaiguntham Toll Plaza](https://raahguide.com/toll/vaiguntham-toll-plaza/) | ₹80 | ₹120 | ₹2,405 | 2026-09-01 |

## [NH-77](https://raahguide.com/highway/nh-77/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nagampatti Fee Plaza Toll Plaza](https://raahguide.com/toll/nagampatti-fee-plaza-toll-plaza/) | ₹65 | ₹95 | ₹2,115 | 2026-04-01 |
| [Kariyamangalam Fee Plaza Toll Plaza](https://raahguide.com/toll/kariyamangalam-fee-plaza-toll-plaza/) | ₹60 | ₹90 | ₹1,960 | 2026-04-01 |
| [Nangilikondan Fee Plaza Toll Plaza](https://raahguide.com/toll/nangilikondan-fee-plaza-toll-plaza/) | ₹65 | ₹95 | ₹2,125 | 2026-04-01 |

## [NH-79](https://raahguide.com/highway/nh-79/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mettupatti Toll Plaza](https://raahguide.com/toll/mettupatti-toll-plaza/) | ₹65 | ₹100 | ₹1,990 | 2026-09-01 |
| [Nathakkarai Toll Plaza](https://raahguide.com/toll/nathakkarai-toll-plaza/) | ₹65 | ₹100 | ₹1,990 | 2026-09-01 |
| [Veeracholapuram Toll Plaza](https://raahguide.com/toll/veeracholapuram-toll-plaza/) | ₹65 | ₹100 | ₹1,990 | 2026-09-01 |

## [NH-87](https://raahguide.com/highway/nh-87/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Thiruppachethi Toll Plaza](https://raahguide.com/toll/thiruppachethi-toll-plaza/) | ₹95 | ₹140 | ₹3,105 | 2026-04-01 |
| [Bogalur Toll Plaza](https://raahguide.com/toll/bogalur-toll-plaza/) | ₹90 | ₹135 | ₹2,945 | 2026-04-01 |
| [Pamban Bridge Toll Plaza](https://raahguide.com/toll/pamban-bridge-toll-plaza/) | ₹9 | ₹4.5 | ₹270 | 2022-04-01 |

## [NH-234](https://raahguide.com/highway/nh-234/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vallam Toll Plaza](https://raahguide.com/toll/vallam-toll-plaza/) | ₹40 | ₹55 | ₹1,260 | 2026-07-22 |
| [Enamkariyanandal Toll Plaza](https://raahguide.com/toll/enamkariyanandal-toll-plaza/) | ₹35 | ₹55 | ₹1,250 | 2026-07-22 |
| [Thennamadevi Toll Plaza](https://raahguide.com/toll/thennamadevi-toll-plaza/) | ₹35 | ₹55 | ₹1,230 | 2026-07-22 |

## [NH-179A](https://raahguide.com/highway/nh-179a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kadhavani Toll Plaza](https://raahguide.com/toll/kadhavani-toll-plaza/) | ₹70 | ₹105 | ₹2,335 | 2026-07-10 |
| [H.Pudhupatti Toll Plaza](https://raahguide.com/toll/h-pudhupatti-toll-plaza/) | ₹95 | ₹145 | ₹3,240 | 2026-07-21 |

## [NH-183](https://raahguide.com/highway/nh-183/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Upparpatti Toll Plaza](https://raahguide.com/toll/upparpatti-toll-plaza/) | ₹60 | ₹85 | ₹1,935 | 2026-06-15 |
| [Sevugampatti Toll Plaza](https://raahguide.com/toll/sevugampatti-toll-plaza/) | ₹85 | ₹130 | ₹2,860 | 2025-04-01 |

## [NH-336](https://raahguide.com/highway/nh-336/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Lechchumanapatti Toll Plaza](https://raahguide.com/toll/lechchumanapatti-toll-plaza/) | ₹50 | ₹75 | ₹1,710 | 2026-07-21 |
| [Lambalakudi Toll Plaza](https://raahguide.com/toll/lambalakudi-toll-plaza/) | ₹45 | ₹65 | ₹1,465 | 2026-07-21 |

## [NH-532](https://raahguide.com/highway/nh-532/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Keezhkuppam Toll Plaza](https://raahguide.com/toll/keezhkuppam-toll-plaza/) | ₹50 | ₹75 | ₹1,655 | 2026-07-21 |
| [U.Ponnalagaram Toll Plaza](https://raahguide.com/toll/u-ponnalagaram-toll-plaza/) | ₹90 | ₹135 | ₹3,035 | 2026-07-21 |

## [NH-536](https://raahguide.com/highway/nh-536/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kodikottai Toll Plaza](https://raahguide.com/toll/kodikottai-toll-plaza/) | ₹45 | ₹65 | ₹1,460 | 2026-07-21 |
| [Vennathur Toll Plaza](https://raahguide.com/toll/vennathur-toll-plaza/) | ₹40 | ₹55 | ₹1,270 | 2026-07-21 |

## [NH-544H](https://raahguide.com/highway/nh-544h/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Vellar Toll Plaza](https://raahguide.com/toll/vellar-toll-plaza/) | ₹40 | ₹55 | ₹1,315 | 2026-07-23 |
| [Ammapettai Toll Plaza](https://raahguide.com/toll/ammapettai-toll-plaza/) | ₹35 | ₹50 | ₹1,100 | 2026-07-23 |

## [NH-716B](https://raahguide.com/highway/nh-716b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kumarajapet Toll Plaza](https://raahguide.com/toll/kumarajapet-toll-plaza/) | – | – | – | – |
| [Pondavakkam Toll Plaza](https://raahguide.com/toll/pondavakkam-toll-plaza/) | – | – | – | – |

## [NH-4](https://raahguide.com/highway/nh-4/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Surapattu Toll Plaza](https://raahguide.com/toll/surapattu-toll-plaza/) | ₹75 | ₹115 | ₹2,580 | 2026-07-24 |

## [NH-5](https://raahguide.com/highway/nh-5/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nallur Toll Plaza](https://raahguide.com/toll/nallur-toll-plaza/) | ₹85 | ₹130 | ₹2,835 | 2026-07-25 |

## [NH-32](https://raahguide.com/highway/nh-32/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kothattai Toll Plaza](https://raahguide.com/toll/kothattai-toll-plaza/) | ₹90 | ₹135 | ₹3,015 | 2026-08-06 |

## [NH-66](https://raahguide.com/highway/nh-66/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Morattandi Toll Plaza](https://raahguide.com/toll/morattandi-toll-plaza/) | ₹70 | ₹105 | ₹2,340 | 2026-07-22 |

## [NH-67](https://raahguide.com/highway/nh-67/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Thirupparaithurai Toll Plaza](https://raahguide.com/toll/thirupparaithurai-toll-plaza/) | ₹35 | ₹50 | ₹980 | 2025-09-01 |

## [NH-138](https://raahguide.com/highway/nh-138/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pudukottai Toll Plaza](https://raahguide.com/toll/pudukottai-toll-plaza/) | ₹85 | ₹125 | ₹2,795 | 2026-07-17 |

## [NH-205](https://raahguide.com/highway/nh-205/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pattaraiperumbudur Toll Plaza](https://raahguide.com/toll/pattaraiperumbudur-toll-plaza/) | ₹20 | ₹35 | ₹740 | 2026-07-27 |

## [NH-332](https://raahguide.com/highway/nh-332/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gangarampalayam Toll Plaza](https://raahguide.com/toll/gangarampalayam-toll-plaza/) | ₹65 | ₹95 | ₹2,110 | 2026-07-22 |

## [NH-381](https://raahguide.com/highway/nh-381/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Velampatti Toll Plaza](https://raahguide.com/toll/velampatti-toll-plaza/) | ₹45 | ₹70 | ₹1,545 | 2026-07-23 |

## [NH-381B](https://raahguide.com/highway/nh-381b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Elurpatti Toll Plaza](https://raahguide.com/toll/elurpatti-toll-plaza/) | ₹50 | ₹80 | ₹1,735 | 2026-07-22 |

## [NH-744](https://raahguide.com/highway/nh-744/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nathampatti Toll Plaza](https://raahguide.com/toll/nathampatti-toll-plaza/) | ₹85 | ₹130 | ₹2,845 | 2026-12-07 |

## [NH-785](https://raahguide.com/highway/nh-785/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pudur Toll Plaza](https://raahguide.com/toll/pudur-toll-plaza/) | ₹200 | ₹300 | ₹6,635 | 2026-07-22 |

## [NH-844](https://raahguide.com/highway/nh-844/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Karagadahalli Toll Plaza](https://raahguide.com/toll/karagadahalli-toll-plaza/) | ₹90 | ₹135 | ₹2,945 | 2026-07-10 |

## [NH-944](https://raahguide.com/highway/nh-944/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Thirupathisaram Toll Plaza](https://raahguide.com/toll/thirupathisaram-toll-plaza/) | ₹45 | ₹65 | ₹1,455 | 2026-05-20 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mathur Toll Plaza](https://raahguide.com/toll/mathur-toll-plaza/) | ₹35 | ₹55 | ₹1,165 | 2021-04-01 |

