---
title: "Toll plazas in Telangana"
url: "https://raahguide.com/state/telangana/"
canonical: "https://raahguide.com/state/telangana/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Telangana

Telangana has 39 toll plazas in our data on 15 roads. Car single-journey toll ranges from ₹22 to ₹145 (average ₹79) across 39 plazas with published rates.

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Pippalwada Toll Plaza](https://raahguide.com/toll/pippalwada-toll-plaza/) | ₹105 | ₹160 | ₹3,510 | 2026-04-01 |
| [Rolmamda Toll Plaza](https://raahguide.com/toll/rolmamda-toll-plaza/) | ₹115 | ₹170 | ₹3,755 | 2026-04-01 |
| [Gamjal Toll Plaza](https://raahguide.com/toll/gamjal-toll-plaza/) | ₹65 | ₹100 | ₹2,200 | 2026-04-01 |
| [Indalwai Toll Plaza](https://raahguide.com/toll/indalwai-toll-plaza/) | ₹95 | ₹140 | ₹3,115 | 2026-04-01 |
| [Bhiknoor Toll Plaza](https://raahguide.com/toll/bhiknoor-toll-plaza/) | ₹100 | ₹150 | ₹3,290 | 2026-04-01 |
| [Manoharabad Toll Plaza](https://raahguide.com/toll/manoharabad-toll-plaza/) | ₹95 | ₹145 | ₹3,175 | 2026-04-01 |
| [Raikal Toll Plaza](https://raahguide.com/toll/raikal-toll-plaza/) | ₹80 | ₹120 | ₹2,400 | 2025-10-01 |
| [Shakhapur Toll Plaza](https://raahguide.com/toll/shakhapur-toll-plaza/) | ₹100 | ₹145 | ₹3,260 | 2026-09-12 |
| [Pullur Toll Plaza](https://raahguide.com/toll/pullur-toll-plaza/) | ₹145 | ₹215 | ₹4,800 | 2026-04-01 |

## [NH-163](https://raahguide.com/highway/nh-163/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Chitlapalli Toll Plaza](https://raahguide.com/toll/chitlapalli-toll-plaza/) | ₹70 | ₹110 | ₹2,415 | 2026-07-24 |
| [Gudur Toll Plaza](https://raahguide.com/toll/gudur-toll-plaza/) | ₹125 | ₹185 | ₹4,145 | 2026-04-01 |
| [Komalla Toll Plaza](https://raahguide.com/toll/komalla-toll-plaza/) | ₹125 | ₹185 | ₹4,165 | 2026-04-01 |
| [Komatipalli Toll Plaza](https://raahguide.com/toll/komatipalli-toll-plaza/) | ₹70 | ₹105 | ₹2,305 | 2026-04-01 |
| [Jawahar Nagar Toll Plaza](https://raahguide.com/toll/jawahar-nagar-toll-plaza/) | ₹40 | ₹65 | ₹1,400 | 2026-04-01 |

## [NH-65](https://raahguide.com/highway/nh-65/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kamkole Toll Plaza](https://raahguide.com/toll/kamkole-toll-plaza/) | ₹120 | ₹180 | ₹4,030 | 2026-04-01 |
| [Patancheru Toll Plaza](https://raahguide.com/toll/patancheru-toll-plaza/) | ₹22 | ₹33 | ₹660 | 2013-07-09 |
| [Panthangi Toll Plaza](https://raahguide.com/toll/panthangi-toll-plaza/) | ₹80 | ₹120 | ₹2,670 | 2026-07-24 |
| [Korlaphadu Toll Plaza](https://raahguide.com/toll/korlaphadu-toll-plaza/) | ₹125 | ₹185 | ₹4,155 | 2026-07-24 |

## [NH-161](https://raahguide.com/highway/nh-161/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dharmaram Toll Plaza](https://raahguide.com/toll/dharmaram-toll-plaza/) | ₹130 | ₹195 | ₹4,345 | 2026-07-24 |
| [Kollapalle Toll Plaza](https://raahguide.com/toll/kollapalle-toll-plaza/) | ₹70 | ₹105 | ₹2,340 | 2022-05-28 |
| [Taddanpally Toll Plaza](https://raahguide.com/toll/taddanpally-toll-plaza/) | ₹135 | ₹200 | ₹4,455 | 2026-07-24 |

## [NH-167](https://raahguide.com/highway/nh-167/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kachwar Toll Plaza](https://raahguide.com/toll/kachwar-toll-plaza/) | ₹50 | ₹70 | ₹1,600 | 2026-07-27 |
| [Munnanur Toll Plaza](https://raahguide.com/toll/munnanur-toll-plaza/) | ₹50 | ₹75 | ₹1,690 | 2026-07-24 |
| [Alagapada Toll Plaza](https://raahguide.com/toll/alagapada-toll-plaza/) | ₹55 | ₹85 | ₹1,910 | 2026-07-23 |

## [NH-365](https://raahguide.com/highway/nh-365/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Muthojipet Toll Plaza](https://raahguide.com/toll/muthojipet-toll-plaza/) | ₹30 | ₹45 | ₹1,020 | 2026-04-01 |
| [Chinthapally Toll Plaza](https://raahguide.com/toll/chinthapally-toll-plaza/) | ₹45 | ₹65 | ₹1,495 | 2026-04-01 |
| [Kothagudem Toll Plaza](https://raahguide.com/toll/kothagudem-toll-plaza/) | ₹80 | ₹120 | ₹2,680 | 2026-07-23 |

## [NH-363](https://raahguide.com/highway/nh-363/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sarandi Toll Plaza](https://raahguide.com/toll/sarandi-toll-plaza/) | ₹95 | ₹140 | ₹3,140 | 2026-07-24 |
| [Mandamarri Toll Plaza](https://raahguide.com/toll/mandamarri-toll-plaza/) | ₹95 | ₹140 | ₹3,130 | 2026-07-24 |

## [NH-365B](https://raahguide.com/highway/nh-365b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Singarajupally Toll Plaza](https://raahguide.com/toll/singarajupally-toll-plaza/) | ₹40 | ₹60 | ₹1,295 | 2026-07-23 |
| [Yerkaram Toll Plaza](https://raahguide.com/toll/yerkaram-toll-plaza/) | ₹45 | ₹70 | ₹1,515 | 2026-07-22 |

## [NH-765](https://raahguide.com/highway/nh-765/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kadthal Toll Plaza](https://raahguide.com/toll/kadthal-toll-plaza/) | ₹50 | ₹75 | ₹1,715 | 2026-07-24 |
| [Konetipuram Toll Plaza](https://raahguide.com/toll/konetipuram-toll-plaza/) | ₹30 | ₹45 | ₹960 | 2026-07-24 |

## [NH-30](https://raahguide.com/highway/nh-30/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gowraram Toll Plaza](https://raahguide.com/toll/gowraram-toll-plaza/) | ₹45 | ₹70 | ₹1,540 | 2026-07-23 |

## [NH-61](https://raahguide.com/highway/nh-61/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dilawarpur Toll Plaza](https://raahguide.com/toll/dilawarpur-toll-plaza/) | ₹55 | ₹80 | ₹1,780 | 2026-07-27 |

## [NH-353C](https://raahguide.com/highway/nh-353c/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Medipally Toll Plaza](https://raahguide.com/toll/medipally-toll-plaza/) | ₹30 | ₹50 | ₹1,075 | 2026-04-01 |

## [NH-365A](https://raahguide.com/highway/nh-365a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Paninampalli Khalu Toll Plaza](https://raahguide.com/toll/paninampalli-khalu-toll-plaza/) | ₹70 | ₹105 | ₹2,375 | 2026-07-23 |

## [NH-365BB](https://raahguide.com/highway/nh-365bb/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Singarenipalli Toll Plaza](https://raahguide.com/toll/singarenipalli-toll-plaza/) | ₹125 | ₹190 | ₹4,250 | 2026-07-22 |

## [NH-765D](https://raahguide.com/highway/nh-765d/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Gummadidala Toll Plaza](https://raahguide.com/toll/gummadidala-toll-plaza/) | ₹75 | ₹115 | ₹2,525 | 2026-07-24 |

