---
title: "Toll plazas in Uttar Pradesh"
url: "https://raahguide.com/state/uttar-pradesh/"
canonical: "https://raahguide.com/state/uttar-pradesh/"
updated: "2026-11-09"
source: "NHAI Toll Information System (tis.nhai.gov.in) / Rajmargyatra"
---

# Toll plazas in Uttar Pradesh

Uttar Pradesh has 151 toll plazas in our data on 44 roads. Car single-journey toll ranges from ₹20 to ₹240 (average ₹90) across 124 plazas with published rates.

## [NH-34](https://raahguide.com/highway/nh-34/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhaneda Toll Plaza](https://raahguide.com/toll/bhaneda-toll-plaza/) | ₹50 | ₹75 | ₹1,645 | 2026-04-01 |
| [Chota Mawana Toll Plaza](https://raahguide.com/toll/chota-mawana-toll-plaza/) | ₹45 | ₹70 | ₹1,515 | 2026-04-01 |
| [Duhai Toll Plaza](https://raahguide.com/toll/duhai-toll-plaza/) | – | – | – | – |
| [Bilakbarpur Toll Plaza](https://raahguide.com/toll/bilakbarpur-toll-plaza/) | – | – | – | – |
| [Luharali Toll Plaza](https://raahguide.com/toll/luharali-toll-plaza/) | ₹155 | ₹235 | ₹5,165 | 2026-04-01 |
| [Somna Toll Plaza](https://raahguide.com/toll/somna-toll-plaza/) | ₹205 | ₹305 | ₹6,825 | 2026-04-01 |
| [Kiratpur Toll Plaza](https://raahguide.com/toll/kiratpur-uttar-pradesh-toll-plaza/) | ₹80 | ₹120 | ₹2,680 | 2026-07-20 |
| [Aashpur Toll Plaza](https://raahguide.com/toll/aashpur-toll-plaza/) | ₹90 | ₹135 | ₹3,055 | 2026-07-20 |
| [Tarwa Dewa Toll Plaza](https://raahguide.com/toll/tarwa-dewa-toll-plaza/) | ₹120 | ₹180 | ₹3,955 | 2026-07-20 |
| [Basheerapur Toll Plaza](https://raahguide.com/toll/basheerapur-toll-plaza/) | ₹130 | ₹195 | ₹4,320 | 2026-07-20 |
| [Newada kanthi Toll Plaza](https://raahguide.com/toll/newada-kanthi-toll-plaza/) | ₹145 | ₹215 | ₹4,755 | 2026-07-20 |
| [Aliyapur Toll Plaza](https://raahguide.com/toll/aliyapur-toll-plaza/) | ₹55 | ₹85 | ₹1,880 | 2026-07-20 |
| [Khanna Toll Plaza](https://raahguide.com/toll/khanna-toll-plaza/) | ₹60 | ₹90 | ₹1,995 | 2026-07-20 |
| [Luhari Toll Plaza](https://raahguide.com/toll/luhari-toll-plaza/) | ₹165 | ₹245 | ₹5,440 | 2026-07-22 |

## [NH-19](https://raahguide.com/highway/nh-19/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Mahuvan Toll Plaza](https://raahguide.com/toll/mahuvan-toll-plaza/) | ₹105 | ₹160 | ₹3,580 | 2026-04-01 |
| [Tundla Toll Plaza](https://raahguide.com/toll/tundla-toll-plaza/) | ₹115 | ₹170 | ₹3,800 | 2026-04-01 |
| [Gurau Toll Plaza](https://raahguide.com/toll/gurau-toll-plaza/) | ₹125 | ₹185 | ₹4,100 | 2026-04-01 |
| [Anantram Toll Plaza](https://raahguide.com/toll/anantram-toll-plaza/) | ₹115 | ₹170 | ₹3,805 | 2026-04-01 |
| [Barajore Toll Plaza](https://raahguide.com/toll/barajore-toll-plaza/) | ₹190 | ₹285 | ₹6,305 | 2026-04-01 |
| [Katoghan Toll Plaza](https://raahguide.com/toll/katoghan-toll-plaza/) | ₹100 | ₹150 | ₹3,380 | 2026-07-20 |
| [Kokhraj Toll Plaza](https://raahguide.com/toll/kokhraj-toll-plaza/) | – | – | – | – |
| [Shringverpur Toll Plaza](https://raahguide.com/toll/shringverpur-toll-plaza/) | – | – | – | – |
| [Nawabganj Toll Plaza](https://raahguide.com/toll/nawabganj-5636-toll-plaza/) | ₹235 | ₹350 | ₹7,810 | 2022-04-01 |
| [Sahson Toll Plaza](https://raahguide.com/toll/sahson-toll-plaza/) | – | – | – | – |
| [Handia Toll Plaza](https://raahguide.com/toll/handia-toll-plaza/) | – | – | – | – |
| [Lalanagar Toll Plaza](https://raahguide.com/toll/lalanagar-toll-plaza/) | ₹240 | ₹365 | ₹8,060 | 2026-04-01 |

## [NH-27](https://raahguide.com/highway/nh-27/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Raksha Toll Plaza](https://raahguide.com/toll/raksha-toll-plaza/) | ₹140 | ₹210 | ₹4,650 | 2026-07-23 |
| [Semri Toll Plaza](https://raahguide.com/toll/semri-toll-plaza/) | ₹135 | ₹200 | ₹4,420 | 2026-07-21 |
| [Ait Toll Plaza](https://raahguide.com/toll/ait-toll-plaza/) | ₹130 | ₹195 | ₹4,340 | 2026-07-21 |
| [Usaka Toll Plaza](https://raahguide.com/toll/usaka-toll-plaza/) | ₹115 | ₹170 | ₹3,815 | 2026-04-01 |
| [Klepkm73 Toll Plaza](https://raahguide.com/toll/klepkm73-toll-plaza/) | – | – | – | – |
| [Klepkm27 Toll Plaza](https://raahguide.com/toll/klepkm27-toll-plaza/) | – | – | – | – |
| [Klepkm24 Toll Plaza](https://raahguide.com/toll/klepkm24-toll-plaza/) | – | – | – | – |
| [Klepkm17 Toll Plaza](https://raahguide.com/toll/klepkm17-toll-plaza/) | – | – | – | – |
| [Mandawnagar Toll Plaza](https://raahguide.com/toll/mandawnagar-toll-plaza/) | ₹110 | ₹165 | ₹3,620 | 2026-04-01 |
| [Tendua Toll Plaza](https://raahguide.com/toll/tendua-toll-plaza/) | ₹105 | ₹155 | ₹3,415 | 2026-04-01 |
| [Sherpur Chamrah Toll Plaza](https://raahguide.com/toll/sherpur-chamrah-toll-plaza/) | ₹55 | ₹80 | ₹1,755 | 2026-04-01 |
| [Muzaina Hetim Toll Plaza](https://raahguide.com/toll/muzaina-hetim-toll-plaza/) | ₹65 | ₹95 | ₹2,160 | 2026-04-01 |

## [NH-28](https://raahguide.com/highway/nh-28/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Amdi Toll Plaza](https://raahguide.com/toll/amdi-toll-plaza/) | ₹105 | ₹155 | ₹3,480 | 2026-04-01 |
| [Shahabpur Toll Plaza](https://raahguide.com/toll/shahabpur-toll-plaza/) | ₹40 | ₹65 | ₹1,395 | 2026-07-19 |
| [Ahmadpur Toll Plaza](https://raahguide.com/toll/ahmadpur-toll-plaza/) | ₹115 | ₹170 | ₹3,815 | 2026-04-01 |
| [Gulalpurva Toll Plaza](https://raahguide.com/toll/gulalpurva-toll-plaza/) | ₹55 | ₹80 | ₹1,750 | 2026-04-01 |
| [Aaini Toll Plaza](https://raahguide.com/toll/aaini-toll-plaza/) | ₹45 | ₹70 | ₹1,575 | 2026-07-19 |
| [Ronahi Toll Plaza](https://raahguide.com/toll/ronahi-toll-plaza/) | ₹115 | ₹175 | ₹3,865 | 2026-04-01 |
| [Chaukadi Toll Plaza](https://raahguide.com/toll/chaukadi-toll-plaza/) | ₹110 | ₹165 | ₹3,620 | 2026-04-01 |
| [Aksada Toll Plaza](https://raahguide.com/toll/aksada-toll-plaza/) | ₹50 | ₹80 | ₹1,740 | 2026-04-01 |
| [Derhi Toll Plaza](https://raahguide.com/toll/derhi-toll-plaza/) | ₹75 | ₹110 | ₹2,465 | 2026-04-01 |
| [Amora Moiddinpur Toll Plaza](https://raahguide.com/toll/amora-moiddinpur-toll-plaza/) | ₹115 | ₹170 | ₹3,815 | 2026-04-01 |
| [Salemgarh Toll Plaza](https://raahguide.com/toll/salemgarh-toll-plaza/) | ₹65 | ₹95 | ₹2,150 | 2026-04-01 |

## [NH-24](https://raahguide.com/highway/nh-24/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Brijghat Toll Plaza](https://raahguide.com/toll/brijghat-toll-plaza/) | ₹125 | ₹185 | ₹4,110 | 2026-04-01 |
| [Niyamatpur Ekrotiya Toll Plaza](https://raahguide.com/toll/niyamatpur-ekrotiya-toll-plaza/) | ₹160 | ₹240 | ₹5,390 | 2026-04-01 |
| [Thiriyakhetal Toll Plaza](https://raahguide.com/toll/thiriyakhetal-toll-plaza/) | ₹170 | ₹255 | ₹5,615 | 2026-04-01 |
| [Maigalganj Toll Plaza](https://raahguide.com/toll/maigalganj-toll-plaza/) | ₹140 | ₹215 | ₹4,745 | 2026-04-01 |
| [Khairabad Toll Plaza](https://raahguide.com/toll/khairabad-toll-plaza/) | ₹55 | ₹80 | ₹1,615 | 2024-04-01 |
| [Itunja Toll Plaza](https://raahguide.com/toll/itunja-toll-plaza/) | ₹50 | ₹80 | ₹1,570 | 2025-10-03 |
| [Nainsar Toll Plaza](https://raahguide.com/toll/nainsar-toll-plaza/) | ₹20 | ₹30 | ₹630 | 2026-04-01 |
| [Chhapwa Toll Plaza](https://raahguide.com/toll/chhapwa-toll-plaza/) | ₹20 | ₹30 | ₹675 | 2026-04-01 |
| [Mirzapur Toll Plaza](https://raahguide.com/toll/mirzapur-toll-plaza/) | ₹125 | ₹190 | ₹4,195 | 2026-04-01 |

## [NH-334](https://raahguide.com/highway/nh-334/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Ghaneshpur Toll Plaza](https://raahguide.com/toll/ghaneshpur-toll-plaza/) | – | – | – | – |
| [Chhapar Toll Plaza](https://raahguide.com/toll/chhapar-toll-plaza/) | ₹65 | ₹95 | ₹2,105 | 2026-04-01 |
| [Siwaya Toll Plaza](https://raahguide.com/toll/siwaya-toll-plaza/) | ₹110 | – | – | 2024-07-01 |
| [Katha Toll Plaza](https://raahguide.com/toll/katha-toll-plaza/) | – | – | – | – |
| [Loni Toll Plaza](https://raahguide.com/toll/loni-uttar-pradesh-toll-plaza/) | – | – | – | – |
| [Dundahera Plaza Toll Plaza](https://raahguide.com/toll/dundahera-plaza-toll-plaza/) | – | – | – | – |
| [Indirapuram Toll Plaza](https://raahguide.com/toll/indirapuram-toll-plaza/) | – | – | – | – |
| [Kurana Toll Plaza](https://raahguide.com/toll/kurana-toll-plaza/) | ₹115 | ₹170 | ₹3,750 | 2026-04-01 |

## [NH-730](https://raahguide.com/highway/nh-730/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sarai Sundar Toll Plaza](https://raahguide.com/toll/sarai-sundar-toll-plaza/) | ₹30 | ₹45 | ₹1,035 | 2026-07-20 |
| [Hitouta Toll Plaza](https://raahguide.com/toll/hitouta-toll-plaza/) | ₹40 | ₹60 | ₹1,375 | 2026-07-20 |
| [Bautha Toll Plaza](https://raahguide.com/toll/bautha-toll-plaza/) | ₹50 | ₹80 | ₹1,745 | 2026-07-20 |
| [Dularpur Toll Plaza](https://raahguide.com/toll/dularpur-toll-plaza/) | ₹60 | ₹85 | ₹1,925 | 2026-04-01 |
| [Badagawn Toll Plaza](https://raahguide.com/toll/badagawn-toll-plaza/) | ₹25 | ₹40 | ₹850 | 2026-04-01 |
| [Golhaura Toll Plaza](https://raahguide.com/toll/golhaura-toll-plaza/) | ₹30 | ₹50 | ₹1,070 | 2026-04-01 |
| [Hadawa Toll Plaza](https://raahguide.com/toll/hadawa-toll-plaza/) | ₹25 | ₹35 | ₹815 | 2026-04-01 |
| [Semraraja Toll Plaza](https://raahguide.com/toll/semraraja-toll-plaza/) | ₹30 | ₹45 | ₹995 | 2026-04-01 |

## [NH-9](https://raahguide.com/highway/nh-9/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [DME Noida Plaza Toll Plaza](https://raahguide.com/toll/dme-noida-plaza-toll-plaza/) | – | – | – | – |
| [DME Mehrauli Plaza Toll Plaza](https://raahguide.com/toll/dme-mehrauli-plaza-toll-plaza/) | – | – | – | – |
| [Dasna Toll Plaza](https://raahguide.com/toll/dasna-uttar-pradesh-toll-plaza/) | – | ₹55 | ₹1,200 | 2019-04-01 |
| [Chhajarsi Toll Plaza](https://raahguide.com/toll/chhajarsi-toll-plaza/) | ₹175 | ₹260 | ₹5,795 | 2025-04-01 |
| [DME Partapur Plaza Toll Plaza](https://raahguide.com/toll/dme-partapur-plaza-toll-plaza/) | – | – | – | – |
| [DME 52 Plaza Toll Plaza](https://raahguide.com/toll/dme-52-plaza-toll-plaza/) | – | – | – | – |
| [Joya Toll Plaza](https://raahguide.com/toll/joya-toll-plaza/) | ₹75 | ₹110 | ₹2,475 | 2026-04-01 |

## [NH-30](https://raahguide.com/highway/nh-30/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Labhera Toll Plaza](https://raahguide.com/toll/labhera-toll-plaza/) | ₹40 | ₹65 | ₹1,400 | 2026-07-20 |
| [Faridpur Toll Plaza](https://raahguide.com/toll/faridpur-toll-plaza/) | ₹140 | ₹210 | ₹4,670 | 2026-04-01 |
| [Etaura Bujurg Toll Plaza](https://raahguide.com/toll/etaura-bujurg-toll-plaza/) | ₹85 | ₹130 | ₹2,860 | 2026-04-01 |
| [Akhtiyari Kotila Toll Plaza](https://raahguide.com/toll/akhtiyari-kotila-toll-plaza/) | ₹65 | ₹100 | ₹2,235 | 2026-04-01 |
| [Andhiyari Toll Plaza](https://raahguide.com/toll/andhiyari-toll-plaza/) | ₹70 | ₹105 | ₹2,360 | 2025-04-01 |
| [Cable Stayed Naini Bridge Toll Plaza](https://raahguide.com/toll/cable-stayed-naini-bridge-toll-plaza/) | ₹25 | ₹40 | ₹860 | 2023-04-01 |
| [Harro Toll Plaza](https://raahguide.com/toll/harro-toll-plaza/) | ₹65 | ₹100 | ₹2,240 | 2026-04-01 |

## Other roads

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Badagaon Toll Plaza](https://raahguide.com/toll/badagaon-toll-plaza/) | – | – | – | – |
| [Rasoolpur Sikrod Toll Plaza](https://raahguide.com/toll/rasoolpur-sikrod-toll-plaza/) | – | – | – | – |
| [Fatehpur Rampur Toll Plaza](https://raahguide.com/toll/fatehpur-rampur-toll-plaza/) | – | – | – | – |
| [Kashi Toll Plaza](https://raahguide.com/toll/kashi-toll-plaza/) | – | – | – | – |
| [Bhojpur Toll Plaza](https://raahguide.com/toll/bhojpur-toll-plaza/) | – | – | – | – |
| [Klepkm65 Toll Plaza](https://raahguide.com/toll/klepkm65-toll-plaza/) | – | – | – | – |

## [NH-35](https://raahguide.com/highway/nh-35/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Umapur Toll Plaza](https://raahguide.com/toll/umapur-toll-plaza/) | ₹50 | ₹75 | ₹1,685 | 2026-04-01 |
| [Mungari Toll Plaza](https://raahguide.com/toll/mungari-toll-plaza/) | ₹45 | ₹65 | ₹1,490 | 2026-04-01 |
| [Gopalpur Toll Plaza](https://raahguide.com/toll/gopalpur-toll-plaza/) | ₹40 | ₹60 | ₹1,350 | 2026-04-01 |
| [Pratappur Toll Plaza](https://raahguide.com/toll/pratappur-toll-plaza/) | ₹145 | ₹215 | ₹4,760 | 2026-04-01 |

## [NH-232](https://raahguide.com/highway/nh-232/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jindpur Toll Plaza](https://raahguide.com/toll/jindpur-toll-plaza/) | ₹80 | ₹120 | ₹2,655 | 2026-04-01 |
| [Aihar Toll Plaza](https://raahguide.com/toll/aihar-toll-plaza/) | ₹65 | ₹95 | ₹2,100 | 2026-04-01 |
| [Aindhi Toll Plaza](https://raahguide.com/toll/aindhi-toll-plaza/) | ₹75 | ₹115 | ₹2,550 | 2026-04-01 |
| [Pidhi Toll Plaza](https://raahguide.com/toll/pidhi-toll-plaza/) | ₹85 | ₹125 | ₹2,785 | 2026-04-01 |

## [NH-2](https://raahguide.com/highway/nh-2/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Raibha Toll Plaza](https://raahguide.com/toll/raibha-toll-plaza/) | ₹85 | ₹130 | ₹865 | 2026-04-01 |
| [Badauri Toll Plaza](https://raahguide.com/toll/badauri-toll-plaza/) | ₹130 | ₹195 | ₹4,375 | 2026-07-20 |
| [Daffi Toll Plaza](https://raahguide.com/toll/daffi-toll-plaza/) | ₹85 | ₹130 | ₹2,855 | 2026-04-01 |

## [NH-31](https://raahguide.com/highway/nh-31/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Akwabad Toll Plaza](https://raahguide.com/toll/akwabad-toll-plaza/) | ₹130 | ₹195 | ₹4,350 | 2026-07-20 |
| [Hauj Toll Plaza](https://raahguide.com/toll/hauj-toll-plaza/) | ₹130 | ₹195 | ₹4,335 | 2026-04-01 |
| [Kaithi Toll Plaza](https://raahguide.com/toll/kaithi-toll-plaza/) | ₹145 | ₹215 | ₹4,830 | 2026-04-01 |

## [NH-44](https://raahguide.com/highway/nh-44/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jajau Toll Plaza](https://raahguide.com/toll/jajau-toll-plaza/) | ₹95 | ₹140 | ₹3,130 | 2026-07-23 |
| [Babina Toll Plaza](https://raahguide.com/toll/babina-toll-plaza/) | ₹125 | ₹190 | ₹4,240 | 2026-04-01 |
| [Vighakhet Toll Plaza](https://raahguide.com/toll/vighakhet-toll-plaza/) | ₹95 | ₹140 | ₹3,115 | 2026-04-01 |

## [NH-709B](https://raahguide.com/highway/nh-709b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dabhedi Toll Plaza](https://raahguide.com/toll/dabhedi-toll-plaza/) | ₹105 | ₹155 | ₹3,435 | 2026-04-01 |
| [Jiwana Toll Plaza](https://raahguide.com/toll/jiwana-toll-plaza/) | ₹95 | ₹140 | ₹3,165 | 2026-04-01 |
| [Mawikalan Toll Plaza](https://raahguide.com/toll/mawikalan-toll-plaza/) | – | – | – | – |

## [NH-731](https://raahguide.com/highway/nh-731/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Balleepur Toll Plaza](https://raahguide.com/toll/balleepur-toll-plaza/) | ₹90 | ₹135 | ₹3,020 | 2026-07-19 |
| [Bara Toll Plaza](https://raahguide.com/toll/bara-toll-plaza/) | ₹110 | ₹165 | ₹3,670 | 2026-04-01 |
| [Baiti Kala Toll Plaza](https://raahguide.com/toll/baiti-kala-toll-plaza/) | ₹150 | ₹225 | ₹5,020 | 2026-04-01 |

## [NH-76](https://raahguide.com/highway/nh-76/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Shrishikalan Toll Plaza](https://raahguide.com/toll/shrishikalan-toll-plaza/) | ₹40 | ₹55 | ₹1,275 | 2026-04-01 |
| [Jorwara Toll Plaza](https://raahguide.com/toll/jorwara-toll-plaza/) | ₹40 | ₹60 | ₹1,295 | 2026-04-01 |

## [NH-93](https://raahguide.com/highway/nh-93/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Belon Toll Plaza](https://raahguide.com/toll/belon-toll-plaza/) | ₹85 | ₹130 | ₹2,870 | 2026-07-20 |
| [Mohammad Ibrahimpur Toll Plaza](https://raahguide.com/toll/mohammad-ibrahimpur-toll-plaza/) | ₹80 | ₹120 | ₹2,695 | 2026-07-20 |

## [NH-96](https://raahguide.com/highway/nh-96/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bharatkund Toll Plaza](https://raahguide.com/toll/bharatkund-toll-plaza/) | ₹40 | ₹65 | ₹1,405 | 2026-04-01 |
| [Ramnagar Gansiyari Toll Plaza](https://raahguide.com/toll/ramnagar-gansiyari-toll-plaza/) | ₹55 | ₹85 | ₹1,870 | 2026-04-01 |

## [NH-231](https://raahguide.com/highway/nh-231/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nuruddinpur Toll Plaza](https://raahguide.com/toll/nuruddinpur-toll-plaza/) | ₹85 | ₹130 | ₹2,875 | 2026-04-01 |
| [Kunwarpur Toll Plaza](https://raahguide.com/toll/kunwarpur-toll-plaza/) | ₹80 | ₹125 | ₹2,730 | 2026-04-01 |

## [NH-344](https://raahguide.com/highway/nh-344/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sarsawa Toll Plaza](https://raahguide.com/toll/sarsawa-toll-plaza/) | ₹90 | ₹135 | ₹3,045 | 2026-04-01 |
| [Sayed Mazera Toll Plaza](https://raahguide.com/toll/sayed-mazera-toll-plaza/) | ₹85 | ₹135 | ₹2,980 | 2026-04-01 |

## [NH-509](https://raahguide.com/highway/nh-509/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Madrak Toll Plaza](https://raahguide.com/toll/madrak-toll-plaza/) | ₹35 | ₹55 | ₹1,180 | 2025-10-01 |
| [Baros Toll Plaza](https://raahguide.com/toll/baros-toll-plaza/) | ₹35 | ₹55 | ₹1,245 | 2026-04-01 |

## [NH-709AD](https://raahguide.com/highway/nh-709ad/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jagahedi Toll Plaza](https://raahguide.com/toll/jagahedi-toll-plaza/) | ₹90 | ₹135 | ₹3,015 | 2026-04-01 |
| [Mujhera Fee Plaza Toll Plaza](https://raahguide.com/toll/mujhera-fee-plaza-toll-plaza/) | ₹60 | ₹90 | ₹2,010 | 2026-04-01 |

## [NH-7](https://raahguide.com/highway/nh-7/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Atraila Shiv Ghulam Toll Plaza](https://raahguide.com/toll/atraila-shiv-ghulam-toll-plaza/) | ₹115 | ₹170 | ₹3,780 | 2026-04-01 |

## [NH-21](https://raahguide.com/highway/nh-21/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Korai Toll Plaza](https://raahguide.com/toll/korai-toll-plaza/) | ₹65 | ₹95 | ₹1,890 | 2025-04-01 |

## [NH-24B](https://raahguide.com/highway/nh-24b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dakhina Sekhpur Toll Plaza](https://raahguide.com/toll/dakhina-sekhpur-toll-plaza/) | ₹120 | ₹180 | ₹4,040 | 2026-04-01 |

## [NH-25](https://raahguide.com/highway/nh-25/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Nawabganj Toll Plaza](https://raahguide.com/toll/nawabganj-uttar-pradesh-toll-plaza/) | ₹100 | ₹150 | ₹3,350 | 2026-07-19 |

## [NH-29](https://raahguide.com/highway/nh-29/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhitaha Toll Plaza](https://raahguide.com/toll/bhitaha-toll-plaza/) | ₹135 | ₹200 | ₹4,420 | 2026-04-01 |

## [NH-56](https://raahguide.com/highway/nh-56/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Asroga Toll Plaza](https://raahguide.com/toll/asroga-toll-plaza/) | ₹115 | ₹175 | ₹3,870 | 2026-04-01 |

## [NH-74](https://raahguide.com/highway/nh-74/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Puraini Toll Plaza](https://raahguide.com/toll/puraini-toll-plaza/) | ₹90 | ₹135 | ₹2,965 | 2026-04-01 |

## [NH-87](https://raahguide.com/highway/nh-87/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Koyla Toll Plaza](https://raahguide.com/toll/koyla-toll-plaza/) | ₹85 | ₹130 | ₹2,850 | 2026-04-01 |

## [NH-139](https://raahguide.com/highway/nh-139/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Dasna Toll Plaza](https://raahguide.com/toll/dasna-5762-toll-plaza/) | ₹70 | ₹105 | ₹2,305 | 2026-04-01 |

## [NH-233](https://raahguide.com/highway/nh-233/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Belgada Toll Plaza](https://raahguide.com/toll/belgada-toll-plaza/) | ₹75 | ₹115 | ₹2,565 | 2026-04-01 |

## [NH-234](https://raahguide.com/highway/nh-234/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bakhtyarpur Toll Plaza](https://raahguide.com/toll/bakhtyarpur-toll-plaza/) | ₹55 | ₹80 | ₹1,830 | 2026-07-20 |

## [NH-330A](https://raahguide.com/highway/nh-330a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Rasulpur Mu Mithegaon Toll Plaza](https://raahguide.com/toll/rasulpur-mu-mithegaon-toll-plaza/) | ₹125 | ₹190 | ₹4,210 | 2025-04-01 |

## [NH-334B](https://raahguide.com/highway/nh-334b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Amipur Baleni Toll Plaza](https://raahguide.com/toll/amipur-baleni-toll-plaza/) | ₹45 | ₹70 | ₹1,565 | 2026-04-01 |

## [NH-339](https://raahguide.com/highway/nh-339/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bamhori Kurmin Toll Plaza](https://raahguide.com/toll/bamhori-kurmin-toll-plaza/) | ₹40 | ₹60 | ₹1,355 | 2026-07-21 |

## [NH-530B](https://raahguide.com/highway/nh-530b/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Jawr Toll Plaza](https://raahguide.com/toll/jawr-toll-plaza/) | ₹170 | ₹255 | ₹5,705 | 2026-07-20 |

## [NH-709A](https://raahguide.com/highway/nh-709a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Bhuni Toll Plaza](https://raahguide.com/toll/bhuni-toll-plaza/) | ₹85 | ₹130 | ₹2,885 | 2026-04-01 |

## [NH-709AA](https://raahguide.com/highway/nh-709aa/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Patni Pratapur Toll Plaza](https://raahguide.com/toll/patni-pratapur-toll-plaza/) | ₹60 | ₹85 | ₹1,925 | 2026-04-01 |

## [NH-730A](https://raahguide.com/highway/nh-730a/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Sabli Toll Plaza](https://raahguide.com/toll/sabli-toll-plaza/) | ₹50 | ₹75 | ₹1,695 | 2026-07-20 |

## [NH-730C](https://raahguide.com/highway/nh-730c/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Kudaiya Toll Plaza](https://raahguide.com/toll/kudaiya-toll-plaza/) | ₹60 | ₹90 | ₹2,025 | 2026-07-20 |

## [NH-731K](https://raahguide.com/highway/nh-731k/)

| Plaza | Car single | Car return | Car monthly | Effective from |
|---|---|---|---|---|
| [Akbarganj Simra Toll Plaza](https://raahguide.com/toll/akbarganj-simra-toll-plaza/) | ₹45 | ₹65 | ₹1,490 | 2026-07-20 |

